| Name | Points | Source | User Name |
|---|---|---|---|
| Survey | 0.5000 | CPX-Research | MarkPeter |
| Survey | 105.0000 | CPX-Research | MarkPeter |
| Survey | 1.0000 | PrimeSurvey | jesper711 |
| Risky Roller - Android - US - CPE | 5.1000 | AdsendMedia | c79420664 |
| Survey | 0.5000 | CPX-Research | jesper711 |
| Survey | 62.0000 | PrimeSurvey | microsoftmemz |
| Survey | 1.0000 | PrimeSurvey | Wiiko10 |
| Survey/Task | 1.3000 | BitLabs | Dr.Clasher |
| Survey/Task | 18.8500 | BitLabs | Chardee |
| Cint Survey | 46.4499 | Cint | MarkPeter |
| Survey/Task | 9.7500 | BitLabs | 15016337780 |
| Survey | 150.0000 | PrimeSurvey | microsoftmemz |
| TimeWall - Withdrawal | 115.1200 | TimeWall | Hiftobaf |
| Survey/Task | 213.2000 | BitLabs | Orisen |
| Survey/Task | 9.1000 | BitLabs | 15016337780 |
| Cint Survey | 23.4500 | Cint | MarkPeter |
| Survey | 13.0000 | PrimeSurvey | WangXianSen1 |
| Survey/Task | 1.3000 | BitLabs | 15016337780 |
| Survey | 16.0000 | PrimeSurvey | D.4Nie.L |
| Cint Survey | 46.4499 | Cint | 1626467250 |
| Cint Survey | 23.4500 | Cint | ShortYard |
| Survey | 12.0000 | PrimeSurvey | dengzhuo |
| Survey | 21.0000 | PrimeSurvey | Sando |
| Survey | 1.0000 | PrimeSurvey | Chardee |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey/Task | 0.6500 | BitLabs | D.4Nie.L |
| Survey | 12.0000 | TheoremReach | Peter83000 |
| Survey | 1.0000 | PrimeSurvey | dengzhuo |
| Survey/Task | 5.0000 | BitLabs | Orisen |
| Survey/Task | 48.7500 | BitLabs | Orisen |
| Survey | 1.0000 | PrimeSurvey | wfandy |
| Survey | 1.0000 | PrimeSurvey | dengzhuo |
| Survey | 1.0000 | PrimeSurvey | Sando |
| Survey | 0.5000 | TheoremReach | Peter83000 |
| Survey | 0.5000 | CPX-Research | Lxx198401151 |
| Survey | 1.0000 | PrimeSurvey | wfandy |
| Survey | 0.5000 | TheoremReach | Peter83000 |
| Survey | 0.5000 | TheoremReach | Peter83000 |
| Survey | 1.0000 | PrimeSurvey | wfandy |
| Survey/Task | 0.6500 | BitLabs | Orisen |
| Survey/Task | 3.2500 | BitLabs | Orisen |
| Cint Survey | 22.5351 | Cint | ShortYard |
| Survey/Task | 0.6500 | BitLabs | m15157553266 |
| Survey | 1.0000 | PrimeSurvey | wfandy |
| Survey/Task | 3.2500 | BitLabs | Orisen |
| Survey/Task | 13.6500 | BitLabs | m15157553266 |
| Survey | 62.0000 | PrimeSurvey | Sando |
| Survey | 135.0000 | PrimeSurvey | wfandy |
| Cint Survey | 87.5000 | Cint | thdfr243dfbg |
| Survey | 1.0000 | PrimeSurvey | dengzhuo |
| Survey | 1.0000 | PrimeSurvey | dengzhuo |
| Cheddar.tv - Withdraw | 50.0000 | Lootably | maxmartian |
| Survey | 0.5000 | CPX-Research | wfandy |
| Cint Survey | 46.4499 | Cint | Wxswxs |
| Survey | 2.0000 | PrimeSurvey | Sando |
| Survey | 0.5000 | CPX-Research | wfandy |
| Cint Survey | 23.4500 | Cint | 3816664163 |
| Survey | 0.5000 | CPX-Research | wfandy |
| Survey | 57.0000 | PrimeSurvey | Sando |
| Survey | 0.5000 | CPX-Research | wfandy |
| Cint Survey | 17.5000 | Cint | c79420664 |
| Cint Survey | 23.4500 | Cint | YAN_YIAD |
| Survey | 1.0000 | PrimeSurvey | Hai120712 |
| Survey | 1.0000 | PrimeSurvey | Creept |
| Survey/Task | 17.5500 | BitLabs | Orisen |
| Cint Survey | 23.4500 | Cint | Lxx198401151 |
| Survey | 1.0000 | PrimeSurvey | dije |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Cint Survey | 15.9663 | Cint | MarkPeter |
| Survey | 0.5000 | CPX-Research | yslfkyj |
| Survey | 0.5000 | CPX-Research | dije |
| Survey/Task | 3.2500 | BitLabs | Sando |
| Survey | 85.0000 | CPX-Research | yslfkyj |
| Survey | 0.5000 | CPX-Research | Watchtv |
| Survey | 0.5000 | CPX-Research | dije |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Survey | 1.0000 | PrimeSurvey | dije |
| Survey | 1.0000 | PrimeSurvey | dije |
| Cint Survey | 23.4500 | Cint | adc123 |
| Survey/Task | 0.6500 | BitLabs | Sando |
| Survey | 26.0000 | PrimeSurvey | dije |
| Survey/Task | 5.0000 | BitLabs | ccwchina |
| Survey/Task | 117.0000 | BitLabs | ccwchina |
| Survey | 0.5000 | CPX-Research | Sando |
| Survey | 1.0000 | PrimeSurvey | Watchtv |
| Survey | 0.5000 | CPX-Research | Sando |
| Survey | 0.5000 | CPX-Research | Watchtv |
| Survey | 0.5000 | CPX-Research | mcnoch |
| Survey | 0.5000 | CPX-Research | Watchtv |
| Survey | 29.0000 | CPX-Research | Watchtv |
| Survey | 0.5000 | CPX-Research | mcnoch |
| Survey | 73.0000 | CPX-Research | Lurker |
| Cint Survey | 15.9663 | Cint | mcnoch |
| Survey | 26.0000 | CPX-Research | WangXianSen1 |
| Survey | 0.5000 | CPX-Research | Chardee |
| Survey | 1.0000 | CPX-Research | Watchtv |
| Survey | 2.5000 | CPX-Research | 13829650910 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 0.5000 | CPX-Research | liaochi |
| Survey | 76.0000 | CPX-Research | liaochi |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 10.0000 | PrimeSurvey | dengzhuo |
| Cint Survey | 22.7465 | Cint | 246325 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey | 1.0000 | PrimeSurvey | Chardee |
| Survey | 11.0000 | PrimeSurvey | xucbugx |
| Cint Survey | 31.9576 | Cint | YAN_YIAD |
| Survey | 1.0000 | PrimeSurvey | WangXianSen1 |
| Survey/Task | 1.3000 | BitLabs | elppa327 |
| Survey | 0.5000 | CPX-Research | Hyperplast123 |
| Heroes vs Crazy Wiggler | 0.7000 | OfferToro | ashokbharati770 |
| Survey | 13.0000 | CPX-Research | Hyperplast123 |
| Survey | 0.5000 | CPX-Research | wfandy |
| Survey | 5.0000 | CPX-Research | wfandy |
| Survey | 52.0000 | PrimeSurvey | WangXianSen1 |
| Survey/Task | 83.2000 | BitLabs | MCdashidxd |
| Survey | 0.5000 | CPX-Research | liaochi |
| Survey | 16.0000 | CPX-Research | liaochi |
| Cint Survey | 23.4500 | Cint | zljs |
| Survey | 1.0000 | PrimeSurvey | boriszahariev1337 |
| Survey | 0.5000 | CPX-Research | liaochi |
| Survey | 13.0000 | CPX-Research | liaochi |
| Survey | 91.0000 | PrimeSurvey | leastdesperatetf2player |
| Ball Sorting Master Puzzle | 1.3000 | OfferToro | c72339043 |
| Survey | 0.5000 | CPX-Research | wfandy |
| Survey | 50.0000 | CPX-Research | Hyperplast123 |
| Survey | 3.0000 | PrimeSurvey | Hyperplast123 |
| Cint Survey | 23.4500 | Cint | MCdashidxd |
| Survey | 0.5000 | CPX-Research | wfandy |
| Survey | 1.0000 | PrimeSurvey | xucbugx |
| Survey | 65.0000 | PrimeSurvey | leastdesperatetf2player |
| TimeWall - Withdrawal | 6.2350 | TimeWall | shadowdgourab |
| Survey | 0.5000 | CPX-Research | wfandy |
| PixelPoint.TV - Withdrawal | 18.8500 | HideoutTV | DisneyCarsCollection |
| Survey | 17.0000 | CPX-Research | liaochi |
| Survey | 0.5000 | CPX-Research | wfandy |
| Survey/Task | 48.1000 | BitLabs | Hyperplast123 |
| Survey | 0.5000 | CPX-Research | 13829650910 |
| Survey | 14.0000 | CPX-Research | 13829650910 |
| Cint Survey | 22.7465 | Cint | adc123 |
| Cint Survey | 31.9576 | Cint | YTTY_QwQ |
| Survey | 0.5000 | CPX-Research | Guest2026 |
| Survey | 15.0000 | PrimeSurvey | Chardee |
| Cint Survey | 31.9576 | Cint | MCdashidxd |
| Survey/Task | 1.3000 | BitLabs | luyj91001 |
| Survey | 0.5000 | CPX-Research | liaochi |
| Survey/Task | 36.4000 | BitLabs | Chardee |
| Survey | 11.0000 | PrimeSurvey | leastdesperatetf2player |
| Survey/Task | 19.5000 | BitLabs | luyj91001 |
| Survey | 13.0000 | PrimeSurvey | dengzhuo |
| Survey | 0.5000 | CPX-Research | pencoo |
| Survey | 17.0000 | CPX-Research | pencoo |
| Survey | 1.0000 | PrimeSurvey | hansolo |
| Survey/Task | 0.6500 | BitLabs | Layla |
| Survey/Task | 1.3000 | BitLabs | Layla |
| Survey | 1.0000 | PrimeSurvey | hansolo |
| Survey | 1.0000 | PrimeSurvey | hansolo |
| Survey/Task | 0.6500 | BitLabs | Layla |
| Survey | 1.0000 | PrimeSurvey | Layla |
| Survey | 1.0000 | PrimeSurvey | hansolo |
| Survey | 1.0000 | PrimeSurvey | Layla |
| Survey/Task | 1.3000 | BitLabs | Hyperplast123 |
| Survey | 5.0000 | CPX-Research | liaochi |
| TimeWall - Withdrawal | 11.1500 | TimeWall | Hyperplast123 |
| Survey | 52.0000 | PrimeSurvey | ZhuTao114514_114514 |
| Cint Survey | 31.9576 | Cint | adc123 |
| Survey | 0.5000 | CPX-Research | 13829650910 |
| Market Research Survey Profile | 1.0000 | AdsendMedia | TSILYF |
| Survey | 0.5000 | CPX-Research | 3213214qwe |
| Survey/Task | 32.5000 | BitLabs | luyj91001 |
| Cint Survey | 17.5000 | Cint | Lxx198401151 |
| Survey | 0.5000 | CPX-Research | penghaoran |
| Survey | 0.5000 | CPX-Research | bbbfhj123 |
| Dragon Down | 0.0700 | OfferToro | IaNuSSS_AB2013 |
| Survey | 0.5000 | CPX-Research | 764321b |
| Survey/Task | 1.3000 | BitLabs | ZhuTao114514_114514 |
| AS-Mortgage Refinance Rates - Search | 1.5000 | RevU | Hyperplast123 |
| AS-USDA Rural Loans - Search | 1.5000 | RevU | Hyperplast123 |
| Survey | 0.5000 | CPX-Research | hlh1467 |
| AS- Emergency Loans No Credit Check - Search | 1.5000 | RevU | Hyperplast123 |
| Cint Survey | 79.7887 | Cint | Lxx198401151 |
| Survey | 0.5000 | CPX-Research | 764321b |
| Survey/Task | 0.6500 | BitLabs | ZhuTao114514_114514 |
| Survey/Task | 1.3000 | BitLabs | ZhuTao114514_114514 |
| Survey | 0.5000 | CPX-Research | hlh1467 |
| Cint Survey | 5.6000 | Cint | 764321b |
| Survey | 1.0000 | PrimeSurvey | Andriy |
| Survey | 1.0000 | PrimeSurvey | YAN_YIAD |
| Cint Survey | 15.9663 | Cint | gjdfg |
| Survey | 1.0000 | PrimeSurvey | dengzhuo |
| Survey/Task | 0.6500 | BitLabs | 15016337780 |
| Survey/Task | 0.6500 | BitLabs | 15016337780 |
| Survey | 24.0000 | CPX-Research | WangXianSen1 |
