| Name | Points | Source | User Name |
|---|---|---|---|
| Survey | 0.5000 | CPX-Research | ISeeYou |
| Survey | 41.0000 | CPX-Research | ISeeYou |
| Survey | 0.5000 | CPX-Research | ltsshabu |
| Survey | 21.0000 | CPX-Research | ltsshabu |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Block Blitz: Gems Puzzle | 0.8000 | ayeT-Studios | wilczuxg |
| Cint Survey | 27.4470 | Cint | huohua |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 25.0000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Dragon Down | 0.7000 | OfferToro | Radhesh |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | huohua |
| Dragon Down | 0.0700 | OfferToro | Radhesh |
| Survey | 0.5000 | CPX-Research | huohua |
| Survey | 0.5000 | CPX-Research | huohua |
| Survey | 12.0000 | CPX-Research | huohua |
| Survey | 25.5500 | ayeT-Studios | dead |
| Cint Survey | 15.4066 | Cint | huohua |
| Survey | 4.0000 | CPX-Research | misterbei618 |
| Survey | 0.5000 | CPX-Research | huohua |
| Survey | 41.0000 | CPX-Research | huohua |
| Survey | 15.0000 | CPX-Research | misterbei618 |
| Merge Designer - Decor & Story | 33.0000 | OfferToro | TemporalGoblin |
| Survey | 31.2000 | ayeT-Studios | dead |
| Color Sort Water Purrfect Puzz | 0.7000 | OfferToro | ThatMedick |
| Survey | 1.0000 | PrimeSurvey | 11798228 |
| Survey | 1.0000 | PrimeSurvey | 11798228 |
| Survey | 0.5000 | CPX-Research | T6h0 |
| Clash of Segments | 0.7000 | OfferToro | TemporalGoblin |
| Cint Survey | 47.8384 | Cint | dead |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Cint Survey | 25.0529 | Cint | dead |
| Survey/Task | 50.0000 | BitLabs | Alexddqweqeqwe21 |
| Survey/Task | 5.0000 | BitLabs | Alexddqweqeqwe21 |
| Survey/Task | 28.6000 | BitLabs | Alexddqweqeqwe21 |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Survey/Task | 87.7500 | BitLabs | Alexddqweqeqwe21 |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Cint Survey | 48.2390 | Cint | PACAMD |
| Cint Survey | 25.0529 | Cint | lc123 |
| Survey | 0.5000 | CPX-Research | ltsshabu |
| Survey | 81.0000 | CPX-Research | ltsshabu |
| Survey | 1.0000 | PrimeSurvey | 11798228 |
| Survey | 1.0000 | PrimeSurvey | 11798228 |
| Survey | 0.5000 | CPX-Research | poiuytrewq_comrade |
| Survey | 0.5000 | CPX-Research | poiuytrewq_comrade |
| Survey/Task | 0.6500 | BitLabs | poiuytrewq_comrade |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey/Task | 0.6500 | BitLabs | poiuytrewq_comrade |
| Survey | 8.0000 | PrimeSurvey | 3965953241 |
| Survey | 121.0000 | PrimeSurvey | 11798228 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Cint Survey | 27.6946 | Cint | 3965953241 |
| Survey | 40.0000 | PrimeSurvey | 3965953241 |
| Cint Survey | 34.2890 | Cint | 3965953241 |
| Cint Survey | 33.6208 | Cint | 3965953241 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey | 1.0000 | PrimeSurvey | 3965953241 |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| JustGames - Install 2 apps [DE AOS] [3180390] | 45.0000 | RevU | madnet |
| Voxel Blast Jam - iOS - US - CPI | 11.2500 | AdsendMedia | jspersonalone |
| Survey/Task | 5.0000 | BitLabs | Alexddqweqeqwe21 |
| Survey/Task | 111.1500 | BitLabs | Alexddqweqeqwe21 |
| TimeWall - Withdrawal | 106.6900 | TimeWall | titoleproso |
| PixelPoint.TV - Withdrawal | 18.8500 | HideoutTV | titoleproso |
| Survey/Task | 1.9500 | BitLabs | Alexddqweqeqwe21 |
| Survey | 0.5000 | CPX-Research | misterbei618 |
| Survey | 40.0000 | CPX-Research | misterbei618 |
| Merge Legend-Atlantis Mermaid | 2.7000 | ayeT-Studios | madnet |
| Cint Survey | 20.7172 | Cint | xiaobaiDABAI |
| Survey | 0.5000 | CPX-Research | xiaobaiDABAI |
| Survey | 19.0000 | CPX-Research | xiaobaiDABAI |
| Merge Legend-Atlantis Mermaid | 0.2000 | ayeT-Studios | madnet |
| TimeWall - Withdrawal | 102.4700 | TimeWall | Hiftobaf |
| Survey | 0.5000 | CPX-Research | misterbei618 |
| Survey | 2.0000 | PrimeSurvey | Hiftobaf |
| Survey | 4.0000 | PrimeSurvey | Hiftobaf |
| Bubble Shooter - Color Pop | 3.1000 | OfferToro | mareksojka.20 |
| Forest Cleaner - [WW AOS] [MR] | 6.0000 | RevU | shad0w00400042 |
| Survey | 4.0000 | PrimeSurvey | Hiftobaf |
| Survey | 0.5000 | CPX-Research | Dr.Clasher |
| Survey | 10.0000 | CPX-Research | misterbei618 |
| Survey | 4.0000 | PrimeSurvey | Hiftobaf |
| Survey | 32.0000 | CPX-Research | misterbei618 |
| PixelPoint.TV - Withdrawal | 52.0000 | HideoutTV | archerhk |
| Survey/Task | 5.0000 | BitLabs | misterbei618 |
| Survey/Task | 18.2000 | BitLabs | misterbei618 |
| PixelPoint.TV - Withdrawal | 152.1000 | HideoutTV | DUOBIS |
| Doomsday × Attack on Titan | 1.8000 | ayeT-Studios | eddy20240808 |
| Survey | 0.5000 | CPX-Research | misterbei618 |
| Survey | 1.0000 | PrimeSurvey | misterbei618 |
| Survey | 5.0000 | PrimeSurvey | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 5.2000 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey | 39.0000 | PrimeSurvey | Gamer4luck5 |
| Survey | 1.0000 | PrimeSurvey | Lurker |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Rock N' Cash CasinoSlots Game (3/15) | 3.0000 | MM Wall | ntienanh344 |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey | 0.5000 | CPX-Research | ttvjesus9985 |
| Survey | 13.0000 | CPX-Research | ttvjesus9985 |
| Survey | 0.5000 | CPX-Research | Gamer4luck5 |
| Survey/Task | 4.5500 | BitLabs | misterbei618 |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 26.0000 | CPX-Research | CN_BZ |
| Survey/Task | 13.0000 | BitLabs | misterbei618 |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 12.3500 | BitLabs | misterbei618 |
| Cint Survey | 22.2682 | Cint | dead |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 22.7500 | BitLabs | Mrgandie |
| Google Opinion Rewards CPC [US iOS] | 7.5000 | RevU | pattyofurniture |
| Market Research Survey Profile | 1.0000 | AdsendMedia | misterbei618 |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 1.3000 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 16.2500 | BitLabs | misterbei618 |
| Survey | 43.0000 | PrimeSurvey | Chardee |
| Survey | 1.0000 | PrimeSurvey | hgxdgqnixuc |
| Survey | 1.0000 | PrimeSurvey | hgxdgqnixuc |
| Cint Survey | 16.9750 | Cint | LJX_9005 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 0.6500 | BitLabs | misterbei618 |
| Survey/Task | 18.2000 | BitLabs | misterbei618 |
| Survey | 0.5000 | CPX-Research | huohua |
| Survey | 20.0000 | CPX-Research | 1e13e |
| Survey | 1.0000 | PrimeSurvey | 1e13e |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Survey | 0.5000 | CPX-Research | ffffffffffff |
| Survey/Task | 28.6000 | BitLabs | misterbei618 |
| TimeWall - Withdrawal | 4.9850 | TimeWall | operacional |
| Finance - Money Quiz - WW - CPL | 4.5000 | AdsendMedia | PrimeSensei |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey/Task | 0.6500 | BitLabs | dead |
| Survey/Task | 1.3000 | BitLabs | dead |
| Survey | 0.5000 | CPX-Research | dead |
| Survey | 0.5000 | CPX-Research | dead |
| Survey | 0.5000 | CPX-Research | dead |
| Survey | 0.5000 | CPX-Research | dead |
| Survey | 0.5000 | CPX-Research | ISeeYou |
| Survey/Task | 0.6500 | BitLabs | Gamer4luck5 |
| Survey | 0.5000 | CPX-Research | ISeeYou |
| Survey | 0.5000 | CPX-Research | ISeeYou |
| Survey | 0.5000 | CPX-Research | ISeeYou |
| Survey/Task | 1.3000 | BitLabs | dead |
| Survey | 111.0000 | PrimeSurvey | Hiftobaf |
| Dragon Down | 0.7000 | OfferToro | lexus133742069 |
| Survey/Task | 1.3000 | BitLabs | dead |
| Dragon Down | 0.0700 | OfferToro | lexus133742069 |
| Cint Survey | 14.9445 | Cint | Hurry |
| Survey | 0.5000 | CPX-Research | Earth_Luna_system |
| Survey | 0.5000 | CPX-Research | Earth_Luna_system |
| Survey | 19.0000 | CPX-Research | Earth_Luna_system |
| PixelPoint.TV - Withdrawal | 1.3000 | HideoutTV | brokntoaster |
| Cint Survey | 25.9574 | Cint | CN_BZ |
| Cint Survey | 51.6227 | Cint | Hurry |
| Survey/Task | 31.2000 | BitLabs | dead |
| Cint Survey | 3.9452 | Cint | Hurry |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | bhavishayakandola |
| Survey | 18.0000 | CPX-Research | CN_BZ |
| Survey/Task | 35.7500 | BitLabs | Chardee |
| Survey | 0.5000 | CPX-Research | bhavishayakandola |
| Survey | 0.5000 | CPX-Research | bhavishayakandola |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | bhavishayakandola |
| Survey | 0.5000 | CPX-Research | bhavishayakandola |
| Block Blitz: Gems Puzzle | 0.4000 | ayeT-Studios | wilczuxg |
| Cint Survey | 50.3519 | Cint | PACAMD |
| Survey | 5.0000 | PrimeSurvey | Gamer4luck5 |
| Cint Survey | 16.9750 | Cint | PACAMD |
| Cint Survey | 14.9445 | Cint | PACAMD |
| Survey | 0.5000 | CPX-Research | klee314159265358979 |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Survey | 0.5000 | CPX-Research | CN_BZ |
| Forest Cleaner - [WW AOS] [MR] | 0.5000 | RevU | shad0w00400042 |
| Cint Survey | 14.9445 | Cint | dead |
| Survey | 0.5000 | CPX-Research | CN_BZ |
