| Rank | Username | Points | Tasks |
|---|---|---|---|
| #1 | Orisen | 1567.6500 | 67 |
| #2 | Hiftobaf | 1441.2900 | 49 |
| #3 | Goofy_Goobs1 | 1373.4368 | 65 |
| #4 | WangXianSen1 | 962.2000 | 94 |
| #5 | Creept | 861.9000 | 24 |
| #6 | Chardee | 703.7000 | 64 |
| #7 | COCO_hi | 608.0663 | 71 |
| #8 | 13829650910 | 577.8978 | 83 |
| #9 | 15971524997 | 535.8556 | 67 |
| #10 | gubushuai | 501.4970 | 48 |
| #11 | penghaoran | 489.6904 | 47 |
| #12 | carlll | 480.2777 | 35 |
| #13 | SeanTrek | 455.7000 | 44 |
| #14 | v54902902 | 453.5000 | 6 |
| #15 | Furina_D | 433.4549 | 31 |
| #16 | Leample_ | 406.8500 | 22 |
| #17 | lbh114514 | 405.0419 | 13 |
| #18 | ly26710 | 404.9500 | 40 |
| #19 | liuhaotian | 400.2000 | 27 |
| #20 | yulibo11 | 389.7146 | 21 |
| #21 | 15016337780 | 369.2500 | 41 |
| #22 | xiaobaiDABAI | 344.2452 | 13 |
| #23 | ZhuTao114514_114514 | 337.4000 | 41 |
| #24 | YAN_YIAD | 334.8238 | 17 |
| #25 | thedarking4 | 334.2000 | 7 |
| #26 | vixt | 308.5511 | 14 |
| #27 | ShortYard | 297.4679 | 16 |
| #28 | dije | 283.6000 | 41 |
| #29 | Sando | 283.4000 | 47 |
| #30 | Lxx198401151 | 255.2833 | 12 |
| #31 | Watchtv | 253.4000 | 53 |
| #32 | .com.com | 249.4231 | 10 |
| #33 | Wxswxs | 246.3054 | 25 |
| #34 | chenhaozhe | 246.0942 | 14 |
| #35 | 02151 | 245.2500 | 23 |
| #36 | misaiudh | 236.9903 | 5 |
| #37 | Hyperplast123 | 235.0500 | 35 |
| #38 | Lurker | 231.1000 | 7 |
| #39 | CarHoops | 227.3000 | 6 |
| #40 | 1_joker | 223.0000 | 26 |
| #41 | arexcl | 216.9000 | 3 |
| #42 | admin989 | 213.1980 | 10 |
| #43 | JammyJellyfish | 211.5000 | 17 |
| #44 | thattigerblaze | 205.5000 | 10 |
| #45 | FYTDPTT1726 | 199.5000 | 10 |
| #46 | 1626467250 | 193.9491 | 11 |
| #47 | Hkhml | 191.9235 | 15 |
| #48 | xucbugx | 181.5000 | 28 |
| #49 | deeps1eep | 181.1500 | 18 |
| #50 | wfandy | 177.0000 | 26 |
