| Rank | Username | Points | Tasks |
|---|---|---|---|
| #1 | 67ethansbs | 1686.4000 | 197 |
| #2 | alirezaayazloo | 1387.1678 | 845 |
| #3 | ryanmdu | 1024.9700 | 6 |
| #4 | Hiftobaf | 983.4250 | 26 |
| #5 | cyj30111 | 709.2971 | 57 |
| #6 | TemporalGoblin | 633.5000 | 78 |
| #7 | Gamer4luck5 | 535.0900 | 27 |
| #8 | northarthuran | 517.5000 | 33 |
| #9 | anupamnerkar7 | 498.8700 | 26 |
| #10 | cailongqiu | 495.8565 | 34 |
| #11 | mareksojka.20 | 495.3350 | 11 |
| #12 | milkyway70 | 488.7750 | 1 |
| #13 | SilverXJL | 448.5486 | 25 |
| #14 | Greendewor | 418.0000 | 28 |
| #15 | blackshark | 355.4784 | 18 |
| #16 | duanyuhuang | 332.7516 | 15 |
| #17 | daicon | 309.1050 | 2 |
| #18 | yoshizzle | 283.7500 | 7 |
| #19 | maplewcf | 274.0782 | 48 |
| #20 | Xiao_Luo | 273.9406 | 9 |
| #21 | xiaobaiDABAI | 261.3375 | 18 |
| #22 | Puglover27 | 259.0000 | 18 |
| #23 | 91cjcjcj | 248.5000 | 9 |
| #24 | ltsshabu | 223.5000 | 27 |
| #25 | lighttale | 223.2100 | 38 |
| #26 | SalmonRH_CN | 213.3025 | 18 |
| #27 | canre02 | 207.1415 | 7 |
| #28 | abaranass61 | 206.0000 | 13 |
| #29 | Steaeyuo | 196.3462 | 6 |
| #30 | luyixuancn | 192.0929 | 28 |
| #31 | jsjdj546 | 187.2000 | 11 |
| #32 | jiangjunshang2026 | 184.4000 | 6 |
| #33 | Chardee | 175.0000 | 16 |
| #34 | Hanssdh | 172.5000 | 10 |
| #35 | yeguan | 166.5346 | 14 |
| #36 | LumiDusk | 153.0000 | 4 |
| #37 | DUOBIS | 152.7500 | 1 |
| #38 | darwinkillerx | 151.7250 | 2 |
| #39 | ffoeb123 | 151.0000 | 3 |
| #40 | javipc | 150.5000 | 6 |
| #41 | htyk399 | 146.7500 | 4 |
| #42 | sunjinze | 144.1258 | 9 |
| #43 | LJX_9005 | 139.5502 | 4 |
| #44 | bananakap02 | 122.0500 | 7 |
| #45 | Thorw1 | 118.2000 | 6 |
| #46 | sanyue | 115.3750 | 2 |
| #47 | 123kjy | 110.5000 | 3 |
| #48 | Goldside852 | 110.5000 | 6 |
| #49 | Hyperplast123 | 110.4050 | 54 |
| #50 | foxird | 110.2238 | 13 |
