User Info
| UserName | zxczc |
| Join Date | 2026-10-24 19:03:56 |
|   |   |
| Current Points | 14.6842 / $0.146842 |
| Login Bonus | 0.9000 Points | Bonus Collected: 3 |
| Lifetime | 12.8942 / $0.128942 |
| Total Sent/Approved | Points / $0 |
|   |   |
| Ref Count | 1 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-10-31 10:30:34 | Cint | 4.1140 | Cint Survey |
| 2026-10-24 19:32:34 | Cint | 7.8802 | Cint Survey |
