User Info
| UserName | ttvjesus9985 |
| Join Date | 2026-11-17 22:27:53 |
|   |   |
| Current Points | 18.5000 / $0.185 |
| Login Bonus | Points | Bonus Collected: 0 |
| Lifetime | 13.5 / $0.135 |
| Total Sent/Approved | Points / $0 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-11-17 22:40:58 | CPX-Research | 0.5000 | Survey |
| 2026-11-17 22:40:41 | CPX-Research | 13.0000 | Survey |
