User Info
| UserName | sengda2000 |
| Join Date | 2016-06-03 00:00:00 |
|   |   |
| Current Points | 0.0000 / $0 |
| Login Bonus | 303.2000 Points | Bonus Collected: 663 |
| Lifetime | 2194.48 / $21.9448 |
| Total Sent/Approved | 1887.00 Points / $18.87 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
785.00 PT | Dying Light: The Following - Enhanced Edition |
540.00 PT | Wolfenstein: The Old Blood |
136.00 PT | Get Even |
![]() 49.00 PT | Who's Your Daddy |
![]() 99.00 PT | Human: Fall Flat |
![]() 59.00 PT | Viscera Cleanup Detail: Santa's Rampage |
![]() 99.00 PT | I am Bread |
![]() 120.00 PT | Kholat |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2022-01-04 20:45:55 | Dalia | 70.0000 | Yuno Survey |
| 2022-01-04 20:11:14 | PeanutLabs | 105.0000 | nexusProject1212050 |
| 2021-07-07 20:06:42 | Dalia | 70.0000 | Yuno Survey |
| 2021-07-07 19:47:26 | CPX-Research | 0.5000 | Survey |
| 2021-01-23 14:36:41 | Dalia | 70.0000 | Yuno Survey |
| 2020-11-21 22:04:52 | Dalia | 70.0000 | Yuno Survey |
| 2020-11-21 16:36:12 | CPX-Research | 105.0000 | Survey |
| 2020-11-21 16:26:22 | CPX-Research | 0.5000 | Survey |
| 2020-11-21 16:20:55 | CPX-Research | 0.5000 | Survey |
| 2020-11-21 16:18:30 | CPX-Research | 0.5000 | Survey |
| 2020-10-02 21:25:15 | Personaly | 30.0000 | Great Survey |
| 2020-10-02 20:48:11 | CPX-Research | 125.1300 | Survey |
| 2020-07-23 19:29:20 | ayeT-Studios | 67.0000 | Yuno Surveys |
| 2020-05-16 22:59:06 | Dalia | 70.0000 | Yuno Survey |
| 2020-03-13 21:16:19 | TheoremReach | 13.5000 | |
| 2020-02-08 19:04:02 | Dalia | 70.0000 | Yuno Survey |
| 2020-02-08 17:44:53 | TheoremReach | 0.5000 | |
| 2019-09-13 08:36:32 | TheoremReach | 0.5000 | |
| 2019-07-21 19:32:58 | TheoremReach | 0.5000 | |
| 2019-06-06 12:36:01 | OfferToro | 65.0000 | Speak Up Survey |
| 2019-04-06 14:13:02 | OfferToro | 65.0000 | Speak Up Survey |
| 2019-01-25 18:34:01 | OfferToro | 65.0000 | Speak Up Survey |
| 2019-01-11 10:48:24 | Personaly | 30.0000 | New Consumer Survey |
| 2018-08-18 19:33:57 | AdGateMedia | 70.0000 | ?????????? (KR) (Incentive) |
| 2018-08-02 17:14:48 | AdGateMedia | 70.0000 | ?????????? (KR) (Incentive) |
| 2018-04-19 19:10:08 | AdGateMedia | 70.0000 | ?????????? (KR) (Incentive) |
| 2018-04-14 18:46:27 | Personaly | 21.0000 | US9056300-South Korea-Q2 Global Culture |
| 2017-11-30 07:32:08 | OfferToro | 75.0000 | Speak Up Survey |
| 2017-09-20 19:40:54 | AdGateMedia | 72.0000 | ?????????? (KR) (Incentive) |
| 2017-09-20 18:57:08 | Personaly | 37.5000 | 1483929-KR Survey - toluna_2261021 |
| 2017-08-11 18:17:52 | Trialpay | 4.0000 | Surveys |
| 2017-08-11 17:53:58 | AdGateMedia | 48.0000 | ?????????? (KR) (Incentive) |
| 2017-06-29 13:27:12 | AdGateMedia | 40.0000 | ?????????? (KR) (Incentive) |
| 2017-03-02 18:36:33 | Personaly | 42.0000 | 1702059-KO Survey - fc591291-c3f8-496e-92c7-caf09e63ed9d |
| 2017-02-21 10:18:44 | Personaly | 7.8000 | Entertainment (Movies, Music, TV, etc) Survey - 676645 |
| 2017-02-17 19:30:10 | Personaly | 0.5000 | Miscellaneous Survey - 664997 - Disqualified bonus |
| 2017-02-17 19:28:35 | Personaly | 0.5000 | Healthcare/Pharmaceuticals Survey - 671462 - Disqualified bonus |
| 2017-02-12 12:14:12 | Personaly | 0.5000 | Miscellaneous Survey - 657382 - Disqualified bonus |
| 2017-02-11 10:30:46 | Personaly | 0.5000 | Miscellaneous Survey - 657060 - Disqualified bonus |
| 2017-02-11 10:28:09 | Personaly | 0.5000 | Automotive Survey - 657108 - Disqualified bonus |
| 2017-02-09 11:35:45 | Personaly | 0.5000 | Travel Survey - 620035 - Disqualified bonus |
| 2017-02-05 11:04:25 | Personaly | 0.5000 | Miscellaneous Survey - 643953 - Disqualified bonus |
| 2017-01-29 11:01:09 | SuperRewards | 29.0000 | 151104 |
| 2017-01-29 10:36:05 | Personaly | 0.5000 | Entertainment (Movies, Music, TV, etc) Survey - 618379 - Disqualified bonus |
| 2017-01-24 07:25:22 | Personaly | 0.5000 | Miscellaneous Survey - 621384 - Disqualified bonus |
| 2017-01-24 07:24:40 | Personaly | 0.5000 | Miscellaneous Survey - 620614 - Disqualified bonus |
| 2016-12-28 10:26:50 | Personaly | 0.5000 | Video Games Survey - 588610 - Disqualified bonus |
| 2016-12-23 13:28:11 | Trialpay | 5.0000 | Surveys |
| 2016-12-22 10:41:27 | Personaly | 0.5000 | Miscellaneous Survey - 583464 - Disqualified bonus |
| 2016-12-20 12:35:25 | Personaly | 0.5000 | Miscellaneous Survey - 578973 - Disqualified bonus |
| 2016-12-19 08:18:55 | Personaly | 0.5000 | Miscellaneous Survey - 576683 - Disqualified bonus |
| 2016-12-19 08:18:41 | Personaly | 0.5000 | Miscellaneous Survey - 576696 - Disqualified bonus |
| 2016-12-15 10:52:44 | Personaly | 0.5000 | Miscellaneous Survey - 569634 - Disqualified bonus |
| 2016-12-10 19:39:07 | Personaly | 0.5000 | Miscellaneous Survey - 556182 - Disqualified bonus |
| 2016-12-10 19:38:56 | Personaly | 0.5000 | Miscellaneous Survey - 555403 - Disqualified bonus |
| 2016-12-10 18:14:25 | Personaly | 12.7000 | Video Games Survey - 561629 |
| 2016-12-06 11:26:12 | Personaly | 0.5000 | Miscellaneous Survey - 533612 - Disqualified bonus |
| 2016-12-06 11:23:30 | Personaly | 0.5000 | Video Games Survey - 555859 - Disqualified bonus |
| 2016-11-09 12:15:13 | Personaly | 0.5000 | |
| 2016-11-09 12:14:25 | Personaly | 0.5000 | |
| 2016-11-03 10:36:19 | Personaly | 0.5000 | |
| 2016-11-03 10:30:18 | Personaly | 0.5000 | |
| 2016-10-28 13:51:01 | Personaly | 0.5000 | |
| 2016-10-25 14:11:47 | Personaly | 0.5000 | |
| 2016-10-25 14:10:00 | Personaly | 0.5000 | |
| 2016-10-24 07:09:19 | Personaly | 0.5000 | |
| 2016-10-12 07:16:07 | Personaly | 0.5000 | |
| 2016-10-12 07:07:38 | Personaly | 0.5000 | |
| 2016-09-29 13:15:04 | TokenAds | 33.7500 | 2134218 |
| 2016-09-29 12:32:54 | Personaly | 0.5000 | |
| 2016-09-19 12:13:05 | Personaly | 0.5000 | |
| 2016-09-19 12:11:54 | Personaly | 0.5000 | |
| 2016-09-13 13:12:47 | Personaly | 0.5000 | |
| 2016-09-09 12:29:17 | Personaly | 0.5000 | |
| 2016-09-09 12:24:29 | Personaly | 0.5000 | |
| 2016-09-08 12:05:23 | Personaly | 0.5000 | |
| 2016-09-08 12:04:15 | Personaly | 0.5000 | |
| 2016-09-05 10:32:25 | Personaly | 0.5000 | |
| 2016-09-05 10:32:11 | Personaly | 0.5000 | |
| 2016-09-01 12:11:10 | Personaly | 0.5000 | |
| 2016-08-23 13:43:37 | Personaly | 0.5000 | |
| 2016-08-19 12:28:35 | Personaly | 0.5000 | |
| 2016-08-11 13:37:27 | Personaly | 0.5000 | |
| 2016-08-11 13:37:05 | Personaly | 0.5000 | |
| 2016-08-10 11:29:49 | Personaly | 0.5000 | |
| 2016-08-10 11:29:26 | Personaly | 0.5000 | |
| 2016-08-04 13:23:19 | Personaly | 0.5000 | |
| 2016-08-04 13:20:04 | Personaly | 0.5000 | |
| 2016-07-29 12:15:11 | Personaly | 0.5000 | |
| 2016-07-29 12:15:00 | Personaly | 0.5000 | |
| 2016-07-28 12:06:53 | Personaly | 0.5000 | |
| 2016-07-28 12:05:57 | Personaly | 0.5000 | |
| 2016-07-22 13:23:46 | Personaly | 0.5000 | |
| 2016-07-22 13:23:36 | Personaly | 0.5000 | |
| 2016-07-19 13:21:55 | WannaAds | 26.6000 | ë |
| 2016-07-19 13:13:10 | Personaly | 0.5000 | |
| 2016-07-19 13:12:54 | Personaly | 0.5000 | |
| 2016-07-19 12:27:30 | Personaly | 0.5000 | |
| 2016-07-19 12:26:32 | Personaly | 0.5000 | |
| 2016-07-12 14:13:19 | SuperRewards | 24.0000 |





