ryhanwantsdoom's Profile Page

User Info

UserNameryhanwantsdoom
Join Date2019-05-07 12:33:50
  
Current Points-124.64 / $-1.2464
Login Bonus2127.8 Points | Bonus Collected: 317
Lifetime28179.34 / $281.7934
Total Sent/Approved27356.00 Points / $273.56
  
Ref Count1
Ref points0.00
  

Orders


403.00 PT
Prison Architect Standard

130.00 PT
$1.25 Steam Wallet Code (Global)

130.00 PT
$1.25 Steam Wallet Code (Global)

56.00 PT
VVVVVV

20.00 PT
$0.20 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

188.00 PT
Bridge Constructor Portal

338.00 PT
Receiver

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

115.00 PT
$1.15 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

350.00 PT
$3.50 Steam Wallet Code (Global)

875.00 PT
RESIDENT EVIL 7 biohazard BIOHAZARD 7 resident evil

368.00 PT
Wolfenstein: The New Order

581.00 PT
DOOM

350.00 PT
$3.50 Steam Wallet Code (Global)

350.00 PT
$3.50 Steam Wallet Code (Global)

350.00 PT
$3.50 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

538.00 PT
Wolfenstein: The Old Blood

391.00 PT
Star Wars Battlefront II

443.00 PT
LEGO STAR WARS: The Force Awakens

621.00 PT
Fallout: New Vegas Ultimate Edition

403.00 PT
Bioshock Infinite

1000.00 PT
$10 eBay Gift Card (US)

500.00 PT
$5 eBay Gift Card (US)

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

1000.00 PT
$10.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

2000.00 PT
$20.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

1000.00 PT
$10.00 CSGOShop Fund

1000.00 PT
$10.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

1000.00 PT
$10.00 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

300.00 PT
$3.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

500.00 PT
$5.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

460.00 PT
Borderlands 2

119.00 PT
Wolfenstein 3D

119.00 PT
DOOM II

154.00 PT
F.E.A.R.

154.00 PT
F.E.A.R.

281.00 PT
Postal 2 + Paradise Lost

252.00 PT
Just Cause 2

144.00 PT
Fallout 3

281.00 PT
Postal 2 + Paradise Lost

22.00 PT
A Story About My Uncle

22.00 PT
A Story About My Uncle

281.00 PT
Postal 2 + Paradise Lost

50.00 PT
$0.50 CSGOShop Fund

480.00 PT
BioShock

130.00 PT
DOOM II

215.00 PT
S.T.A.L.K.E.R. Shadow of Chernobyl

251.00 PT
Rage

119.00 PT
S.T.A.L.K.E.R. Clear Sky

26.00 PT
Poker Night at the Inventory

131.00 PT
Ultimate Doom

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2022-07-14 23:09:54 Your-Surveys -142.80 Survey [Reversal]
2022-05-20 15:58:22 YS - DQ Bonus 0.50 Survey
2022-05-20 15:18:01 RevenueWall 52.00 RevenueWall Survey P2
2022-05-20 14:37:37 Your-Surveys 141.00 Survey
2022-05-20 14:10:07 Your-Surveys 142.80 Survey
2022-05-20 14:03:35 YS - DQ Bonus 0.50 Survey
2022-05-20 13:59:49 YS - DQ Bonus 0.50 Survey
2022-05-20 13:56:24 YS - DQ Bonus 0.50 Survey
2022-05-20 13:55:09 YS - DQ Bonus 0.50 Survey
2022-05-20 13:51:06 YS - DQ Bonus 0.50 Survey
2022-05-20 13:47:01 RevenueWall 12.00 RevenueWall Survey P2
2021-06-27 16:28:01 RevenueWall 160.00 RevenueWall Survey P2
2021-06-20 14:25:01 RevenueWall 30.00 RevenueWall Survey P2
2021-06-12 14:55:01 RevenueWall 72.00 RevenueWall Survey P2
2021-02-06 14:39:01 RevenueWall 2.00 RevenueWall Bonus Reward P2
2020-09-28 21:43:59 Your-Surveys 70.00 Survey
2020-09-24 09:29:01 RevenueWall 122.00 RevenueWall Survey P2
2020-09-23 11:25:39 CPX-Research 0.50 Survey
2020-09-23 11:06:42 PeanutLabs 84.00 nexusProject1008211
2020-09-22 08:26:55 PeanutLabs 52.50 Sign up for MyView!
2020-09-22 08:21:01 RevenueWall 320.00 RevenueWall Survey P2
2020-09-06 07:34:01 RevenueWall 56.00 RevenueWall Survey P2
2020-09-06 07:18:02 RevenueWall 102.00 RevenueWall Survey P2
2020-09-05 19:22:01 RevenueWall 144.00 RevenueWall Survey P2
2020-09-05 19:10:13 PeanutLabs 113.85 nexusProject1002394
2020-09-05 17:23:01 RevenueWall 140.00 RevenueWall Survey P2
2020-08-25 15:15:06 Dalia 52.50 Yuno Survey
2020-08-25 15:04:01 RevenueWall 30.00 RevenueWall Survey P2
2020-08-25 14:43:01 RevenueWall 40.00 RevenueWall Survey P2
2020-08-25 14:32:38 Dalia 52.50 Yuno Survey
2020-08-25 14:16:01 RevenueWall 48.00 RevenueWall Survey P2
2020-08-25 14:01:02 RevenueWall 56.00 RevenueWall Survey P2
2020-08-25 13:47:58 Your-Surveys 70.00 Survey
2020-08-25 13:36:01 RevenueWall 108.00 RevenueWall Survey P2
2020-08-25 12:33:01 RevenueWall 40.00 RevenueWall Survey P2
2020-08-25 12:24:02 RevenueWall 44.00 RevenueWall Survey P2
2020-08-25 12:08:59 Your-Surveys 70.00 Survey
2020-08-25 11:57:07 Your-Surveys 70.00 Survey
2020-08-25 10:41:02 RevenueWall 76.00 RevenueWall Survey P2
2020-08-25 08:47:01 RevenueWall 60.00 RevenueWall Survey P2
2020-08-25 08:29:20 Your-Surveys 70.00 Survey
2020-08-25 08:17:03 Your-Surveys 70.00 Survey
2020-08-25 07:54:01 RevenueWall 102.00 RevenueWall Survey P2
2020-08-25 06:43:27 Your-Surveys 70.00 Survey
2020-08-25 06:13:08 Your-Surveys 70.00 Survey
2020-08-25 06:11:06 Your-Surveys 70.00 Survey
2020-08-24 19:29:01 RevenueWall 46.00 RevenueWall Survey P2
2020-08-24 19:07:51 SurveyTime 50.00 Surveytime
2020-08-24 18:54:01 RevenueWall 28.00 RevenueWall Survey P2
2020-08-24 18:32:01 RevenueWall 40.00 RevenueWall Survey P2
2020-08-24 18:20:21 Your-Surveys 70.00 Survey
2020-08-24 18:12:01 RevenueWall 98.00 RevenueWall Survey P2
2020-08-24 14:30:56 Your-Surveys 70.00 Survey
2020-08-24 14:11:48 Your-Surveys 70.00 Survey
2020-08-24 12:46:36 Your-Surveys 70.00 Survey
2020-08-24 10:48:53 Your-Surveys 70.00 Survey
2020-08-24 09:57:36 Your-Surveys 70.00 Survey
2020-08-24 08:01:45 Your-Surveys 70.00 Survey
2020-08-23 14:29:58 Your-Surveys 70.00 Survey
2020-08-23 13:16:12 Your-Surveys 70.00 Survey
2020-08-23 11:59:02 RevenueWall 96.00 RevenueWall Survey P2
2020-08-21 11:47:53 Your-Surveys 70.00 Survey
2020-08-21 07:33:29 CPX-Research 0.50 Survey
2020-08-21 07:20:30 Your-Surveys 70.00 Survey
2020-08-20 18:38:02 RevenueWall 150.00 RevenueWall Survey P2
2020-08-17 14:24:01 Your-Surveys 70.00 Survey
2020-08-17 14:11:01 RevenueWall 168.00 RevenueWall Survey P2
2020-08-17 09:58:03 Your-Surveys 70.00 Survey
2020-08-17 09:47:57 Your-Surveys 70.00 Survey
2020-08-15 17:46:02 RevenueWall 360.00 RevenueWall Survey P2
2020-08-15 17:26:52 Your-Surveys 70.00 Survey
2020-08-12 09:49:29 Your-Surveys 70.00 Survey
2020-08-12 09:37:36 Your-Surveys 70.00 Survey
2020-08-12 09:32:18 Your-Surveys 70.00 Survey
2020-08-12 09:21:49 Your-Surveys 70.00 Survey
2020-08-11 15:45:53 CPX-Research 0.50 Survey
2020-08-11 15:35:41 Your-Surveys 70.00 Survey
2020-08-11 14:36:26 Your-Surveys 70.00 Survey
2020-08-11 14:11:18 Your-Surveys 70.00 Survey
2020-08-11 13:35:04 Your-Surveys 70.00 Survey
2020-08-11 13:24:42 Your-Surveys 70.00 Survey
2020-08-11 10:51:08 Your-Surveys 70.00 Survey
2020-08-10 12:15:30 Your-Surveys 70.00 Survey
2020-08-09 18:27:42 Your-Surveys 70.00 Survey
2020-08-09 11:33:54 Your-Surveys 70.00 Survey
2020-08-07 16:28:06 SurveyTime 50.00 Surveytime
2020-08-07 16:07:45 Your-Surveys 70.00 Survey
2020-08-07 14:16:13 Your-Surveys 70.00 Survey
2020-08-07 12:22:46 Your-Surveys 70.00 Survey
2020-08-07 08:11:07 Your-Surveys 70.00 Survey
2020-08-06 16:32:03 Your-Surveys 70.00 Survey
2020-08-06 16:21:11 Your-Surveys 70.00 Survey
2020-08-06 15:07:32 Your-Surveys 70.00 Survey
2020-08-06 10:24:56 Your-Surveys 70.00 Survey
2020-08-05 15:37:36 Your-Surveys 70.00 Survey
2020-08-05 14:20:42 Your-Surveys 70.00 Survey
2020-08-05 12:42:53 Your-Surveys 70.00 Survey
2020-08-05 12:26:57 Your-Surveys 70.00 Survey
2020-08-05 12:22:43 Your-Surveys 70.00 Survey
2020-08-05 10:47:15 Your-Surveys 70.00 Survey

Do you have an Android device?