User Info
| UserName | qwertfg |
| Join Date | 2026-02-26 10:07:58 |
|   |   |
| Current Points | 31.4300 / $0.3143 |
| Login Bonus | 566.8000 Points | Bonus Collected: 76 |
| Lifetime | 4379.805 / $43.79805 |
| Total Sent/Approved | 4256.00 Points / $42.56 |
|   |   |
| Ref Count | 1 |
| Ref points | 36.6250 |
|   |   |
Orders
![]() 125.00 PT | $1.20 Steam Wallet Code (Global) |
![]() 500.00 PT | $4.90 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 500.00 PT | $4.90 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 125.00 PT | $1.20 Steam Wallet Code (Global) |
![]() 125.00 PT | $1.20 Steam Wallet Code (Global) |
131.00 PT | Crazy Machines 3 |
![]() 125.00 PT | $1.20 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-09-17 00:12:09 | OfferToro | 63.0000 | War of Towers |
| 2026-09-15 22:25:17 | OfferToro | 14.0000 | Heroes Survival Battle |
| 2026-09-14 02:32:11 | OfferToro | 117.0000 | Heroes vs Crazy Wiggler |
| 2026-09-13 23:24:13 | OfferToro | 12.0000 | Heroes Survival Battle |
| 2026-09-13 22:24:23 | OfferToro | 3.9000 | Heroes Survival Battle |
| 2026-09-13 22:24:12 | OfferToro | 9.0000 | Heroes Survival Battle |
| 2026-09-13 22:23:12 | OfferToro | 8.0000 | Heroes Survival Battle |
| 2026-09-13 22:23:10 | OfferToro | 1.6000 | Heroes Survival Battle |
| 2026-09-13 21:02:08 | OfferToro | 0.7000 | Heroes Survival Battle |
| 2026-09-13 19:58:21 | MM Wall | 3.0000 | 岩石标识符 (5/5) |
| 2026-09-13 19:39:15 | OfferToro | 0.7000 | Double Number Merging |
| 2026-09-13 18:52:07 | OfferToro | 7.0000 | Dragon Down |
| 2026-09-13 18:27:17 | OfferToro | 0.7000 | Dragon Down |
| 2026-09-13 18:22:07 | OfferToro | 0.0700 | Dragon Down |
| 2026-09-13 17:23:17 | OfferToro | 32.0000 | War of Towers |
| 2026-09-13 00:55:13 | OfferToro | 23.0000 | Heroes vs Crazy Wiggler |
| 2026-09-12 23:20:18 | OfferToro | 65.0000 | Bingo Island 2026 Club Bingo |
| 2026-09-12 22:56:10 | OfferToro | 11.0000 | War of Towers |
| 2026-09-12 19:41:07 | OfferToro | 5.5000 | War of Towers |
| 2026-09-12 18:04:29 | OfferToro | 2.3000 | War of Towers |
| 2026-09-12 17:34:24 | MM Wall | 2.0000 | 岩石标识符 (2/5) |
| 2026-09-12 17:02:06 | OfferToro | 1.2000 | War of Towers |
| 2026-09-12 16:47:11 | OfferToro | 0.7000 | War of Towers |
| 2026-09-12 12:14:13 | OfferToro | 10.0000 | Heroes vs Crazy Wiggler |
| 2026-09-12 10:17:13 | OfferToro | 4.6000 | Heroes vs Crazy Wiggler |
| 2026-09-12 10:06:10 | OfferToro | 0.7000 | Heroes vs Crazy Wiggler |
| 2026-09-11 01:18:51 | PrimeOffers | 407.0000 | War Drone: 3D Shooting Games - Reach Player Level 20 within 60 days of installing |
| 2026-09-10 12:51:50 | PrimeOffers | 212.0000 | War Drone: 3D Shooting Games - Reach Player Level 19 within 52 days of installing |
| 2026-09-10 00:33:57 | AdsendMedia | 0.6500 | Pinata Fiesta - Android - WW - CPE |
| 2026-09-09 21:53:10 | OfferToro | 2.6000 | Bingo Island 2026 Club Bingo |
| 2026-09-09 13:42:47 | PrimeOffers | 130.0000 | War Drone: 3D Shooting Games - Reach Player Level 17 within 46 days of installing |
| 2026-09-08 20:18:16 | MM Wall | 2.0000 | 灭霸钱包 |
| 2026-09-08 09:43:50 | PrimeOffers | 98.0000 | War Drone: 3D Shooting Games - Reach Player Level 16 within 40 days of installing |
| 2026-09-07 19:28:20 | OfferToro | 0.7000 | Bingo Island 2026 Club Bingo |
| 2026-09-07 08:21:46 | PrimeOffers | 65.0000 | War Drone: 3D Shooting Games - Reach Player Level 15 within 35 days of installing |
| 2026-09-06 22:40:49 | PrimeOffers | 43.0000 | War Drone: 3D Shooting Games - Reach Player Level 14 within 30 days of installing |
| 2026-09-06 18:03:50 | PrimeOffers | 26.0000 | War Drone: 3D Shooting Games - Reach Player Level 13 within 24 days of installing |
| 2026-09-05 14:59:01 | PrimeOffers | 17.0000 | War Drone: 3D Shooting Games - Reach Player Level 10 within 19 days of installing |
| 2026-09-05 13:50:50 | PrimeOffers | 13.0000 | War Drone: 3D Shooting Games - Reach Player Level 9 within 14 days of installing |
| 2026-09-04 20:36:50 | PrimeOffers | 9.0000 | War Drone: 3D Shooting Games - Reach Player Level 7 within 9 days of installing |
| 2026-09-04 18:33:49 | PrimeOffers | 5.0000 | War Drone: 3D Shooting Games - Reach Player Level 6 within 5 days of installing |
| 2026-09-03 21:03:02 | PrimeOffers | 3.0000 | War Drone: 3D Shooting Games - Reach Player Level 4 within 3 days of installing |
| 2026-09-03 19:03:53 | PrimeOffers | 2.0000 | War Drone: 3D Shooting Games - Reach Player Level 3 within 2 days of installing |
| 2026-09-02 22:17:07 | PrimeOffers | 650.0000 | Monopoly Go! - Complete Board 41 and make 1 in-app purchase within 10 days after install to Qualify |
| 2026-09-02 20:14:39 | PrimeOffers | 130.0000 | Monopoly Go! - Make 2 purchases *must play to at least board 3 for redemption |
| 2026-08-31 23:05:19 | PrimeOffers | 18.0000 | Yarn Out - Reach Level 100 |
| 2026-08-31 19:51:40 | PrimeOffers | 13.0000 | Yarn Out - Reach Level 75 |
| 2026-08-31 11:52:53 | PrimeOffers | 17.0000 | Monopoly Go! - Complete Board 26 in 90 days after install |
| 2026-08-31 02:39:08 | PrimeOffers | 10.0000 | Yarn Out - Reach Level 50 |
| 2026-08-31 01:24:58 | PrimeOffers | 8.0000 | Yarn Out - Reach Level 40 |
| 2026-08-30 23:07:22 | PrimeOffers | 5.0000 | Yarn Out - Reach Level 30 |
| 2026-08-30 21:38:24 | PrimeOffers | 4.0000 | Yarn Out - Reach Level 20 |
| 2026-08-30 16:22:18 | OfferToro | 0.7000 | Jelly Cube Run 2048 - Merge io |
| 2026-08-28 23:14:21 | PrimeOffers | 325.0000 | Monopoly Go! - Complete Board 16 and make 1 in-app purchase within 5 days after install to Qualify |
| 2026-08-28 19:59:05 | PrimeOffers | 33.0000 | Monopoly Go! - Make your first purchase within 7 days after install to Qualify |
| 2026-08-27 01:27:07 | PrimeOffers | 13.0000 | Monopoly Go! - Complete Board 10 in 90 days after install |
| 2026-08-26 19:27:09 | PrimeOffers | 9.0000 | Monopoly Go! - Complete Board 5 in 90 days after install |
| 2026-08-26 17:15:02 | PrimeOffers | 4.0000 | Monopoly Go! - Complete Board 2 in 90 days after install |
| 2026-08-24 10:10:18 | Lootably | 0.5000 | Survey Profiler Reward |
| 2026-08-23 20:48:13 | OfferToro | 9.0000 | Wild Survival - Idle Defense |
| 2026-08-23 20:45:09 | OfferToro | 3.9000 | Wild Survival - Idle Defense |
| 2026-08-23 20:21:08 | OfferToro | 0.7000 | Wild Survival - Idle Defense |
| 2026-08-23 19:26:47 | AdsendMedia | 1.0000 | Risky Roller - Android - WW - CPE |
| 2026-08-23 15:49:16 | Lootably | 7.3500 | Mochi Fall |
| 2026-08-23 15:07:54 | Lootably | 0.5000 | Streak Reward |
| 2026-08-23 15:07:13 | Lootably | 1.0500 | Mochi Fall |
| 2026-03-15 15:46:05 | AdsendMedia | 49.0000 | Market Research (CPX) |
| 2026-03-12 17:11:56 | BitLabs | 1.9500 | Love Water Android (INTL) (OS2ID 25911) |
| 2026-03-11 22:44:58 | Your-Surveys | 70.0000 | Survey |
| 2026-03-04 12:44:10 | Lootably | 25.3550 | AppKarma Rewards & Gift Cards |
| 2026-03-02 15:51:08 | Lootably | 42.2600 | CashKarma: Survey Rewards |
| 2026-03-02 12:32:31 | TimeWall | 7.6850 | TimeWall - Withdrawal |
| 2026-03-02 12:19:09 | AdsendMedia | 0.5000 | PixelPoint.TV - Withdrawal |
| 2026-03-01 23:54:12 | Lootably | 0.2400 | MintKarma: Easy Gift Cards |
| 2026-03-01 23:53:11 | Lootably | 8.4500 | MintKarma: Easy Gift Cards |
| 2026-03-01 23:45:34 | BitLabs | 0.6500 | Survey/Task |
| 2026-03-01 23:38:09 | Lootably | 8.4500 | AppKarma Rewards & Gift Cards |
| 2026-03-01 23:37:10 | Lootably | 0.2400 | AppKarma Rewards & Gift Cards |
| 2026-03-01 21:18:07 | Lootably | 29.4650 | CashKarma: Survey Rewards |
| 2026-03-01 20:25:08 | Lootably | 8.4500 | CashKarma: Survey Rewards |
| 2026-03-01 20:23:11 | Lootably | 0.2400 | CashKarma: Survey Rewards |
| 2026-03-01 18:45:04 | BitLabs | 0.6500 | Survey/Task |
| 2026-02-28 13:15:59 | BitLabs | 1.3000 | Survey/Task |
| 2026-02-28 01:01:44 | BitLabs | 1.3000 | Survey/Task |
| 2026-02-28 00:59:09 | BitLabs | 1.3000 | Survey/Task |
| 2026-02-27 18:34:34 | BitLabs | 0.6500 | Survey/Task |
| 2026-02-27 13:29:25 | BitLabs | 5.0000 | Survey/Task |
| 2026-02-27 13:29:23 | BitLabs | 42.9000 | Survey/Task |
| 2026-02-27 13:12:29 | RevU | 22.5000 | Quick Survey |
| 2026-02-27 13:05:14 | RevU | 20.0000 | Revenue Universe Desktop [Residual Countries] |
| 2026-02-27 12:53:16 | Lootably | 8.7500 | WPS |
| 2026-02-27 12:47:04 | BitLabs | 31.2000 | Survey/Task |
| 2026-02-27 12:29:38 | Your-Surveys | 117.6000 | Survey |
| 2026-02-27 12:11:28 | BitLabs | 0.6500 | Survey/Task |
| 2026-02-27 12:10:24 | BitLabs | 1.3000 | Survey/Task |
| 2026-02-27 12:02:45 | BitLabs | 0.6500 | Survey/Task |
| 2026-02-27 11:54:04 | BitLabs | 31.2000 | Survey/Task |
| 2026-02-27 11:40:18 | BitLabs | 1.3000 | Survey/Task |
| 2026-02-27 11:38:39 | BitLabs | 0.6500 | Survey/Task |
| 2026-02-27 10:35:05 | AdsendMedia | 73.5000 | Market Research (CPX) |

