User Info
| UserName | lindeshuai |
| Join Date | 2024-05-23 15:23:55 |
|   |   |
| Current Points | 873.1005 / $8.731005 |
| Login Bonus | 46.9000 Points | Bonus Collected: 30 |
| Lifetime | 875.1005 / $8.751005 |
| Total Sent/Approved | Points / $0 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-06-22 18:31:45 | CPX-Research | 0.5000 | Survey |
| 2026-06-22 18:31:18 | CPX-Research | 38.0000 | Survey |
| 2026-06-21 12:40:29 | Cint | 52.5000 | Cint Survey |
| 2026-06-20 20:03:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 19:10:28 | PrimeSurvey | 27.0000 | Survey |
| 2026-06-20 18:57:01 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 18:47:05 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 14:31:35 | PrimeSurvey | 138.0000 | Survey |
| 2026-06-20 12:34:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 09:45:05 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 09:31:39 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 09:27:21 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 09:09:25 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 09:04:20 | Cint | 44.8504 | Cint Survey |
| 2026-06-19 15:56:40 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-19 15:49:18 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-19 15:45:59 | PrimeSurvey | 37.0000 | Survey |
| 2026-06-19 15:20:58 | PrimeSurvey | 56.0000 | Survey |
| 2026-06-19 14:50:44 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 14:46:30 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 14:40:55 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 14:38:53 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 14:38:34 | CPX-Research | 14.0000 | Survey |
| 2026-06-18 17:05:18 | AdsendMedia | 1.0000 | Market Research Survey Profile |
| 2026-06-18 16:58:51 | CPX-Research | 0.5000 | Survey |
| 2026-06-18 16:52:21 | CPX-Research | 0.5000 | Survey |
| 2026-06-18 16:46:01 | CPX-Research | 0.5000 | Survey |
| 2026-06-17 16:41:04 | CPX-Research | 1.0000 | Survey |
| 2026-06-17 16:39:31 | CPX-Research | 0.5000 | Survey |
| 2026-06-17 16:39:06 | CPX-Research | 24.0000 | Survey |
| 2026-06-17 16:09:53 | CPX-Research | 0.5000 | Survey |
| 2026-06-14 09:19:56 | CPX-Research | 0.5000 | Survey |
| 2026-06-14 09:04:23 | CPX-Research | 0.5000 | Survey |
| 2025-09-27 10:33:29 | Cint | 15.4000 | Cint Survey |
| 2025-09-27 10:28:26 | Cint | 28.3500 | Cint Survey |
| 2025-09-27 10:27:44 | Cint | 28.3500 | Cint Survey |
| 2025-09-24 15:17:06 | CPX-Research | 2.0000 | Survey |
| 2025-09-24 14:20:26 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 14:06:26 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 14:06:14 | CPX-Research | 8.0000 | Survey |
| 2025-09-24 14:00:02 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 13:28:54 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 11:20:03 | CPX-Research | 10.0000 | Survey |
| 2025-09-24 10:52:33 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 10:26:32 | CPX-Research | 0.5000 | Survey |
| 2025-09-24 10:23:21 | CPX-Research | 0.5000 | Survey |
| 2025-09-21 13:24:26 | Cint | 8.7500 | Cint Survey |
| 2025-07-16 06:27:49 | TheoremReach | -12.0000 | Survey Reversal |
| 2025-06-02 18:06:37 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-06-02 11:10:14 | BitLabs | 0.5000 | Survey/Task |
| 2025-06-02 11:09:06 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 11:05:53 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 11:03:07 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:54:12 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:48:33 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:44:49 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:30:39 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:02:59 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 10:00:10 | BitLabs | 19.0000 | Survey/Task |
| 2025-06-02 09:39:32 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-02 09:32:53 | BitLabs | 23.5000 | Survey/Task |
| 2025-06-02 09:15:09 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-01 18:42:23 | BitLabs | 1.0000 | Survey/Task |
| 2025-06-01 15:27:44 | BitLabs | 23.0000 | Survey/Task |
| 2025-06-01 13:36:46 | TheoremReach | 12.0000 | Survey |
| 2025-05-31 06:01:07 | Your-Surveys | 70.0000 | Survey |
| 2025-05-30 17:02:35 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2025-05-30 16:33:24 | Your-Surveys | 70.0000 | Survey |
| 2025-05-30 11:30:20 | BitLabs | 1.0000 | Survey/Task |
| 2025-05-29 19:34:11 | BitLabs | 1.0000 | Survey/Task |
| 2025-05-29 19:11:10 | BitLabs | 1.0000 | Survey/Task |
| 2025-05-29 19:08:16 | BitLabs | 1.0000 | Survey/Task |
| 2025-05-29 18:42:54 | BitLabs | 101.0000 | Survey/Task |
| 2025-05-25 15:35:41 | CPX-Research | -9.0000 | Survey |
| 2025-05-25 14:26:32 | CPX-Research | 0.5000 | Survey |
| 2025-05-25 14:25:52 | CPX-Research | 9.0000 | Survey |
| 2025-05-25 14:10:23 | CPX-Research | 0.5000 | Survey |
| 2024-06-07 16:21:45 | CPX-Research | 0.5000 | Survey |
| 2024-06-07 11:46:25 | CPX-Research | 0.5000 | Survey |
| 2024-06-02 06:19:20 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-06-02 06:18:55 | RevU | 6.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-06-01 19:08:53 | CPX-Research | 0.5000 | Survey |
| 2024-05-26 08:03:43 | InBrain | 1.0000 | Survey |
| 2024-05-26 07:54:24 | CPX-Research | 0.5000 | Survey |
| 2024-05-26 07:14:23 | CPX-Research | 0.5000 | Survey |
| 2024-05-26 07:11:41 | CPX-Research | 0.5000 | Survey |
| 2024-05-26 07:10:59 | CPX-Research | 11.0000 | Survey |
| 2024-05-26 06:14:30 | CPX-Research | 0.5000 | Survey |
| 2024-05-23 19:22:24 | CPX-Research | 0.5000 | Survey |
