User Info
| UserName | iamNim |
| Join Date | 2017-10-08 16:59:43 |
|   |   |
| Current Points | 0.0000 / $0 |
| Login Bonus | 173.7000 Points | Bonus Collected: 100 |
| Lifetime | 2586.05 / $25.8605 |
| Total Sent/Approved | 2546.00 Points / $25.46 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
40.00 PT | Wildwood Revolver (Field-Tested) |
40.00 PT | Wildwood Medi Gun (Field-Tested) |
45.00 PT | Wildwood Revolver (Field-Tested) |
40.00 PT | Wildwood Medi Gun (Field-Tested) |
53.00 PT | Wildwood Medi Gun (Well-Worn) |
30.00 PT | Wildwood SMG (Field-Tested) |
251.00 PT | Mann Co. Supply Crate Key |
12.00 PT | Refined Metal |
12.00 PT | Refined Metal |
250.00 PT | Mann Co. Supply Crate Key |
37.00 PT | Clover Camo'd War Paint (Field-Tested) |
64.00 PT | Name Tag |
90.00 PT | Indubitably Green |
48.00 PT | Kill Covered War Paint (Field-Tested) |
32.00 PT | Clover Camo'd War Paint (Well-Worn) |
32.00 PT | Clover Camo'd War Paint (Well-Worn) |
28.00 PT | Night Owl Mk.II War Paint (Field-Tested) |
244.00 PT | Mann Co. Supply Crate Key |
104.00 PT | Tour of Duty Ticket |
104.00 PT | Tour of Duty Ticket |
247.00 PT | Mann Co. Supply Crate Key |
247.00 PT | Mann Co. Supply Crate Key |
247.00 PT | Mann Co. Supply Crate Key |
249.00 PT | Mann Co. Supply Crate Key |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2022-11-02 22:46:03 | OfferToro | 100.0000 | Survey Junkie |
| 2022-11-01 05:08:29 | RevU | 0.0000 | Revenue Universe Notification [CPX Desktop - US] |
| 2022-11-01 05:08:19 | RevU | 7.0000 | Revenue Universe Notification [CPX Desktop - US] |
| 2022-11-01 05:00:27 | RevU | 0.0000 | Revenue Universe Notification [CPX Desktop - US] |
| 2022-11-01 04:59:35 | RevU | 33.0000 | Revenue Universe Notification [CPX Desktop - US] |
| 2022-11-01 04:42:31 | RevU | 11.0000 | Revenue Universe Notification [CPX Desktop - US] |
| 2022-11-01 04:25:10 | RevU | 20.0000 | Revenue Universe Desktop [Short] |
| 2022-11-01 04:07:37 | RevU | 40.0000 | Revenue Universe Desktop |
| 2022-11-01 03:52:26 | AdsendMedia | 1.0000 | Market Research Survey Profile |
| 2022-10-27 18:21:18 | Lootably | 9.8000 | Guess The State Quiz |
| 2022-10-27 18:05:26 | Your-Surveys | 15.0000 | Survey |
| 2022-10-27 17:57:24 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:50:54 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:50:40 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:50:17 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:50:01 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:47:43 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-27 17:45:20 | YS - DQ Bonus | 0.5000 | Survey |
| 2018-05-27 09:47:08 | SuperRewards | 11.0000 | 301346 |
| 2018-05-27 09:16:08 | SuperRewards | 29.0000 | 298956 |
| 2018-05-27 09:10:12 | SuperRewards | 13.0000 | 301373 |
| 2018-05-27 08:14:24 | PeanutLabs | 36.7500 | Survey |
| 2018-05-27 06:31:39 | Trialpay | 20.0000 | Surveys |
| 2018-05-23 10:21:44 | Trialpay | 20.0000 | |
| 2018-05-23 10:11:48 | Trialpay | 3.0000 | |
| 2018-05-23 10:02:03 | PeanutLabs | 48.5000 | Opinions Survey |
| 2018-05-23 05:30:21 | RevU | 25.0000 | |
| 2018-05-23 04:43:59 | WannaAds | 26.0000 | Full Time Employee Study |
| 2018-05-23 04:33:59 | WannaAds | 9.7500 | Who's That Pokémon? |
| 2018-05-23 03:45:33 | Trialpay | 40.0000 | Surveys |
| 2018-05-22 19:45:55 | PeanutLabs | 98.0000 | Get FREE Swiffer samples! |
| 2018-05-22 19:35:55 | PeanutLabs | 14.0000 | Make Memories with People You Love in Springfield MO! |
| 2018-05-22 19:34:11 | PeanutLabs | 35.0000 | Quick Survey for Free Samples! |
| 2018-05-22 19:28:52 | PeanutLabs | 45.5000 | Save on car rentals with National Email Specials. |
| 2018-04-24 18:46:06 | SuperRewards | 22.0000 | 301347 |
| 2018-03-11 07:10:07 | AdGateMedia | 2.5000 | OAB HyperTargeted CPC (US) (Incentive) |
| 2018-02-24 02:32:11 | SuperRewards | 22.0000 | 298456 |
| 2018-02-24 01:42:56 | PeanutLabs | 36.7500 | Survey |
| 2018-02-24 01:21:58 | Trialpay | 20.0000 | Surveys |
| 2018-02-24 01:10:06 | SuperRewards | 17.0000 | 298720 |
| 2018-02-24 01:09:07 | SuperRewards | 7.0000 | 298269 |
| 2018-02-24 00:52:08 | SuperRewards | 16.0000 | 300295 |
| 2018-02-06 23:52:52 | RevU | 1.0000 | |
| 2018-02-06 23:30:07 | SuperRewards | 22.0000 | 300015 |
| 2017-11-17 09:50:25 | AdsendMedia | 10.5000 | QuizFactory The Car Quiz US |
| 2017-11-02 19:58:03 | KiwiWall | 8.7500 | RewardBee |
| 2017-11-02 19:53:03 | WallAds | 10.0000 | Winner Form - Claim Your Prize - CPL | US |
| 2017-11-02 19:40:11 | Trialpay | 4.0000 | |
| 2017-11-02 18:53:04 | KiwiWall | 75.0000 | WO8824_Baby Wipes_(19095) |
| 2017-11-02 18:05:07 | AdGateMedia | 40.0000 | Share Your Freebies (US) (Incentive) |
| 2017-11-02 18:04:24 | AdGateMedia | 28.0000 | Migraine Guide Social (US) (Incentive) |
| 2017-10-22 20:00:18 | RevU | 1.0000 | |
| 2017-10-22 20:00:18 | RevU | 1.0000 | |
| 2017-10-22 20:00:18 | RevU | 1.0000 | |
| 2017-10-22 20:00:18 | RevU | 1.0000 | |
| 2017-10-19 01:04:08 | SuperRewards | 318.0000 | 292319 |
| 2017-10-19 01:04:07 | SuperRewards | 121.0000 | 254063 |
| 2017-10-18 13:33:33 | AdsendMedia | 1.5000 | AvenueViral - 13 Getaway Destinations US |
| 2017-10-18 13:15:13 | WallAds | 17.5000 | Recipes & Cool Party Ideas from Tablespoon - CPL | US |
| 2017-10-18 07:26:08 | SuperRewards | 31.0000 | 239413 |
| 2017-10-15 22:04:06 | SuperRewards | 32.0000 | 298611 |
| 2017-10-15 15:59:25 | RevU | 32.0000 | |
| 2017-10-15 12:30:07 | OfferToro | 13.0000 | Christians United For Israel |
| 2017-10-15 12:26:58 | AdGateMedia | 38.0000 | Fall Samples 2017 (US) (Incentive) |
| 2017-10-14 18:25:08 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 14:22:53 | AdsendMedia | 12.5000 | Culturelle US |
| 2017-10-14 12:43:40 | PeanutLabs | 36.7500 | Survey |
| 2017-10-14 04:11:20 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 03:57:50 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 03:50:52 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 03:45:08 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 03:04:36 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-14 02:50:48 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-13 18:56:41 | Personaly | 150.0000 | Cada Cabeza |
| 2017-10-13 18:07:41 | RevU | 10.0000 | |
| 2017-10-12 13:13:53 | PeanutLabs | 27.1500 | Survey |
| 2017-10-12 12:43:37 | PeanutLabs | 36.7500 | Survey |
| 2017-10-11 17:18:38 | Trialpay | 30.0000 | Surveys |
| 2017-10-11 13:56:12 | Trialpay | 10.0000 | Games and Entertainment |
| 2017-10-11 13:51:15 | Trialpay | 30.0000 | Games and Entertainment |
| 2017-10-11 04:22:02 | Personaly | 9.0000 | Tripping.com |
| 2017-10-11 04:15:08 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 04:09:00 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 03:56:54 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 03:45:42 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 03:34:06 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 03:26:18 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-11 03:18:18 | AdsendMedia | 0.5000 | EngageMe.TV - Movie Reviews US |
| 2017-10-10 22:15:04 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 21:59:23 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 21:40:28 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 21:23:43 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 21:01:56 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 20:58:15 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 20:52:24 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 20:10:48 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 20:04:06 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 19:59:52 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 19:50:31 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
| 2017-10-10 19:45:31 | AdsendMedia | 0.5000 | EngageMe.TV - Food Videos US |
