User Info
| UserName | hansolo |
| Join Date | 2026-01-30 17:30:08 |
|   |   |
| Current Points | 28.2237 / $0.282237 |
| Login Bonus | 409.8000 Points | Bonus Collected: 89 |
| Lifetime | 4915.0168 / $49.150168 |
| Total Sent/Approved | 4803.00 Points / $48.03 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-06-21 19:12:22 | PrimeSurvey | 21.0000 | Survey |
| 2026-06-21 11:06:19 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-21 10:56:08 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-21 10:55:05 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-21 10:43:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-21 06:27:09 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-21 06:25:39 | CPX-Research | 0.5000 | Survey |
| 2026-06-21 06:23:32 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 20:00:43 | PrimeSurvey | 68.0000 | Survey |
| 2026-06-20 18:18:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 18:16:11 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 18:12:20 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 16:21:41 | PrimeSurvey | 104.0000 | Survey |
| 2026-06-20 11:32:46 | Cint | 57.9026 | Cint Survey |
| 2026-06-20 11:13:39 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-20 09:59:57 | Cint | 48.1298 | Cint Survey |
| 2026-06-20 09:19:37 | CPX-Research | 0.5000 | Survey |
| 2026-06-20 06:51:34 | Cint | 91.7351 | Cint Survey |
| 2026-06-20 06:17:31 | Cint | 37.5328 | Cint Survey |
| 2026-06-20 05:08:48 | BitLabs | 26.6500 | Survey/Task |
| 2026-06-19 19:26:09 | PrimeSurvey | 38.0000 | Survey |
| 2026-06-19 19:16:18 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-19 13:50:27 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 13:50:09 | CPX-Research | 14.0000 | Survey |
| 2026-06-19 13:34:44 | PrimeSurvey | 125.0000 | Survey |
| 2026-06-19 13:16:22 | BitLabs | 0.6500 | Survey/Task |
| 2026-06-19 11:36:19 | PrimeSurvey | 59.0000 | Survey |
| 2026-06-19 11:35:05 | PrimeSurvey | -143.0000 | Survey |
| 2026-06-19 10:27:28 | BitLabs | 5.0000 | Survey/Task |
| 2026-06-19 10:27:28 | BitLabs | 100.7500 | Survey/Task |
| 2026-06-19 10:13:07 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-19 07:20:59 | Cint | -28.5800 | Cint Survey [Reversal] |
| 2026-06-19 07:01:19 | CPX-Research | 0.5000 | Survey |
| 2026-06-19 07:01:09 | CPX-Research | 9.0000 | Survey |
| 2026-06-19 06:56:26 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-19 06:53:15 | PrimeSurvey | 57.0000 | Survey |
| 2026-06-19 06:08:54 | PrimeSurvey | 61.0000 | Survey |
| 2026-06-19 05:54:35 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-18 22:40:02 | PrimeSurvey | -48.0000 | Survey |
| 2026-06-18 19:51:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-18 19:47:16 | PrimeSurvey | 21.0000 | Survey |
| 2026-06-18 17:49:25 | PrimeSurvey | 8.0000 | Survey |
| 2026-06-18 17:44:15 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-14 16:12:27 | PrimeSurvey | 12.0000 | Survey |
| 2026-06-14 11:46:19 | CPX-Research | 0.5000 | Survey |
| 2026-06-14 07:49:04 | PrimeSurvey | 34.0000 | Survey |
| 2026-06-13 13:10:34 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-13 13:04:09 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-13 12:04:34 | PrimeSurvey | 150.0000 | Survey |
| 2026-06-07 11:42:55 | Cint | 20.3236 | Cint Survey |
| 2026-06-07 11:31:02 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-07 11:28:58 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-07 11:21:56 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-07 08:09:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-07 08:03:08 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-07 07:58:57 | PrimeSurvey | 74.0000 | Survey |
| 2026-06-07 07:32:41 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-06 16:21:28 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-06 12:45:18 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-06 11:47:13 | PrimeSurvey | 1.0000 | Survey |
| 2026-06-05 02:40:09 | PrimeSurvey | -8.0000 | Survey |
| 2026-06-01 08:05:41 | PrimeSurvey | 18.0000 | Survey |
| 2026-06-01 07:49:50 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-31 11:32:04 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-31 07:46:18 | Cint | 23.5298 | Cint Survey |
| 2026-05-31 07:17:43 | PrimeSurvey | 143.0000 | Survey |
| 2026-05-30 16:39:05 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-30 12:36:18 | PrimeSurvey | 143.0000 | Survey |
| 2026-05-24 08:50:21 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-24 08:42:32 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-24 08:40:29 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-23 16:27:16 | Cint | 21.0000 | Cint Survey |
| 2026-05-23 13:02:56 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-23 12:54:30 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-23 08:10:31 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-23 08:08:58 | PrimeSurvey | 150.0000 | Survey |
| 2026-05-23 07:55:40 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-23 02:50:05 | PrimeSurvey | -150.0000 | Survey |
| 2026-05-16 15:31:45 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-16 15:25:52 | CPX-Research | 0.5000 | Survey |
| 2026-05-16 15:20:41 | CPX-Research | 0.5000 | Survey |
| 2026-05-16 14:30:44 | CPX-Research | 0.5000 | Survey |
| 2026-05-16 14:30:35 | CPX-Research | 47.0000 | Survey |
| 2026-05-16 14:21:56 | CPX-Research | 0.5000 | Survey |
| 2026-05-16 14:21:47 | CPX-Research | 57.0000 | Survey |
| 2026-05-16 14:09:01 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-16 13:41:40 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-16 12:01:31 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-16 11:51:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-16 10:15:56 | PrimeSurvey | 68.0000 | Survey |
| 2026-05-16 06:35:37 | Cint | 28.5799 | Cint Survey |
| 2026-05-16 05:12:06 | Cint | 67.9000 | Cint Survey |
| 2026-05-15 19:18:37 | Cint | 41.1170 | Cint Survey |
| 2026-05-15 19:01:42 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-15 18:59:12 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-15 18:50:10 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-15 18:14:47 | CPX-Research | 0.5000 | Survey |
| 2026-05-15 18:14:39 | CPX-Research | 20.0000 | Survey |
| 2026-05-15 17:54:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-15 17:34:00 | PrimeSurvey | 1.0000 | Survey |

