annieran's Profile Page

User Info

UserNameannieran
Join Date0000-00-00 00:00:00
  
Current Points0.00 / $0
Login Bonus301 Points | Bonus Collected: 195
Lifetime4756.64 / $47.5664
Total Sent/Approved5644.00 Points / $56.44
  
Ref Count86
Ref points24.72
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2019-04-06 09:17:43 AdGateMedia 1000.00 Gamekit (Tier 1) (Incentive)
2019-01-21 01:34:19 AdGateMedia 160.00 Gamehag CPE Tier 1 500 Gems (INTL) (Incentive)
2019-01-17 15:39:07 SponsorPay 87.00 792fa451-39ca-4689-a35e-708aeb59c33f
2019-01-15 01:58:36 SponsorPay 87.00 d02abd07-a6f1-478b-ab4c-708a8bb4204d
2019-01-13 07:01:43 SponsorPay 102.00 a9014dbf-9933-4165-a385-708a8236f45c
2019-01-13 01:22:57 SponsorPay 146.00 dab51d0b-bcdb-4790-af2f-708a3f688ebc
2019-01-10 04:45:01 OfferToro 195.00 Lords Mobile: Battle of the
2019-01-09 16:33:54 SponsorPay 2.00 602a2bcd-6c30-4200-90a5-708a616f9dc0
2019-01-07 16:16:21 AdsendMedia 25.90 SmartLeads Tenerife Trip SE
2019-01-07 01:28:40 OfferDaddy 5.00 Castle Clash: Heroes of the Empire US
2019-01-07 00:07:08 SponsorPay 291.00 4330fee4-4864-4489-b0d7-708a4210be86
2018-11-28 21:33:27 AdGateMedia 100.00 Heavy Metal Machines (UK, CH, AT, NL, SE) (Incentive)
2018-11-28 21:20:02 OfferToro 1.50 Quiz Diva - Name This Disney Movie
2018-11-28 20:59:37 AdsendMedia 0.50 Smores.TV - Food (All Geos/Desktop/Mobile Web)
2018-04-03 13:11:47 AdsendMedia 28.00 One World to Give Surveys SE
2018-04-03 02:30:54 SponsorPay 51.00 f761627f-1d81-4f16-9100-708aaa4dedbd
2018-03-24 03:39:20 AdsendMedia 44.10 Castle Clash - Android - SE
2018-03-24 02:52:07 SuperRewards 34.00 300856
2018-03-16 20:25:39 AdGateMedia 600.00 Vikings Android CPE (SE, NO, FI)
2018-03-12 21:05:06 OfferToro 46.00 Fairway Solitaire - Android
2018-03-12 20:54:40 Vungle 0.03
2018-03-12 18:55:47 RevU 0.00
2018-03-12 18:53:33 Personaly 15.00 Speak It Survey
2018-01-29 13:53:03 OfferToro 39.00 Speak Up Survey
2018-01-29 12:12:27 Woobi 459.00 3880074
2018-01-27 20:56:43 WannaAds 42.00 Delta i undersökningen
2018-01-27 20:17:03 Vungle 0.03
2018-01-23 16:58:03 KiwiWall 165.00 Toluna_DOI + Survey SE
2018-01-23 16:04:01 SponsorPay 111.00 437b53dc-9b84-4867-b82b-708a02e2941d
2017-02-12 01:49:51 SponsorPay 4.00 c7125829-9d09-4892-9d35-708a6806c129
2017-02-12 01:40:14 Adcolony 0.03
2017-02-12 01:39:36 Adcolony 0.03
2017-02-12 01:31:24 SponsorPay 2.00 c3e4cff6-3dc1-41ec-b290-708ab11b7c0b
2017-02-10 01:46:34 AdsendMedia 1.00 Monster Legends Android App (Non Incent TESTING) US
2017-02-10 01:44:11 Adcolony 0.03
2017-02-08 01:45:03 Adcolony 0.03
2017-02-08 01:27:42 Personaly 30.00 Coin Master
2017-01-22 05:21:15 Adcolony 0.03
2016-11-25 22:24:18 OfferToro 13.00
2016-11-25 02:22:42 trialpay 40.00 J3J77MXA
2016-10-06 01:21:21 Supersonic 12.00 Magic Rush%3A Heroes
2016-10-05 04:18:44 vungle 0.03
2016-10-05 04:11:22 SponsorPay 4.00 ebab9d4d-ad1c-4b82-a985-708a017c9a6b
2016-09-27 03:49:01 vungle 0.03
2016-09-27 03:46:45 vungle 0.03
2016-09-27 03:40:19 adcolony 0.03
2016-09-27 03:39:40 vungle 0.03
2016-08-25 04:47:23 vungle 0.03
2016-08-25 04:29:11 SponsorPay 16.00 b1f0f658-5f0e-4499-ab19-70343e31ac35
2016-05-11 02:55:43 SponsorPay 12.00 3293673e-5c3f-4fd2-b7d2-708a4837915c
2016-05-04 05:34:34 vungle 0.03
2016-05-04 05:33:48 adcolony 0.03
2016-01-02 04:45:42 adcolony 0.03
2015-11-12 04:03:45 adcolony 0.03
2015-11-07 02:20:05 trialpay 150.00 WKKPLLYE
2015-11-03 04:17:27 OfferToro 20.00
2015-11-03 04:08:24 vungle 0.03
2015-03-20 16:36:50 TokenAds 30.60 101040
2015-02-01 18:11:23 SuperRewards 29.00
2014-12-24 05:56:10 Personaly 16.50
2014-12-24 05:56:09 Personaly 1.50
2014-10-17 01:56:28 Personaly 0.50
2014-06-29 06:25:00 TokenAds 4.50 69280
2014-06-29 02:42:11 TokenAds 4.50 69404
2014-06-29 02:34:33 TokenAds 4.50 70704
2014-06-29 02:29:05 TokenAds 4.50 69288
2014-05-19 11:56:26 SupersonicAds 51.00

Do you have an Android device?