VidavisPrime's Profile Page

User Info

UserNameVidavisPrime
Join Date2018-01-22 17:37:25
  
Current Points-753.05 / $-7.5305
Login Bonus367.6 Points | Bonus Collected: 332
Lifetime10442.95 / $104.4295
Total Sent/Approved11553.00 Points / $115.53
  
Ref Count2
Ref points0.00
  

Orders


288.00 PT
Kingdom Rush

478.00 PT
Gal*Gun: Double Peace

29.00 PT
The Dweller

35.00 PT
Gardens Inc. 2: The Road to Fame

35.00 PT
Gardens Inc. – From Rakes to Riches

35.00 PT
Axes and Acres

35.00 PT
Street Racing Syndicate

1799.00 PT
Dead Cells

65.00 PT
Panzer Corps

199.00 PT
Outlast + Outlast:Whistleblower

499.00 PT
Sleeping Dogs: Definitive Edition

39.00 PT
GAUGE

49.00 PT
Tribloos 2

59.00 PT
X-Blades

150.00 PT
Guilty Gear X2 #Reload

199.00 PT
Defense Grid: The Awakening

250.00 PT
Blades of Time

350.00 PT
Warhammer® 40,000: Dawn of War® - Game of the Year Edition

499.00 PT
Warhammer 40,000: Dawn of War II

195.00 PT
Monkey Island™ 2 Special Edition: LeChuck’s Revenge™

299.00 PT
BlazBlue: Chronophantasma Extend

350.00 PT
Worms Ultimate Mayhem

49.00 PT
Last Hope - Tower Defense

49.00 PT
BattleStorm

49.00 PT
Runespell: Overture

59.00 PT
The Apogee Throwback Pack

55.00 PT
Holy Avatar vs. Maidens of the Dead

55.00 PT
Slash or Die

55.00 PT
Battle Group 2

55.00 PT
Runestone Keeper

199.00 PT
Worms Armageddon

59.00 PT
Cognition: An Erica Reed Thriller

59.00 PT
Telltale Texas Hold ‘Em

59.00 PT
Alphadia Genesis

65.00 PT
UFO: Afterlight

199.00 PT
Sins of a Solar Empire®: Rebellion

199.00 PT
Hover

20.00 PT
Infested Planet - Trickster's Arsenal

199.00 PT
Stick Fight: The Game

285.00 PT
Besiege

65.00 PT
Hammerfight

69.00 PT
Asdivine Hearts

75.00 PT
fault - milestone two side:above

75.00 PT
Poker Night at the Inventory

85.00 PT
Poker Night 2

120.00 PT
STRIDER™ / ????????®

99.00 PT
Jurassic Park: The Game

99.00 PT
The Walking Dead: Michonne - A Telltale Miniseries

65.00 PT
Alien Breed: Impact

69.00 PT
Ghost Master®

69.00 PT
CreaVures

69.00 PT
Retro/Grade

69.00 PT
Hero of the Kingdom II

69.00 PT
Overture

75.00 PT
Zeno Clash 2

69.00 PT
Monster Slayers

75.00 PT
Fancy Skulls

79.00 PT
Hero of the Kingdom

75.00 PT
Caveblazers

99.00 PT
Infested Planet

199.00 PT
Warhammer: End Times - Vermintide

880.00 PT
$10 Steam Wallet Code (Global)

400.00 PT
$5 Steam Wallet Code (Global)

400.00 PT
$5 Steam Wallet Code (Global)

400.00 PT
$5 Steam Wallet Code (Global)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2019-03-05 17:25:19 SmoresTV -306.15 Hideout.tv - Withdrawal
2019-03-05 14:31:05 SmoresTV -155.35 Hideout.tv - Withdrawal
2019-03-05 12:15:26 SmoresTV -408.20 Hideout.tv - Withdrawal
2019-03-05 06:46:00 SmoresTV -76.70 Hideout.tv - Withdrawal
2019-02-26 18:34:28 AdsendMedia 2.50 Market Research Survey Profile
2019-02-26 17:30:13 SmoresTV 306.15 Hideout.tv - Withdrawal
2019-02-19 08:38:30 SmoresTV 155.35 Hideout.tv - Withdrawal
2019-02-12 02:13:33 SmoresTV 408.20 Hideout.tv - Withdrawal
2019-01-28 04:49:19 SmoresTV 76.70 Hideout.tv - Withdrawal
2019-01-26 04:16:34 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 23:32:33 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 22:20:03 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 14:08:12 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 12:01:16 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 11:41:58 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 11:32:03 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 11:19:09 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 06:24:27 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-25 05:31:19 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 19:05:31 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 18:52:28 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 18:37:55 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 17:59:44 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 17:39:53 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 13:35:59 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 12:56:39 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 12:50:59 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 12:45:38 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 11:39:47 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 11:34:10 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 11:22:23 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 11:01:33 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-24 00:56:06 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-23 03:21:30 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 19:01:18 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 12:48:22 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 12:40:51 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 12:32:42 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 12:06:46 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 11:57:51 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 11:52:19 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-22 11:43:19 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 20:40:53 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 11:51:45 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 11:45:34 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 11:36:38 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 11:20:07 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-21 11:16:59 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-20 20:59:32 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-20 20:54:59 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-20 20:50:40 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-19 20:42:15 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-19 02:26:39 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-18 21:51:48 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-18 12:53:12 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-18 12:21:25 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-18 11:21:01 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-17 12:08:00 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-17 11:48:09 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-17 11:32:54 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-17 11:25:29 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-17 11:18:10 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-15 11:55:15 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-15 11:45:57 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-15 11:33:45 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-15 11:20:37 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-14 11:32:50 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-14 11:19:21 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-14 11:14:27 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-14 11:09:00 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-14 11:02:35 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 12:18:28 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 12:03:04 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 11:57:07 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 11:51:28 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 11:46:30 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 11:13:17 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-13 11:04:29 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:41:40 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:35:55 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:30:51 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:23:14 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:18:23 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:12:58 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 11:06:31 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 09:47:50 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 09:42:09 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 09:10:55 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:52:50 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:46:29 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:29:28 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:22:08 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:16:40 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:10:59 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 08:03:51 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 07:57:43 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 07:52:22 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 07:46:29 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 07:39:49 EngageMeTV 0.65 EngageMe.TV - Logged-in
2019-01-12 07:34:08 EngageMeTV 0.65 EngageMe.TV - Logged-in

Do you have an Android device?