User Info
| UserName | SolidMetalX |
| Join Date | 2025-10-07 20:53:01 |
|   |   |
| Current Points | 0.5950 / $0.00595 |
| Login Bonus | 1.5000 Points | Bonus Collected: 5 |
| Lifetime | 4.595 / $0.04595 |
| Total Sent/Approved | 9.00 Points / $0.09 |
|   |   |
| Ref Count | 1 |
| Ref points | 0.0000 |
|   |   |
Orders
9.00 PT | Refined Metal |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-10-20 23:29:58 | TimeWall | 3.0950 | TimeWall - Withdrawal |
