User Info
| UserName | Shiba666 |
| Join Date | 2016-01-16 00:00:00 |
|   |   |
| Current Points | -93.1100 / $-0.9311 |
| Login Bonus | 120.6000 Points | Bonus Collected: 402 |
| Lifetime | 615.29 / $6.1529 |
| Total Sent/Approved | 694.00 Points / $6.94 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2018-04-30 22:35:54 | AdGateMedia | -100.0000 | Warface CPE (INTL v2) (Incentive) |
| 2018-04-21 03:09:08 | AdGateMedia | 100.0000 | Warface CPE (INTL v2) (Incentive) |
| 2018-04-11 02:51:16 | Vungle | 0.0300 | |
| 2018-04-11 02:50:42 | Vungle | 0.0300 | |
| 2018-04-11 02:50:12 | Adcolony | 0.0300 | |
| 2018-04-11 02:47:21 | Adcolony | 0.0300 | |
| 2018-04-11 02:43:48 | Adcolony | 0.0300 | |
| 2018-04-11 02:37:14 | Adcolony | 0.0300 | |
| 2018-04-11 02:31:46 | Adcolony | 0.0300 | |
| 2018-04-11 02:24:31 | Adcolony | 0.0300 | |
| 2018-04-11 01:46:07 | AdsendMedia | 1.7500 | Space Live Android App PT |
| 2018-04-11 01:39:01 | Vungle | 0.0300 | |
| 2018-04-11 01:36:49 | Adcolony | 0.0300 | |
| 2018-04-11 01:36:21 | Adcolony | 0.0300 | |
| 2018-04-11 01:35:47 | Adcolony | 0.0300 | |
| 2018-04-11 01:03:22 | Adcolony | 0.0300 | |
| 2018-04-11 01:02:52 | Adcolony | 0.0300 | |
| 2018-04-11 01:02:28 | Adcolony | 0.0300 | |
| 2018-03-29 03:43:57 | Adcolony | 0.0300 | |
| 2018-03-29 03:43:26 | Adcolony | 0.0300 | |
| 2018-03-29 03:42:31 | Adcolony | 0.0300 | |
| 2018-03-29 03:35:10 | Vungle | 0.0300 | |
| 2016-11-15 19:33:56 | SponsorPay | 13.0000 | 780b088a-ab33-11e6-a4d8-20347a59ef1e |
| 2016-10-15 02:10:07 | Personaly | 21.0000 | |
| 2016-09-21 18:51:38 | Personaly | 16.0000 | |
| 2016-08-23 17:40:59 | TokenAds | 16.2000 | 2468962 |
| 2016-07-18 06:51:41 | TokenAds | 0.6400 | 123414 |
| 2016-07-13 05:01:33 | TokenAds | 0.6400 | 123414 |
| 2016-07-06 19:14:05 | WannaAds | 28.8000 | Survey Sampling |
| 2016-07-06 18:58:50 | AdsendMedia | 5.0000 | Market Research Survey Profile |
| 2016-05-21 06:35:23 | trialpay | 1.0000 | WLNNC5QK |
| 2016-05-21 05:49:53 | trialpay | 3.0000 | WLNKWN15 |
| 2016-05-21 05:43:18 | WannaAds | 29.2000 | Survey Sampling |
| 2016-05-16 06:18:59 | trialpay | 1.0000 | JAS6D27H |
| 2016-05-14 03:27:50 | trialpay | 3.0000 | JASDF76H |
| 2016-05-14 03:26:59 | trialpay | 3.0000 | JASDF233 |
| 2016-05-13 16:33:15 | trialpay | 3.0000 | WL1TNLPW |
| 2016-05-13 05:10:02 | Personaly | 0.4000 | |
| 2016-05-10 20:01:00 | PaymentWall | 25.0000 | |
| 2016-04-20 21:26:29 | trialpay | 3.0000 | WLEP4814 |
| 2016-04-18 20:23:05 | trialpay | 3.0000 | JA2ZS3RV |
| 2016-04-18 17:50:18 | trialpay | 5.0000 | JA2ZGHJR |
| 2016-04-18 17:46:30 | WannaAds | 35.0000 | Paysafecard - Enigma |
| 2016-04-17 04:33:09 | TokenAds | 15.5400 | 658738 |
| 2016-04-16 17:17:23 | SuperRewards | 32.0000 | |
| 2016-02-11 07:58:52 | AdGateMedia | 200.0000 | Skyforge PPP (INTL) (Incentive) |
| 2016-02-10 21:08:30 | TokenAds | 12.4500 | 881476 |
| 2016-02-08 03:23:25 | OfferToro | 0.5000 | |
| 2016-02-08 01:49:01 | AdGateMedia | 8.0000 | Armored Warfare CPP (INTL) (Incentive) |
| 2016-02-08 01:28:09 | AdGateMedia | 8.0000 | Skyforge CPP (INTL) (Incentive) |





