User Info
| UserName | MethodPlayZ |
| Join Date | 2018-04-02 21:05:20 |
|   |   |
| Current Points | 0.0000 / $0 |
| Login Bonus | 321.7000 Points | Bonus Collected: 69 |
| Lifetime | 4597.49 / $45.9749 |
| Total Sent/Approved | 3978.00 Points / $39.78 |
|   |   |
| Ref Count | 2 |
| Ref points | 0.1500 |
|   |   |
Orders
![]() 1400.00 PT | £10 Amazon Gift Card (UK) |
![]() 950.00 PT | $10 Amazon Gift Card (US) |
276.00 PT | EARLY BIRD KEY |
269.00 PT | EARLY BIRD KEY |
269.00 PT | EARLY BIRD KEY |
269.00 PT | EARLY BIRD KEY |
163.00 PT | RAIDER CRATE |
132.00 PT | RAIDER CRATE |
125.00 PT | RAIDER CRATE |
125.00 PT | RAIDER CRATE |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2019-03-28 04:24:59 | SponsorPay | 146.0000 | 33fe9735-81e1-4697-bc48-508a087c51ff |
| 2019-03-27 04:34:10 | SponsorPay | 103.0000 | 0068e44f-be0d-4539-82b2-508ac88427c2 |
| 2019-03-24 16:37:08 | AdGateMedia | 23.0000 | AdGate Rewards Surveys |
| 2019-03-24 15:42:12 | AdsendMedia | 45.0000 | Your-Surveys Router INTL |
| 2019-03-24 15:32:16 | AdsendMedia | 45.0000 | Your-Surveys Router INTL |
| 2019-03-24 04:45:55 | AdsendMedia | 25.5000 | Market Research (P2 Sample) |
| 2019-03-24 04:34:57 | AdsendMedia | 75.2500 | Market Research (P2 Sample) |
| 2018-04-28 15:01:28 | AdsendMedia | 87.5000 | Market Research (P2 Sample) |
| 2018-04-26 03:00:52 | AdsendMedia | 17.5000 | Market Research (P2 Sample) |
| 2018-04-26 02:58:19 | AdsendMedia | 17.5000 | Market Research (P2 Sample) |
| 2018-04-22 22:15:33 | AdsendMedia | 10.5000 | Market Research (P2 Sample) |
| 2018-04-22 19:47:03 | AdsendMedia | 17.5000 | Market Research (P2 Sample) |
| 2018-04-19 02:44:25 | AdsendMedia | 15.0500 | Market Research (P2 Sample) |
| 2018-04-19 00:35:03 | AdsendMedia | 61.2500 | Market Research (P2 Sample) |
| 2018-04-19 00:08:01 | AdsendMedia | 92.0000 | Market Research (P2 Sample) |
| 2018-04-17 21:12:07 | AdsendMedia | 9.4500 | Market Research (P2 Sample) |
| 2018-04-13 02:34:48 | AdsendMedia | 22.4000 | Market Research (P2 Sample) |
| 2018-04-12 22:49:48 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-12 22:49:48 | AdsendMedia | 5.6000 | Market Research (P2 Sample) |
| 2018-04-12 22:49:25 | AdsendMedia | 24.5000 | Market Research (P2 Sample) |
| 2018-04-12 21:06:13 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-12 18:28:23 | Trialpay | 20.0000 | Surveys |
| 2018-04-12 18:16:31 | AdsendMedia | 9.4500 | Market Research (P2 Sample) |
| 2018-04-12 03:37:13 | Trialpay | 40.0000 | Surveys |
| 2018-04-12 02:16:21 | OfferDaddy | 16.0000 | Other // 1755441 |
| 2018-04-12 02:09:09 | SuperRewards | 39.0000 | 297951 |
| 2018-04-11 22:45:18 | AdsendMedia | 10.8500 | Market Research (P2 Sample) |
| 2018-04-11 20:54:07 | OfferToro | 6.0000 | Who's That Pokémon? |
| 2018-04-11 18:34:11 | OfferToro | 3.5000 | How many of these myths do you believe? |
| 2018-04-11 05:33:02 | OfferToro | 80.0000 | Gummy Drop! – Free Match |
| 2018-04-10 23:57:01 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-10 05:01:05 | KiwiWall | 162.5000 | Nielsen Computer & Mobile Panel |
| 2018-04-10 04:54:29 | AdGateMedia | 180.0000 | Nielsen Digital Voice (UK) (Incentive) |
| 2018-04-10 03:52:49 | Trialpay | 30.0000 | Surveys |
| 2018-04-09 22:31:11 | AdsendMedia | 21.0000 | Market Research (P2 Sample) |
| 2018-04-09 22:31:10 | AdsendMedia | 5.6000 | Market Research (P2 Sample) |
| 2018-04-09 22:03:34 | AdGateMedia | -160.0000 | Armored Warfare CPE (INTL v1) (Incentive) |
| 2018-04-09 21:07:49 | AdGateMedia | 170.0000 | War Thunder CPE (INTL v1) (Incentive) |
| 2018-04-09 19:19:10 | AdGateMedia | 128.0000 | Skyforge CPE (INTL v1) (Incentive) |
| 2018-04-09 04:53:06 | Trialpay | 40.0000 | Surveys |
| 2018-04-09 04:03:18 | AdGateMedia | 160.0000 | Armored Warfare CPE (INTL v1) (Incentive) |
| 2018-04-09 02:44:02 | OfferToro | 65.0000 | Square Platform Sign-up |
| 2018-04-09 01:56:06 | AdGateMedia | 100.0000 | Warface CPE (INTL v2) (Incentive) |
| 2018-04-09 00:58:07 | SuperRewards | 178.0000 | 301077 |
| 2018-04-08 22:04:07 | SuperRewards | 68.0000 | 300529 |
| 2018-04-08 20:25:53 | AdGateMedia | 8.0000 | Libertex Android (UK) (Incentive) |
| 2018-04-08 03:04:12 | AdsendMedia | 9.8000 | Market Research (P2 Sample) |
| 2018-04-07 22:51:19 | AdsendMedia | 12.6000 | Market Research (P2 Sample) |
| 2018-04-07 06:18:07 | SuperRewards | 510.0000 | 253058 |
| 2018-04-07 01:48:07 | AdsendMedia | 22.4000 | Market Research (P2 Sample) |
| 2018-04-06 22:19:11 | AdsendMedia | 7.7000 | Market Research (P2 Sample) |
| 2018-04-06 19:54:07 | Vungle | 0.0300 | |
| 2018-04-06 18:42:31 | KiwiWall | 10.5000 | Sign up for Roblox and start having fun |
| 2018-04-06 00:26:06 | Trialpay | 20.0000 | Surveys |
| 2018-04-05 21:17:07 | AdsendMedia | 5.6000 | Market Research (P2 Sample) |
| 2018-04-05 21:16:01 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-05 17:22:11 | AdsendMedia | 37.8000 | Market Research (P2 Sample) |
| 2018-04-05 16:59:58 | AdsendMedia | 19.6000 | Market Research (P2 Sample) |
| 2018-04-05 16:51:08 | AdsendMedia | 45.0000 | Your-Surveys Router INTL |
| 2018-04-05 06:44:00 | WannaAds | 16.2500 | Win an iPhone 8! |
| 2018-04-05 05:59:02 | Trialpay | 40.0000 | Games and Entertainment |
| 2018-04-05 05:12:13 | SponsorPay | 10.0000 | 26bf34b8-9fe6-44f9-8996-54474cc47d26 |
| 2018-04-05 05:05:21 | SponsorPay | 6.0000 | 42c67f2a-0df3-4412-b3a9-5447cc5c398b |
| 2018-04-05 04:44:03 | AdsendMedia | 29.7500 | Quiztionnaire Flight Voucher GB |
| 2018-04-05 04:36:04 | Woobi | 13.5000 | 3325621 |
| 2018-04-05 02:53:46 | Woobi | 4.0500 | 3862168 |
| 2018-04-05 02:26:57 | AdsendMedia | 17.8500 | Market Research (P2 Sample) |
| 2018-04-05 00:18:44 | SponsorPay | 54.0000 | e2b11eab-0bb6-42d8-801c-508a7ea10c04 |
| 2018-04-04 23:56:25 | AdsendMedia | 17.5000 | Market Research (Dalia Research) |
| 2018-04-04 22:00:07 | AdsendMedia | 28.0000 | Market Research (Dalia Research) |
| 2018-04-04 21:30:21 | AdsendMedia | 28.0000 | Opinion Sample Magenta UK |
| 2018-04-04 19:54:01 | OfferToro | 35.0000 | RewardTV - Android |
| 2018-04-04 19:35:12 | SponsorPay | 8.0000 | 5eb9596f-db3e-4552-a271-508ad1b71d83 |
| 2018-04-04 17:04:07 | SuperRewards | 40.0000 | 297951 |
| 2018-04-04 16:39:01 | OfferToro | 5.6000 | Libertex - online trading: Forex, |
| 2018-04-04 15:39:47 | AdsendMedia | 8.0500 | Market Research (P2 Sample) |
| 2018-04-04 11:45:35 | SponsorPay | 68.0000 | 85442c43-8bcd-462e-8c25-5034e0f0af49 |
| 2018-04-04 06:25:41 | SponsorPay | 87.0000 | 8c665586-b99a-4ad4-ae58-5034adc149d7 |
| 2018-04-04 06:14:53 | SponsorPay | 54.0000 | 7d816eb1-fd7d-432e-b33f-508a8211bccb |
| 2018-04-04 03:20:03 | AdGateMedia | 35.0000 | Take a Survey (GB) (Incentive) |
| 2018-04-04 01:06:52 | Personaly | 1.5000 | Complete survey profile! |
| 2018-04-03 23:35:06 | AdGateMedia | 120.0000 | Kobo Audiobook (US)(CA)(UK)(AU)(NZ)(PH)(TH)(SG)(ML)(Incentive) |
| 2018-04-03 23:03:13 | AdsendMedia | 35.0000 | Market Research (Dalia Research) |
| 2018-04-03 19:46:13 | AdGateMedia | 200.0000 | Netratings Desktop (UK) (Incentive) |
| 2018-04-03 15:28:14 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-03 15:00:38 | AdsendMedia | 0.5000 | EngageMe.TV - How To Videos UK/CA/AU |
| 2018-04-03 05:56:05 | AdsendMedia | 7.0000 | Market Research (P2 Sample) |
| 2018-04-03 05:43:37 | AdsendMedia | 14.0000 | Market Research (P2 Sample) |
| 2018-04-03 05:26:58 | AdsendMedia | 10.5000 | Market Research (P2 Sample) |
| 2018-04-03 05:14:38 | AdsendMedia | 10.5000 | Market Research (P2 Sample) |
| 2018-04-03 04:23:17 | RevU | 137.0000 | |
| 2018-04-03 03:15:11 | Vungle | 0.0300 | |
| 2018-04-03 03:14:27 | Vungle | 0.0300 | |
| 2018-04-02 23:05:04 | AdsendMedia | 43.7500 | Market Research (P2 Sample) |
| 2018-04-02 22:12:29 | AdsendMedia | 40.0000 | Opinion Sample Green UK |
| 2018-04-02 21:53:11 | AdsendMedia | 87.5000 | Now TV Entertainment GB |
| 2018-04-02 21:09:01 | AdsendMedia | 2.5000 | Market Research Survey Profile |


