User Info
| UserName | JohnathanDoeOfDimed |
| Join Date | 2017-11-12 09:20:24 |
|   |   |
| Current Points | 0.0000 / $0 |
| Login Bonus | 74.1000 Points | Bonus Collected: 105 |
| Lifetime | 3784.3 / $37.843 |
| Total Sent/Approved | 3749.00 Points / $37.49 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2018-11-26 11:02:11 | SuperRewards | 14.0000 | 298762 |
| 2018-10-25 04:28:38 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 04:22:17 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 04:18:28 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 04:12:44 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 04:07:41 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 04:02:37 | AdsendMedia | 0.6500 | EngageMe.TV - Viral Videos US |
| 2018-10-25 03:41:08 | OfferToro | 9.0000 | Top Coupons |
| 2018-10-24 06:31:08 | SuperRewards | 14.0000 | 298762 |
| 2018-10-24 06:01:02 | OfferToro | 9.0000 | Top Coupons |
| 2018-10-23 03:39:03 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-10-23 03:31:01 | OfferToro | 9.0000 | Top Coupons |
| 2018-09-25 06:11:01 | OfferToro | 9.0000 | Top Coupons |
| 2018-09-24 03:22:06 | SuperRewards | 14.0000 | 298762 |
| 2018-09-24 02:51:01 | OfferToro | 9.0000 | Top Coupons |
| 2018-09-09 21:11:23 | SuperRewards | 14.0000 | 298762 |
| 2018-09-09 21:09:02 | OfferToro | 10.0000 | Coupons.com |
| 2018-09-09 20:41:02 | OfferToro | 10.0000 | Top Coupons |
| 2018-09-05 03:56:08 | SuperRewards | 14.0000 | 298762 |
| 2018-09-05 03:54:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-09-02 21:43:06 | SuperRewards | 14.0000 | 298762 |
| 2018-09-02 21:39:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-09-02 21:11:06 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-29 06:34:00 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 06:02:36 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 05:55:48 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 05:47:25 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 05:28:01 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 05:21:15 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 05:11:51 | AdsendMedia | 0.6500 | EngageMe.TV - Entertainment News US |
| 2018-08-29 04:07:07 | SuperRewards | 14.0000 | 298762 |
| 2018-08-29 04:05:02 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-29 03:52:37 | HyprMX | 1.5800 | |
| 2018-08-29 03:51:00 | HyprMX | 1.5800 | |
| 2018-08-29 03:48:50 | HyprMX | 1.5800 | |
| 2018-08-29 03:47:13 | HyprMX | 1.5800 | |
| 2018-08-29 03:44:51 | HyprMX | 1.5800 | |
| 2018-08-29 03:42:36 | HyprMX | 1.5800 | |
| 2018-08-29 03:41:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-29 03:41:00 | HyprMX | 1.5800 | |
| 2018-08-29 03:38:07 | HyprMX | 1.5800 | |
| 2018-08-29 03:36:49 | HyprMX | 1.5800 | |
| 2018-08-29 03:35:19 | HyprMX | 1.5800 | |
| 2018-08-29 03:34:06 | HyprMX | 1.5800 | |
| 2018-08-29 03:32:39 | HyprMX | 1.5800 | |
| 2018-08-29 03:25:33 | HyprMX | 1.5800 | |
| 2018-08-29 03:23:02 | HyprMX | 3.1500 | |
| 2018-08-29 03:22:11 | HyprMX | 3.1500 | |
| 2018-08-29 03:03:24 | HyprMX | 1.5800 | |
| 2018-08-29 03:02:04 | HyprMX | 1.5800 | |
| 2018-08-29 02:59:27 | HyprMX | 1.5800 | |
| 2018-08-28 06:44:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-28 06:43:26 | HyprMX | 1.5800 | |
| 2018-08-28 06:42:12 | HyprMX | 1.5800 | |
| 2018-08-28 06:41:00 | HyprMX | 1.5800 | |
| 2018-08-28 06:39:52 | HyprMX | 1.5800 | |
| 2018-08-28 06:38:12 | HyprMX | 1.5800 | |
| 2018-08-28 06:36:50 | HyprMX | 1.5800 | |
| 2018-08-28 06:35:29 | HyprMX | 1.5800 | |
| 2018-08-28 06:32:35 | HyprMX | 1.5800 | |
| 2018-08-28 06:31:18 | HyprMX | 1.5800 | |
| 2018-08-28 06:24:48 | HyprMX | 1.5800 | |
| 2018-08-28 06:23:25 | HyprMX | 1.5800 | |
| 2018-08-28 06:21:24 | HyprMX | 1.5800 | |
| 2018-08-28 06:21:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-28 06:19:17 | HyprMX | 1.5800 | |
| 2018-08-28 06:17:25 | HyprMX | 1.5800 | |
| 2018-08-28 06:15:47 | HyprMX | 1.5800 | |
| 2018-08-28 06:13:45 | HyprMX | 1.5800 | |
| 2018-08-28 06:11:52 | HyprMX | 1.4000 | |
| 2018-08-28 06:10:15 | HyprMX | 1.4000 | |
| 2018-08-26 01:54:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-25 03:45:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-25 03:21:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-25 03:08:25 | HyprMX | 1.0500 | |
| 2018-08-24 04:58:02 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-24 04:31:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-24 04:27:26 | HyprMX | 1.0500 | |
| 2018-08-24 04:26:53 | HyprMX | 1.0500 | |
| 2018-08-24 04:26:18 | HyprMX | 1.0500 | |
| 2018-08-24 04:25:35 | HyprMX | 1.0500 | |
| 2018-08-24 04:23:30 | HyprMX | 1.0500 | |
| 2018-08-24 04:22:41 | HyprMX | 1.0500 | |
| 2018-08-21 05:39:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-21 05:11:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-09 10:40:47 | HyprMX | 1.5800 | |
| 2018-08-08 20:52:12 | SuperRewards | 14.0000 | 298762 |
| 2018-08-08 20:49:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-08 20:21:02 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-07 05:20:12 | SuperRewards | 14.0000 | 298762 |
| 2018-08-07 05:18:02 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-07 04:51:02 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-07 04:50:22 | HyprMX | 1.0500 | |
| 2018-08-07 04:48:34 | HyprMX | 1.4000 | |
| 2018-08-07 04:46:54 | HyprMX | 1.4000 | |
| 2018-08-07 04:45:14 | HyprMX | 1.4000 | |
| 2018-08-03 01:09:01 | OfferToro | 12.0000 | Coupons.com |
| 2018-08-03 00:41:01 | OfferToro | 10.0000 | Top Coupons |
| 2018-08-03 00:38:29 | HyprMX | 1.0500 | |
| 2018-08-03 00:36:52 | HyprMX | 1.0500 |




