zedclark's Profile Page

User Info

UserNamezedclark
Join Date2021-10-25 00:29:13
  
Current Points0.00 / $0
Login Bonus166.1 Points | Bonus Collected: 156
Lifetime3187.95 / $31.8795
Total Sent/Approved2572.00 Points / $25.72
  
Ref Count0
Ref points0.00
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2022-09-18 05:33:05 SponsorPay 2.00 2da200fd-bf0a-48dc-b19d-a6cf4f9e1ab4
2022-09-14 12:04:59 AdGateMedia 35.00 Your Surveys (INTL) (Incentive)
2022-09-11 17:22:37 SponsorPay 15.00 bb06dd45-8ace-4ec6-83b6-f7e24c5a0f11
2022-09-10 21:33:00 SponsorPay 5.00 cffba9ba-0fc7-473c-b3ad-605103bad05e
2022-09-08 01:39:58 AdGateMedia 35.00 Your Surveys (INTL) (Incentive)
2022-09-05 22:06:37 AdGateMedia 40.00 ROM Survey (TW) (Incentive)
2022-09-05 11:29:22 Your-Surveys 70.00 Survey
2022-09-04 19:53:43 Your-Surveys 70.00 Survey
2022-09-04 11:17:32 AdGateMedia 40.00 ROM Survey (TW) (Incentive)
2022-03-07 20:43:01 RevenueWall -40.00 RevenueWall Survey P2
2022-02-07 16:02:01 RevenueWall 40.00 RevenueWall Survey P2
2022-02-07 15:55:01 RevenueWall 40.00 RevenueWall Survey P2
2022-01-09 21:46:22 SponsorPay 430.00 395da14b-f36d-4956-86ce-008a4decec7c
2022-01-04 01:14:02 PeanutLabs 36.00 nexusProject1229914
2022-01-01 01:19:02 RevenueWall 20.00 RevenueWall Survey P2
2022-01-01 00:20:02 PeanutLabs 8.90 nexusProject1220280
2021-12-28 23:48:01 RevenueWall 20.00 RevenueWall Survey P2
2021-12-27 21:46:35 PeanutLabs 16.20 nexusProject1224040
2021-12-22 23:39:11 Your-Surveys 70.00 Survey
2021-12-22 23:34:43 Your-Surveys 70.00 Survey
2021-12-22 23:32:51 AdGem 0.50 Theorem Reach Campaign
2021-12-17 23:18:32 PeanutLabs 5.95 Survey
2021-12-17 23:16:30 PeanutLabs 3.95 Survey
2021-12-17 23:10:40 AdGem 0.50 Theorem Reach Campaign
2021-12-17 21:20:27 AdGem 0.50 Theorem Reach Campaign
2021-12-17 21:20:13 AdGem 0.50 Theorem Reach Campaign
2021-12-16 22:59:25 AdGateMedia 35.00 參加問卷調查 (TW) (Incentive)
2021-12-16 00:11:04 AdGem 1.00 Theorem Reach Campaign
2021-12-16 00:00:43 AdGateMedia 19.50 參加問卷調查 (TW) (Incentive)
2021-12-15 23:18:42 AdGem 0.50 Theorem Reach Campaign
2021-12-15 21:25:07 AdGateMedia 19.50 參加問卷調查 (TW) (Incentive)
2021-12-15 21:24:10 AdGateMedia 19.50 參加問卷調查 (TW) (Incentive)
2021-12-15 20:42:04 AdGem 0.50 Theorem Reach Campaign
2021-12-15 20:41:59 AdGem 0.50 Theorem Reach Campaign
2021-12-14 01:56:56 AdGem 9.00 Theorem Reach Campaign
2021-12-14 01:35:46 AdGem 16.00 Theorem Reach Campaign
2021-12-14 00:50:36 AdGem 0.50 Theorem Reach Campaign
2021-12-12 00:59:01 AdGem 0.50 Theorem Reach Campaign
2021-12-11 12:26:06 PeanutLabs 19.40 nexusProject1222315
2021-12-09 14:55:33 Your-Surveys 70.00 Survey
2021-12-09 12:20:39 PeanutLabs 8.75 nexusProject1222669
2021-12-09 11:19:33 AdGem 0.50 Theorem Reach Campaign
2021-12-09 11:17:35 AdGem 0.50 Theorem Reach Campaign
2021-12-09 00:24:29 AdGem 0.50 Theorem Reach Campaign
2021-12-09 00:23:48 AdGem 0.50 Theorem Reach Campaign
2021-12-09 00:17:11 CPX-Research 0.50 Survey
2021-12-07 22:17:20 AdGem 11.00 Theorem Reach Campaign
2021-12-07 21:53:21 AdGem 0.50 Theorem Reach Campaign
2021-12-07 21:52:15 AdGem 0.50 Theorem Reach Campaign
2021-12-07 21:52:10 AdGem 0.50 Theorem Reach Campaign
2021-12-07 00:26:01 RevenueWall 40.00 RevenueWall Survey P2
2021-12-06 23:17:19 AdGem 0.50 Theorem Reach Campaign
2021-12-06 23:12:14 AdGem 0.50 Theorem Reach Campaign
2021-12-05 19:52:59 AdGem 0.50 Theorem Reach Campaign
2021-12-04 23:34:40 CPX-Research 57.30 Survey
2021-12-04 22:47:03 PeanutLabs 8.75 nexusProject1218556
2021-12-04 02:29:34 AdGem 0.50 Theorem Reach Campaign
2021-12-04 01:08:40 PeanutLabs 19.55 nexusProject1219298
2021-12-02 22:53:45 AdGem 0.50 Theorem Reach Campaign
2021-12-02 22:53:36 AdGem 0.50 Theorem Reach Campaign
2021-11-30 21:27:22 AdGem 0.50 Theorem Reach Campaign
2021-11-30 21:27:08 AdGem 0.50 Theorem Reach Campaign
2021-11-29 22:53:44 Your-Surveys 70.00 Survey
2021-11-29 21:40:59 AdGem 0.50 Theorem Reach Campaign
2021-11-29 15:31:35 HideoutTV 0.65 Hideout.tv - Withdrawal
2021-11-29 15:09:02 AdGem 0.50 Theorem Reach Campaign
2021-11-27 22:27:22 AdGateMedia 4.00 Finance Survey Dark Version (INTL) (Incentive)
2021-11-27 21:37:38 PeanutLabs 13.10 nexusProject1214898
2021-11-27 20:38:15 AdGem 0.50 Theorem Reach Campaign
2021-11-27 16:45:12 AdGateMedia 35.00 參加問卷調查 (TW) (Incentive)
2021-11-26 13:32:01 RevenueWall 30.00 RevenueWall Survey P2
2021-11-26 00:42:01 AdGem 0.50 Theorem Reach Campaign
2021-11-26 00:40:59 AdGem 0.50 Theorem Reach Campaign
2021-11-26 00:28:38 CPX-Research 25.00 Survey
2021-11-26 00:24:29 CPX-Research 0.50 Survey
2021-11-25 14:01:31 AdGem 0.50 Theorem Reach Campaign
2021-11-25 13:59:21 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:07:26 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:07:20 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:06:32 AdGateMedia 27.00 參加問卷調查 (TW) (Incentive)
2021-11-24 23:05:42 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:05:31 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:05:20 AdGem 0.50 Theorem Reach Campaign
2021-11-24 23:04:32 AdGem 3.50 Theorem Reach Campaign
2021-11-24 23:00:54 AdGem 0.50 Theorem Reach Campaign
2021-11-24 22:59:59 AdGem 0.50 Theorem Reach Campaign
2021-11-24 22:52:39 AdGem 0.50 Theorem Reach Campaign
2021-11-24 13:12:01 RevenueWall 24.00 RevenueWall Survey P2
2021-11-24 12:57:18 AdGem 2.50 Theorem Reach Campaign
2021-11-24 11:35:37 AdGem 0.50 Theorem Reach Campaign
2021-11-24 11:34:37 AdGem 0.50 Theorem Reach Campaign
2021-11-23 22:30:36 AdGem 0.50 Theorem Reach Campaign
2021-11-23 14:13:47 AdGem 6.00 Theorem Reach Campaign
2021-11-23 14:12:00 RevenueWall 32.00 RevenueWall Survey P2
2021-11-22 23:24:40 AdGem 0.50 Theorem Reach Campaign
2021-11-22 23:23:07 AdGem 0.50 Theorem Reach Campaign
2021-11-22 23:22:07 AdGem 0.50 Theorem Reach Campaign
2021-11-22 23:14:13 PeanutLabs 56.45 nexusProject1208520
2021-11-22 15:24:37 AdGem 0.50 Theorem Reach Campaign
2021-11-22 14:50:21 AdGateMedia 27.00 參加問卷調查 (TW) (Incentive)

Do you have an Android device?