StupidReasons's Profile Page

User Info

UserNameStupidReasons
Join Date2017-08-27 09:19:16
  
Current Points0.00 / $0
Login Bonus291.8 Points | Bonus Collected: 150
Lifetime4649.15 / $46.4915
Total Sent/Approved4575.00 Points / $45.75
  
Ref Count1
Ref points0.00
  

Orders


130.00 PT
$1.25 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

400.00 PT
$4.20 Steam Wallet Code (Global)

400.00 PT
$4.20 Steam Wallet Code (Global)

13.00 PT
SWAT

12.00 PT
IDF

12.00 PT
FBI

12.00 PT
Balkan

11.00 PT
Anarchist

15.00 PT
MH-9 Hummingbird

15.00 PT
MH-9 Hummingbird

20.00 PT
AR-2 Darter

18.00 PT
HEMTT

16.00 PT
MRAP Hunter

16.00 PT
GAIGE

16.00 PT
ZERO (Trading Card)

15.00 PT
MAYA

13.00 PT
SWAT

12.00 PT
IDF

12.00 PT
FBI

12.00 PT
Balkan

11.00 PT
Anarchist

18.00 PT
Chora

18.00 PT
Militia Forces Under Fire

18.00 PT
Militia Forces Under Fire

15.00 PT
Militia Forces

213.00 PT
The Escapists

330.00 PT
Hotline Miami 2: Wrong Number

35.00 PT
Orwell: Keeping an Eye On You

168.00 PT
Red Orchestra 2: Heroes of Stalingrad + Rising Storm

499.00 PT
Killing Floor 2

20.00 PT
$0.20 Opskins Fund

50.00 PT
$0.50 Opskins Fund

100.00 PT
$1.00 Opskins Fund

20.00 PT
$0.20 Opskins Fund

50.00 PT
$0.50 Opskins Fund

50.00 PT
$0.50 Opskins Fund

20.00 PT
$0.20 Opskins Fund

133.00 PT
AWP | Worm God (Field-Tested)

29.00 PT
Galil AR | Kami (Minimal Wear)

10.00 PT
P250 | Sand Dune (Minimal Wear)

37.00 PT
StatTrak™ UMP-45 | Labyrinth (Minimal Wear)

99.00 PT
Human: Fall Flat

99.00 PT
Human: Fall Flat

18.00 PT
Sticker | MSL | Boston 2018

85.00 PT
M4A1-S | Flashback (Field-Tested)

13.00 PT
Souvenir MAG-7 | Sand Dune (Field-Tested)

13.00 PT
SWAT

13.00 PT
FBI

13.00 PT
IDF

12.00 PT
Balkan

13.00 PT
Anarchist

20.00 PT
MP7 | Cirrus (Field-Tested)

14.00 PT
Support

13.00 PT
Specialist

13.00 PT
Fighter

13.00 PT
Rifleman

47.00 PT
P90 | Module (Minimal Wear)

64.00 PT
Gift Package

52.00 PT
MAC-10 | Malachite (Field-Tested)

40.00 PT
Sticker | Rice Bomb

34.00 PT
Desert Eagle | Meteorite (Minimal Wear)

38.00 PT
Five-SeveN | Urban Hazard (Minimal Wear)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2022-01-09 21:43:08 Your-Surveys 70.00 Survey
2021-12-27 04:13:56 Your-Surveys 70.00 Survey
2020-06-28 00:24:21 Your-Surveys 70.00 Survey
2020-05-12 08:15:01 Your-Surveys 70.00 Survey
2020-04-10 03:11:54 Your-Surveys 70.00 Survey
2020-04-10 01:54:03 Your-Surveys 70.00 Survey
2020-04-10 01:47:50 Your-Surveys 70.00 Survey
2020-04-10 01:26:01 Your-Surveys 70.00 Survey
2020-04-07 01:37:32 Your-Surveys 70.00 Survey
2020-04-06 01:22:21 Your-Surveys 70.00 Survey
2020-04-04 10:09:24 Your-Surveys 70.00 Survey
2020-04-03 04:45:46 Your-Surveys 70.00 Survey
2020-03-30 23:45:58 Your-Surveys 70.00 Survey
2020-03-11 00:45:54 Your-Surveys 60.00 Survey
2020-03-05 01:04:24 Your-Surveys 60.00 Survey
2020-02-22 02:48:16 Your-Surveys 60.00 Survey
2020-02-22 02:40:39 Your-Surveys 60.00 Survey
2020-02-22 02:10:46 Your-Surveys 60.00 Survey
2020-02-22 02:00:04 Your-Surveys 60.00 Survey
2020-02-22 01:28:24 Your-Surveys 60.00 Survey
2020-02-17 05:54:25 Your-Surveys 60.00 Survey
2020-02-08 04:33:07 Your-Surveys 60.00 Survey
2020-02-02 03:25:47 Your-Surveys 60.00 Survey
2020-02-02 02:30:17 Your-Surveys 60.00 Survey
2019-12-24 22:04:15 Your-Surveys 60.00 Survey
2019-09-01 22:30:57 Your-Surveys 50.00 Survey
2019-07-19 21:16:09 YourSurveys 50.40 Your-Surveys Router INTL
2019-07-19 01:44:30 YourSurveys -50.40 Your-Surveys Router INTL
2019-07-14 05:10:34 YourSurveys 50.40 Your-Surveys Router INTL
2019-07-13 23:33:53 YourSurveys 50.40 Your-Surveys Router INTL
2019-07-06 21:45:19 YourSurveys 50.00 Your-Surveys Router INTL
2019-06-14 00:29:34 YourSurveys 70.00 Your-Surveys Router INTL
2019-06-08 23:32:48 YourSurveys 70.00 Your-Surveys Router INTL
2019-06-07 23:23:41 YourSurveys 70.00 Your-Surveys Router INTL
2019-06-04 03:20:34 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-31 00:37:50 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-30 03:11:19 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-29 23:15:43 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-29 22:28:12 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-28 17:59:16 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-27 18:57:44 YourSurveys 70.00 Your-Surveys Router INTL
2019-03-27 04:33:58 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2019-03-26 23:56:00 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2019-02-01 02:10:41 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2018-11-24 01:20:59 AdsendMedia 95.50 Market Research (P2 Sample)
2018-11-17 02:04:41 AdsendMedia 58.80 Market Research (P2 Sample)
2018-11-10 06:08:43 AdsendMedia 112.50 Market Research (P2 Sample)
2018-11-10 05:06:50 AdsendMedia 122.00 Market Research (P2 Sample)
2018-08-15 01:13:13 Trialpay 40.00 Surveys
2018-08-15 00:20:56 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2018-08-12 22:21:16 Trialpay 40.00 Surveys
2018-06-06 23:36:37 AdsendMedia 7.00 Market Research (P2 Sample)
2018-06-03 20:41:10 AdsendMedia 52.50 Market Research (Dalia Research)
2018-05-31 06:33:32 AdsendMedia 85.75 Market Research (P2 Sample)
2018-05-30 20:08:59 AdsendMedia 28.00 Opinion Sample Magenta UK
2018-05-30 05:28:16 AdsendMedia 49.00 ZenSurveys UK
2018-05-29 19:32:03 AdsendMedia 38.50 Market Research (Dalia Research)
2018-05-29 04:23:40 AdsendMedia 29.40 Market Research (P2 Sample)
2018-05-19 04:33:20 AdsendMedia 7.00 Market Research (P2 Sample)
2018-05-11 22:36:49 AdsendMedia 112.00 Market Research (P2 Sample)
2018-05-07 05:40:07 AdsendMedia 35.00 Market Research (P2 Sample)
2018-04-25 03:55:01 AdsendMedia 7.00 Market Research (P2 Sample)
2018-04-25 02:30:02 AdsendMedia 39.20 Market Research (P2 Sample)
2018-04-16 05:09:08 AdsendMedia 7.00 Market Research (P2 Sample)
2018-04-16 02:38:44 AdsendMedia 23.80 Market Research (Dalia Research)
2018-04-15 21:18:55 AdsendMedia 10.50 Market Research (P2 Sample)
2018-04-15 07:50:35 PeanutLabs 113.40 Survey
2018-04-15 07:35:50 PeanutLabs 21.00 Survey
2018-04-13 08:07:48 PeanutLabs 25.20 Survey
2018-04-12 22:57:30 Personaly 1.50 Complete survey profile!
2018-04-10 20:18:28 AdsendMedia 200.00 Market Research (P2 Sample)
2018-03-28 01:51:28 AdsendMedia 28.00 Market Research (Dalia Research)
2017-12-28 03:56:04 PeanutLabs 18.40 Survey
2017-11-09 14:04:53 PeanutLabs 21.00 Survey
2017-11-05 22:13:37 PeanutLabs 21.00 Survey
2017-11-05 06:07:27 PeanutLabs 21.00 Survey
2017-10-30 20:46:51 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2017-10-30 20:27:24 AdGateMedia 42.50 Your Surveys (INTL) (Incentive)
2017-10-24 03:56:55 PeanutLabs 21.00 Survey
2017-10-10 00:37:53 PeanutLabs 44.10 Opinions Survey
2017-10-01 18:56:32 AdsendMedia 0.50 EngageMe.TV - Gaming UK/CA/AU
2017-10-01 04:37:01 PeanutLabs 35.00 Survey

Do you have an Android device?