DjPhantomGer's Profile Page

User Info

UserNameDjPhantomGer
Join Date2015-06-27 00:00:00
  
Current Points0.00 / $0
Login Bonus14.1 Points | Bonus Collected: 47
Lifetime1105.93 / $11.0593
Total Sent/Approved1068.00 Points / $10.68
  
Ref Count0
Ref points0.00
  

Orders


34.00 PT
:chocola:

35.00 PT
:vanilla:

399.00 PT
Wallpaper Engine

600.00 PT
G2A €5 (World)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2017-09-08 02:22:22 AdsendMedia 12.60 Market Research (P2 Sample)
2017-09-07 20:08:06 SuperRewards 5.00 297825
2017-09-06 23:54:18 AdsendMedia 0.75 EngageMe.TV - Food Videos NZ/IE/DE/NL/NO/SE/DK
2017-09-06 23:23:26 AdsendMedia 0.75 EngageMe.TV - Food Videos NZ/IE/DE/NL/NO/SE/DK
2017-09-06 23:06:21 AdsendMedia 0.75 EngageMe.TV - Food Videos NZ/IE/DE/NL/NO/SE/DK
2017-09-06 02:28:36 AdsendMedia 0.75 EngageMe.TV - Movie Reviews NZ/IE/DE/NL/NO/SE/DK
2017-09-06 02:17:50 AdsendMedia 0.75 EngageMe.TV - Food Videos NZ/IE/DE/NL/NO/SE/DK
2017-09-06 01:59:44 AdsendMedia 0.75 EngageMe.TV - Food Videos NZ/IE/DE/NL/NO/SE/DK
2017-03-08 15:05:57 Trialpay 100.00 Games and Entertainment
2017-03-08 14:48:17 Trialpay 50.00 Games and Entertainment
2017-03-07 12:03:15 Vungle 0.03
2017-03-07 10:33:22 Trialpay 200.00
2017-03-06 22:56:14 Vungle 0.03
2017-03-06 22:43:14 SuperRewards 97.00 242506
2016-12-25 16:49:18 Vungle 0.03
2016-10-24 06:14:42 WannaAds 3.15 Beam Flashlight
2016-10-22 12:10:22 trialpay 20.00 JMGS2D2H
2016-10-22 03:53:16 PeanutLabs 23.80 Survey
2016-10-21 18:43:47 trialpay 40.00 JMGFX7HA
2016-10-20 14:24:16 trialpay 40.00 W59L5TWW
2016-10-20 04:54:46 adcolony 0.03
2016-10-20 00:08:15 TokenAds 0.75 123410
2016-10-19 23:29:20 SponsorPay 5.00 e3b17f43-fe4e-4a57-8457-408adf5b59e4
2016-10-19 23:02:53 PeanutLabs 19.80 Survey
2016-10-19 22:29:44 OfferToro 5.00 Renault FB Like
2016-10-19 22:23:11 AdGateMedia 40.00 Sparta - Desktop (DE) (Incentive)
2016-10-15 04:08:13 PeanutLabs 21.90 Survey
2016-10-13 06:05:27 SponsorPay 6.00 b214fb1b-7252-400d-bbb3-408af71e8c4a
2016-10-13 06:01:04 SponsorPay 2.00 3a12c9b6-1b2b-45c8-8d00-408aeea9f077
2016-10-13 05:27:08 SponsorPay 2.00 bbd88c35-4cfe-46f4-bb5f-408adf560715
2016-10-13 05:14:33 SponsorPay 2.00 87e7341b-32a2-4d77-a00b-408abc1595f4
2016-10-13 05:11:48 PeanutLabs 43.75 Willkommen Cube Umfrage zur Probe
2016-10-13 04:45:56 PeanutLabs 19.95 Survey
2016-10-13 04:02:03 SuperRewards 45.00
2016-10-13 02:17:06 vungle 0.03
2016-10-13 02:13:53 adcolony 0.03
2016-10-13 02:13:03 adcolony 0.03
2016-10-13 02:12:17 adcolony 0.03
2016-10-13 02:11:38 vungle 0.03
2016-10-13 02:11:31 adcolony 0.03
2016-10-13 02:04:47 adcolony 0.03
2016-10-13 01:16:13 WannaAds 10.10 Goo Saga Free
2016-10-12 22:51:04 SuperRewards 97.00
2016-10-12 19:45:14 Personaly 6.00 AliExpress Shopping App
2016-10-12 19:00:21 Personaly 10.20 PAYBACK
2016-10-12 18:42:14 SponsorPay 4.00 71c0f388-492b-479e-8b61-408ae7d6c144
2016-10-12 18:35:05 trialpay 100.00 JM6FJ3AH
2016-10-12 16:34:34 AdsendMedia 45.00 Atlas Reactor (Desktop) DE
2016-10-12 16:12:47 TokenAds 0.50 123410
2016-10-12 16:11:55 TokenAds 0.50 123410
2016-10-12 16:04:03 OfferToro 0.70 Strellson DE
2016-10-12 16:03:56 TokenAds 0.50 123410
2016-10-12 16:03:56 TokenAds 0.50 123410
2016-10-12 16:03:56 TokenAds 0.50 123410
2016-10-12 16:03:56 TokenAds 0.50 123410
2016-10-12 16:02:17 TokenAds 0.50 123410
2016-10-12 15:58:56 TokenAds 0.50 123410
2016-10-12 15:58:03 TokenAds 0.50 123410
2016-10-12 15:57:30 TokenAds 0.50 123410
2016-10-12 15:53:31 adcolony 0.03
2016-10-12 15:52:56 vungle 0.03
2016-10-12 15:49:49 adcolony 0.03
2016-10-12 15:46:39 adcolony 0.03
2016-10-12 00:07:37 Personaly 0.50 Auto / Kfz Survey - 2203077 - Disqualified bonus
2016-10-12 00:05:20 Personaly 1.50 Complete survey profile!
2016-10-08 22:14:15 vungle 0.03
2016-10-08 22:13:37 adcolony 0.03
2016-10-08 22:12:56 adcolony 0.03
2016-10-08 22:12:21 adcolony 0.03
2016-10-08 22:11:48 adcolony 0.03
2016-10-08 22:11:12 adcolony 0.03

Do you have an Android device?