ArfieCat's Profile Page

User Info

UserNameArfieCat
Join Date2017-11-04 02:30:11
  
Current Points0.00 / $0
Login Bonus384.4 Points | Bonus Collected: 184
Lifetime6949.7 / $69.497
Total Sent/Approved6820.00 Points / $68.2
  
Ref Count0
Ref points0.00
  

Orders


50.00 PT
$0.50 CSGOShop Fund

400.00 PT
$4.50 Steam Wallet Code (Global)

150.00 PT
$1.50 Steam Wallet Code (Global)

40.00 PT
$0.43 Steam Wallet Code (Global)

40.00 PT
$0.43 Steam Wallet Code (Global)

40.00 PT
$0.43 Steam Wallet Code (Global)

40.00 PT
$0.43 Steam Wallet Code (Global)

20.00 PT
$0.20 CSGOShop Fund

150.00 PT
$1.50 Steam Wallet Code (Global)

150.00 PT
$1.50 Steam Wallet Code (Global)

100.00 PT
$1.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

100.00 PT
$1.00 CSGOShop Fund

20.00 PT
$0.20 CSGOShop Fund

50.00 PT
$0.50 CSGOShop Fund

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

100.00 PT
$0.95 Steam Wallet Code (Global)

500.00 PT
$5 Steam Wallet Code (Global)

500.00 PT
$5 Steam Wallet Code (Global)

75.00 PT
Civilian Grade Stat Clock

19.00 PT
Autumn Mk.II War Paint (Minimal Wear)

52.00 PT
Name Tag

225.00 PT
Mann Co. Supply Crate Key

226.00 PT
Mann Co. Supply Crate Key

54.00 PT
Name Tag

46.00 PT
Killstreak Bat Outta Hell

99.00 PT
Strange Shotgun

54.00 PT
Name Tag

223.00 PT
Strange Iron Bomber

127.00 PT
Strange Reclaimed Reanimator Medi Gun (Factory New)

41.00 PT
Killstreak Ubersaw

347.00 PT
The Festivizer

10.00 PT
:reuschicken:

248.00 PT
Mann Co. Supply Crate Key

76.00 PT
Strange Silver Botkiller Scattergun Mk.II

112.00 PT
Tour of Duty Ticket

110.00 PT
Tour of Duty Ticket

110.00 PT
Tour of Duty Ticket

108.00 PT
Tour of Duty Ticket

115.00 PT
Tour of Duty Ticket

115.00 PT
Tour of Duty Ticket

108.00 PT
Tour of Duty Ticket

114.00 PT
Tour of Duty Ticket

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot Money Furnace

11.00 PT
Battle-Worn Robot KB-808

11.00 PT
Battle-Worn Robot KB-808

11.00 PT
Battle-Worn Robot KB-808

246.00 PT
Strange Cardboard Boxed War Paint (Minimal Wear)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2020-02-09 07:47:38 AdsendMedia 70.70 Market Research (P2 Sample)
2019-07-02 05:24:44 YourSurveys 70.00 Your-Surveys Router INTL
2019-07-01 09:14:06 YourSurveys 70.00 Your-Surveys Router INTL
2019-07-01 08:42:40 YourSurveys 70.00 Your-Surveys Router INTL
2019-07-01 08:31:58 AdsendMedia 7.50 MR - Screen-out Rewards Large
2019-06-30 09:21:29 YourSurveys 70.00 Your-Surveys Router INTL
2019-06-30 08:18:20 YourSurveys 70.00 Your-Surveys Router INTL
2019-06-30 05:41:44 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-29 04:51:35 AdsendMedia 7.50 MR - Screen-out Rewards Large
2019-05-28 12:54:15 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-27 07:15:45 YourSurveys 70.00 Your-Surveys Router INTL
2019-05-19 05:58:08 AdsendMedia 92.00 Market Research (P2 Sample)
2019-04-30 06:46:34 AdsendMedia 70.00 Market Research (P2 Sample)
2019-04-25 06:44:30 AdsendMedia 70.00 Market Research (P2 Sample)
2019-04-18 07:28:22 AdsendMedia 70.00 Market Research (P2 Sample)
2019-04-17 07:35:34 AdsendMedia 63.00 Market Research (P2 Sample)
2019-04-16 07:47:06 AdsendMedia 70.00 Market Research (P2 Sample)
2019-04-13 07:25:06 AdsendMedia 112.00 Market Research (P2 Sample)
2019-04-10 06:05:54 AdsendMedia 157.50 Market Research (P2 Sample)
2019-02-21 07:00:45 AdsendMedia 70.00 Market Research (P2 Sample)
2019-02-21 06:45:24 AdsendMedia 140.00 Market Research (P2 Sample)
2019-02-11 07:32:41 AdsendMedia 70.00 Market Research (P2 Sample)
2019-02-06 07:25:08 AdsendMedia 117.50 Market Research (P2 Sample)
2019-02-04 07:59:14 AdsendMedia 56.00 Market Research (P2 Sample)
2019-01-30 06:39:33 AdsendMedia 77.00 Market Research (P2 Sample)
2019-01-28 07:39:34 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-28 07:29:05 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-28 04:56:36 AdsendMedia 56.00 Market Research (P2 Sample)
2019-01-28 04:11:22 AdsendMedia 70.00 Market Research (P2 Sample)
2019-01-27 05:34:58 AdsendMedia 98.00 Market Research (P2 Sample)
2019-01-19 09:45:24 AdsendMedia 66.50 Market Research (P2 Sample)
2019-01-18 07:07:01 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-15 09:33:18 AdsendMedia 80.15 Market Research (P2 Sample)
2019-01-14 10:07:41 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-14 09:06:47 AdsendMedia 87.50 Market Research (P2 Sample)
2019-01-10 07:22:00 AdsendMedia 70.00 Market Research (P2 Sample)
2019-01-09 09:56:38 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-09 09:46:41 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-06 10:19:51 AdsendMedia 45.00 Your-Surveys Router INTL
2019-01-04 13:59:39 AdsendMedia 99.40 Market Research (P2 Sample)
2019-01-03 09:21:37 AdsendMedia 70.00 Market Research (P2 Sample)
2018-12-31 04:46:52 AdsendMedia 53.55 Market Research (P2 Sample)
2018-12-30 14:20:07 AdsendMedia 45.00 Your-Surveys Router INTL
2018-12-29 06:49:50 AdsendMedia 61.25 Market Research (P2 Sample)
2018-12-22 11:15:56 AdsendMedia 45.00 Your-Surveys Router INTL
2018-12-22 07:37:53 AdsendMedia 61.95 Market Research (P2 Sample)
2018-12-22 07:04:13 AdsendMedia 45.00 Your-Surveys Router INTL
2018-12-22 06:23:29 AdsendMedia 61.95 Market Research (P2 Sample)
2018-12-22 05:15:01 AdsendMedia 200.00 Market Research (P2 Sample)
2018-12-21 09:15:14 AdsendMedia 45.00 Your-Surveys Router INTL
2018-12-21 08:49:23 AdsendMedia 66.50 Market Research (P2 Sample)
2018-12-19 06:17:13 AdsendMedia 45.00 Your-Surveys Router INTL
2018-12-19 05:15:59 AdsendMedia 140.00 Market Research (P2 Sample)
2018-12-15 06:53:15 AdsendMedia 84.00 Market Research (P2 Sample)
2018-12-13 11:16:02 SmoresTV 0.65 Smores.TV - Food (All Geos/Desktop/Mobile Web)
2018-12-13 11:06:35 AdsendMedia 63.00 Market Research (P2 Sample)
2018-12-13 10:59:40 SmoresTV 0.65 Smores.TV - Food (All Geos/Desktop/Mobile Web)
2018-12-13 10:53:17 SmoresTV 0.65 Smores.TV - Food (All Geos/Desktop/Mobile Web)
2018-12-13 08:32:31 AdsendMedia 122.50 Market Research (P2 Sample)
2018-12-12 08:43:49 AdsendMedia 78.40 Market Research (P2 Sample)
2018-11-28 09:59:29 AdsendMedia 143.00 Market Research (P2 Sample)
2018-11-21 05:13:09 AdsendMedia 84.00 Market Research (P2 Sample)
2018-11-19 08:37:12 AdsendMedia 45.00 Your-Surveys Router INTL
2018-11-18 06:53:00 AdsendMedia 45.00 Your-Surveys Router INTL
2018-11-17 06:39:04 AdsendMedia 45.00 Your-Surveys Router INTL
2018-11-16 06:50:01 AdsendMedia 45.00 Your-Surveys Router INTL
2018-11-15 06:50:56 AdsendMedia 45.00 Your-Surveys Router INTL
2018-11-14 09:37:17 AdsendMedia 45.00 Your-Surveys Router INTL
2018-10-27 08:58:42 AdsendMedia 70.00 Market Research (P2 Sample)
2018-10-19 05:38:33 AdsendMedia 70.00 Market Research (P2 Sample)
2018-10-14 07:23:06 AdsendMedia 98.00 Market Research (P2 Sample)
2018-10-08 07:18:45 AdsendMedia 45.00 Your-Surveys Router INTL
2018-10-08 06:19:29 AdsendMedia 45.00 Your-Surveys Router INTL
2018-10-08 06:02:09 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-25 09:28:05 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-25 09:16:26 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-24 10:13:14 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-24 02:48:15 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-21 04:57:50 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-21 04:40:39 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-21 04:26:32 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-20 05:48:07 AdsendMedia 52.50 Market Research (P2 Sample)
2018-09-19 07:47:19 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-19 07:35:40 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-18 05:49:51 AdsendMedia 56.00 Market Research (P2 Sample)
2018-09-18 05:13:24 AdsendMedia 122.50 Market Research (P2 Sample)
2018-09-12 05:39:18 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-12 04:46:46 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-10 02:39:36 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-08 08:41:36 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-08 04:51:27 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-08 02:27:56 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-08 02:17:11 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-07 04:49:07 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-06 09:06:42 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-06 08:59:38 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-06 08:33:31 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-06 02:15:47 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-04 08:26:41 AdsendMedia 40.00 Opinion Sample Green CA
2018-09-04 08:08:43 AdsendMedia 47.00 MyThoughtCounts CA

Do you have an Android device?