maxjuega's Profile Page

User Info

UserNamemaxjuega
Join Date2021-03-13 21:35:27
  
Current Points33.12 / $0.3312
Login Bonus737.7 Points | Bonus Collected: 436
Lifetime7880.95 / $78.8095
Total Sent/Approved8074.00 Points / $80.74
  
Ref Count316
Ref points206.14
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2021-11-18 18:06:57 HideoutTV 116.35 Hideout.tv - Withdrawal
2021-10-29 21:32:22 HideoutTV 57.85 Hideout.tv - Withdrawal
2021-10-28 16:20:13 HideoutTV 167.70 Hideout.tv - Withdrawal
2021-10-25 23:54:05 HideoutTV 3.90 Hideout.tv - Withdrawal
2021-10-25 21:24:12 HideoutTV 28.60 Hideout.tv - Withdrawal
2021-10-25 14:03:52 HideoutTV 217.10 Hideout.tv - Withdrawal
2021-10-17 16:49:51 HideoutTV 135.85 Hideout.tv - Withdrawal
2021-10-09 16:43:49 HideoutTV 15.60 Hideout.tv - Withdrawal
2021-10-02 14:53:10 HideoutTV 9.75 Hideout.tv - Withdrawal
2021-09-30 14:38:37 HideoutTV 79.95 Hideout.tv - Withdrawal
2021-09-22 17:11:38 HideoutTV 57.20 Hideout.tv - Withdrawal
2021-09-14 13:04:50 HideoutTV 26.65 Hideout.tv - Withdrawal
2021-09-07 12:49:47 HideoutTV 78.00 Hideout.tv - Withdrawal
2021-08-31 12:13:33 HideoutTV 102.05 Hideout.tv - Withdrawal
2021-08-24 12:07:48 HideoutTV 60.45 Hideout.tv - Withdrawal
2021-08-16 14:06:16 HideoutTV 52.65 Hideout.tv - Withdrawal
2021-08-09 17:38:21 HideoutTV 83.20 Hideout.tv - Withdrawal
2021-08-01 19:25:37 HideoutTV 102.05 Hideout.tv - Withdrawal
2021-07-24 17:02:02 Dalia 62.50 Yuno Survey
2021-07-24 02:05:39 HideoutTV 93.60 Hideout.tv - Withdrawal
2021-07-23 23:30:21 Dalia 62.50 Yuno Survey
2021-07-19 19:58:43 PeanutLabs 95.65 nexusProject1156699
2021-07-19 15:04:26 PeanutLabs 19.60 nexusProject1155249
2021-07-18 13:10:22 PeanutLabs 60.75 nexusProject1160010
2021-07-15 13:33:00 HideoutTV 215.15 Hideout.tv - Withdrawal
2021-07-15 13:31:45 PeanutLabs 53.35 nexusProject1160306
2021-07-12 14:21:32 PeanutLabs 51.85 nexusProject1156749
2021-07-12 08:32:25 PeanutLabs 384.85 nexusProject1159399
2021-07-06 12:38:46 Dalia 62.50 Yuno Survey
2021-07-06 12:31:36 PeanutLabs 192.15 nexusProject1153727
2021-07-03 13:13:38 PeanutLabs 167.20 nexusProject1150279
2021-06-30 17:43:28 Dalia 62.50 Yuno Survey
2021-06-26 15:40:12 PeanutLabs 60.10 nexusProject1111639
2021-06-26 15:06:36 PeanutLabs 135.00 nexusProject1147906
2021-06-26 14:40:21 HideoutTV 159.25 Hideout.tv - Withdrawal
2021-06-19 22:07:03 HideoutTV 151.45 Hideout.tv - Withdrawal
2021-06-11 20:39:25 HideoutTV 152.75 Hideout.tv - Withdrawal
2021-06-05 12:49:49 HideoutTV 158.60 Hideout.tv - Withdrawal
2021-05-28 18:25:23 PeanutLabs 81.20 nexusProject1135602
2021-05-28 17:52:30 PeanutLabs 109.70 nexusProject1134970
2021-05-26 19:25:44 PeanutLabs 292.95 nexusProject1129368
2021-05-26 14:26:49 HideoutTV 154.70 Hideout.tv - Withdrawal
2021-05-18 14:53:32 HideoutTV 152.75 Hideout.tv - Withdrawal
2021-05-14 22:47:16 PeanutLabs 85.85 nexusProject1120682
2021-05-13 02:18:59 Dalia 62.50 Yuno Survey
2021-05-13 01:55:29 PeanutLabs 135.00 nexusProject1133424
2021-05-12 14:05:46 PeanutLabs 51.50 nexusProject1133139
2021-05-11 16:11:38 HideoutTV 164.45 Hideout.tv - Withdrawal
2021-05-11 14:58:35 PeanutLabs 21.70 nexusProject1127317
2021-05-09 14:36:00 PeanutLabs 67.85 nexusProject1126209
2021-05-06 19:53:52 TheoremReach 6.00
2021-05-01 16:53:01 HideoutTV 169.65 Hideout.tv - Withdrawal
2021-04-25 23:23:49 PeanutLabs 142.20 nexusProject1122132
2021-04-25 16:01:16 HideoutTV 118.30 Hideout.tv - Withdrawal
2021-04-22 23:43:13 TheoremReach 19.00
2021-04-22 13:55:15 PeanutLabs 19.00 nexusProject1114249
2021-04-21 14:55:24 TheoremReach 13.00
2021-04-20 23:37:22 Dalia 62.50 Yuno Survey
2021-04-20 23:18:36 TheoremReach 15.00
2021-04-20 21:46:10 TheoremReach 24.00
2021-04-20 18:41:30 TheoremReach 30.00
2021-04-20 17:51:19 TheoremReach 19.00
2021-04-20 17:41:06 TheoremReach 39.00
2021-04-20 17:06:49 Dalia 62.50 Yuno Survey
2021-04-20 15:17:44 TheoremReach 5.00
2021-04-19 23:24:37 TheoremReach 16.50
2021-04-19 22:20:31 PeanutLabs 32.85 nexusProject1118760
2021-04-19 22:05:13 CPX-Research 0.50 Survey
2021-04-19 21:43:20 PeanutLabs 33.85 nexusProject1114015
2021-04-19 21:02:31 PeanutLabs 86.30 nexusProject1122700
2021-04-19 20:48:56 TheoremReach 10.00
2021-04-19 20:23:36 CPX-Research 0.50 Survey
2021-04-19 20:22:19 CPX-Research 0.50 Survey
2021-04-19 18:05:28 PeanutLabs 38.25 nexusProject1114900
2021-04-19 17:50:32 TheoremReach 22.50
2021-04-19 17:21:28 CPX-Research 0.50 Survey
2021-04-19 17:02:11 AdGateMedia 1.50 Quiz Diva - spotsantaquiz-intl-all-ow
2021-04-19 16:48:35 TheoremReach 10.00
2021-04-19 16:24:49 Dalia 62.50 Yuno Survey
2021-04-19 16:11:41 TheoremReach 10.00
2021-04-19 15:48:51 TheoremReach 37.00
2021-04-18 21:27:44 PeanutLabs 18.70 nexusProject931661
2021-04-18 20:59:03 PeanutLabs 26.90 nexusProject1115617
2021-04-18 18:43:33 TheoremReach 10.00
2021-04-18 14:23:07 AdGateMedia 1.00 Quiz Diva - spotthebunny-intl-all-ow
2021-04-18 14:14:52 AdGateMedia 1.00 Quiz Diva - ultimateminecraftquizv3-t2-all-ow
2021-04-17 20:30:00 WannaAds 35.00 Gana un bono de Decathlon
2021-04-17 19:44:57 PeanutLabs 26.65 nexusProject1112129
2021-04-17 17:42:22 AdGateMedia 5.00 Videoquizhero - Easy Math (INTL) (Incentive)
2021-04-17 16:24:45 Dalia 37.50 Yuno Survey
2021-04-17 15:52:59 Dalia 47.50 Yuno Survey
2021-04-16 22:39:14 CPX-Research 68.50 Survey
2021-04-16 21:50:08 AdGateMedia 1.50 Quiz Diva - spotthepuppycopy-intl-all
2021-04-16 21:39:48 AdGateMedia 3.50 Quiz Diva - ultimateminecraftquizv2-intl-all
2021-04-16 18:58:52 TheoremReach 0.00
2021-04-16 18:38:52 CPX-Research 0.50 Survey
2021-04-16 18:35:03 CPX-Research 105.00 Survey
2021-04-16 17:44:48 Dalia 62.50 Yuno Survey
2021-04-16 17:33:24 Dalia 62.50 Yuno Survey
2021-04-16 16:15:33 PeanutLabs 16.75 nexusProject1114999

Do you have an Android device?