User Info
SteamID | 76561198374165862 |
UserName | gmie99 |
Join Date | 2017-09-11 17:08:08 |
  |   |
Current Points | 5.8200 / $0.0582 |
Login Bonus | 88.2 Points | Bonus Collected: 294 |
Lifetime | 90.82 / $0.9082 |
Total Sent/Approved | 85.00 Points / $0.85 |
  |   |
Ref Count | 0 |
Ref points | 0.00 |
  |   |
Orders
13.00 PT | Ye Olde Pipe |
13.00 PT | Harbinger of the Inauspicious Abyss Set |
9.00 PT | Tassets of the Serakund Tyrant |
10.00 PT | Wings of the Fatal Bloom |
8.00 PT | Axolotl Upgrade Green |
32.00 PT | Inscribed Writhing Executioner |
Points History (Last 100)
Date | Offer Tab | Points | Offer/Survey Name |
---|---|---|---|
2018-08-24 04:18:16 | Adcolony | 0.0300 | |
2018-08-24 04:17:40 | Adcolony | 0.0300 | |
2018-08-06 19:44:32 | AdsendMedia | 2.5000 | Market Research Survey Profile |
2017-11-26 12:32:17 | Vungle | 0.0300 | |
2017-11-26 12:31:56 | Adcolony | 0.0300 |