clemzou's Profile Page

User Info

UserNameclemzou
Join Date2018-09-23 22:06:32
  
Current Points1042.51 / $10.4251
Login Bonus20.7 Points | Bonus Collected: 69
Lifetime2275.52 / $22.7552
Total Sent/Approved14884.00 Points / $148.84
  
Ref Count1
Ref points13657.04
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2020-05-23 15:42:15 AdsendMedia 1.00 Market Research Survey Profile
2020-05-22 18:06:21 Your-Surveys 70.00 Survey
2020-05-22 15:29:52 TheoremReach 0.50
2020-05-22 03:20:18 TheoremReach 5.50
2020-05-22 03:17:32 TheoremReach 0.50
2020-05-22 03:04:48 Vungle 0.03
2019-04-13 22:24:00 TheoremReach 0.50
2019-04-13 22:15:53 TheoremReach 0.50
2019-04-13 18:08:00 TheoremReach 0.50
2019-04-02 17:02:43 AdsendMedia 36.50 Market Research (P2 Sample)
2019-03-28 17:11:38 AdsendMedia 27.65 Market Research (P2 Sample)
2019-03-20 21:46:28 AdsendMedia 65.00 Market Research (P2 Sample)
2019-03-17 15:28:57 AdsendMedia 84.00 Market Research (P2 Sample)
2019-03-07 13:47:30 AdsendMedia 22.75 Market Research (P2 Sample)
2019-03-07 13:39:30 AdsendMedia 22.05 Market Research (P2 Sample)
2019-03-06 23:56:06 TheoremReach 0.50
2019-03-06 23:54:00 TheoremReach 4.50
2019-03-06 23:52:19 TheoremReach 2.50
2019-03-06 23:47:24 TheoremReach 0.50
2019-03-02 00:26:00 AdsendMedia 96.25 Market Research (P2 Sample)
2019-02-25 00:05:13 Adcolony 0.03
2019-02-23 13:46:35 AdsendMedia 45.00 Your-Surveys Router INTL
2019-02-23 01:18:21 AdsendMedia 8.75 Market Research (P2 Sample)
2019-02-23 00:08:39 AdGateMedia 28.50 Participez à un sondage (FR) (Incentive)
2019-02-22 23:36:00 AdsendMedia 45.00 Your-Surveys Router INTL
2019-02-22 22:57:48 AdsendMedia 45.00 Your-Surveys Router INTL
2019-02-22 20:44:48 AdsendMedia 45.00 Your-Surveys Router INTL
2019-02-20 16:19:48 AdGateMedia 42.00 AdGate Rewards Surveys
2018-11-26 19:27:30 Adcolony 0.03
2018-11-24 01:09:07 AdsendMedia 67.50 SaySo Rewards Silver Surveys FR
2018-11-23 21:19:11 AdGateMedia 100.00 AdGate Rewards Surveys
2018-11-23 21:10:04 AdGateMedia 53.00 Participez à un sondage (FR) (Incentive)
2018-11-13 07:50:06 AdGateMedia 120.00 SnapMyEats Android CPE (FR) (Incentive)
2018-11-03 19:35:59 AdGateMedia 71.50 AdGate Rewards Surveys
2018-11-03 19:18:09 AdGateMedia 98.00 AdGate Rewards Surveys
2018-10-31 14:27:57 AdGateMedia 62.00 AdGate Rewards Surveys
2018-10-30 13:54:12 AdGateMedia 70.00 AdGate Rewards Surveys
2018-10-26 17:02:22 AdGateMedia 84.00 AdGate Rewards Surveys
2018-10-26 13:25:17 AdGateMedia 112.00 AdGate Rewards Surveys
2018-10-25 22:15:20 AdGateMedia 53.00 Participez à un sondage (FR) (Incentive)
2018-10-25 12:42:30 AdGateMedia 53.00 Participez à un sondage (FR) (Incentive)
2018-10-20 16:07:02 Vungle 0.03
2018-10-20 16:03:09 Vungle 0.03
2018-10-20 16:02:47 Adcolony 0.03
2018-10-20 16:02:18 Adcolony 0.03
2018-10-20 16:01:50 Adcolony 0.03
2018-10-20 16:01:23 Vungle 0.03
2018-10-20 16:00:53 Adcolony 0.03
2018-10-20 16:00:22 Adcolony 0.03
2018-10-18 00:47:02 AdGateMedia 43.00 Your Surveys (INTL) (Incentive)
2018-10-17 21:54:49 AdsendMedia 29.05 Market Research (P2 Sample)
2018-10-17 21:37:48 AdsendMedia 4.20 Market Research (P2 Sample)
2018-10-14 02:54:35 AdsendMedia 39.20 Market Research (P2 Sample)
2018-10-13 22:34:18 Adcolony 0.03
2018-10-13 15:52:33 AdGateMedia 43.00 Your Surveys (INTL) (Incentive)
2018-10-13 12:26:01 AdGateMedia 63.00 AdGate Rewards Surveys
2018-10-06 21:50:57 AdsendMedia 105.00 Market Research (P2 Sample)
2018-10-06 21:41:30 AdsendMedia 2.50 Market Research Survey Profile
2018-10-06 15:54:17 AdGateMedia 43.00 Your Surveys (INTL) (Incentive)
2018-10-05 23:26:16 AdsendMedia 45.00 Your-Surveys Router INTL
2018-10-05 00:56:08 AdGateMedia 43.00 Your Surveys (INTL) (Incentive)
2018-10-03 00:22:02 OfferToro 25.00 Speak Up Survey
2018-09-28 20:02:29 AdsendMedia 24.50 Market Research (P2 Sample)
2018-09-28 19:38:43 AdGateMedia 37.00 Participez à un sondage (FR) (Incentive)
2018-09-26 18:09:01 AdsendMedia 45.00 Your-Surveys Router INTL
2018-09-26 17:29:45 Vungle 0.03
2018-09-26 17:29:06 Adcolony 0.03
2018-09-23 22:44:56 AdGateMedia 18.50 AdGate Rewards Surveys

Do you have an Android device?