User Info
SteamID | 76561198099124368 |
UserName | asaper |
Join Date | 2019-08-11 10:52:08 |
  |   |
Current Points | 1.00 / $0.01 |
Login Bonus | Points | Bonus Collected: 0 |
Lifetime | 42 / $0.42 |
Total Sent/Approved | 41.00 Points / $0.41 |
  |   |
Ref Count | 0 |
Ref points | 0.00 |
  |   |
Orders
Points History (Last 100)
Date | Offer Tab | Points | Offer/Survey Name |
---|---|---|---|
2019-08-12 10:22:14 | AdGateMedia | 21.00 | Take a Survey (SG) (Incentive) |
2019-08-11 11:13:51 | AdGateMedia | 21.00 | Take a Survey (SG) (Incentive) |