User Info
SteamID | 76561198450616077 |
UserName | ahaykalf |
Join Date | 2018-06-09 01:13:14 |
  |   |
Current Points | 5.20 / $0.052 |
Login Bonus | 1.2 Points | Bonus Collected: 4 |
Lifetime | 8.2 / $0.082 |
Total Sent/Approved | Points / $0 |
  |   |
Ref Count | 0 |
Ref points | 0.00 |
  |   |
Orders
Points History (Last 100)
Date | Offer Tab | Points | Offer/Survey Name |
---|---|---|---|
2018-06-09 01:38:07 | SponsorPay | 7.00 | ad8d5092-aab0-44e1-99a1-c08a2190ca81 |