Wizkey's Profile Page

User Info

UserNameWizkey
Join Date2017-09-01 02:26:10
  
Current Points-310.34 / $-3.1034
Login Bonus304.1 Points | Bonus Collected: 125
Lifetime3365.66 / $33.6566
Total Sent/Approved3674.00 Points / $36.74
  
Ref Count0
Ref points0.00
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2018-10-16 01:00:13 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-10-16 01:00:13 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-10-16 01:00:12 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-10-16 01:00:12 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-10-16 00:59:20 AdsendMedia 35.00 Umfrage Anmeldungen öffnen-2Minuten DE
2018-10-16 00:15:57 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-10-16 00:15:32 AdsendMedia -35.00 Umfrage Anmeldungen öffnen-2Minuten DE
2018-09-20 03:22:32 AdsendMedia -52.50 3 Minuten Registrierung, Alter 16+ DE
2018-09-19 22:30:01 OfferToro 68.00 Opel Astra
2018-09-19 19:02:11 AdsendMedia 52.50 3 Minuten Registrierung, Alter 16+ DE
2018-09-19 19:02:11 AdsendMedia 52.50 3 Minuten Registrierung, Alter 16+ DE
2018-09-15 16:21:17 Fyber 78.00 1152949
2018-09-15 16:10:02 Fyber 83.00 1152110
2018-09-15 15:53:17 AdsendMedia 35.00 Umfrage Anmeldungen öffnen-2Minuten DE
2018-09-15 14:07:22 SponsorPay 11.00 bfc26031-8e88-49b4-b2e6-808a4fd8cd54
2018-09-15 03:16:10 Fyber 170.00 1226034
2018-09-15 00:16:10 SponsorPay 170.00 da3efbf3-ac59-46e8-a173-808a197ed7f3
2018-09-14 23:48:53 Fyber 92.00 1152950
2018-08-23 01:04:01 OfferToro 9.00 Travel Offers
2018-08-23 00:43:02 OfferToro 33.00 Telekom Sommerfete
2018-08-17 19:07:06 SponsorPay 73.00 efabb8a5-578f-48b2-931c-808a619e7ae0
2018-08-14 20:55:01 OfferToro 15.00 Mars Battle
2018-08-14 20:54:01 OfferToro 15.00 River Combat
2018-08-14 20:52:01 OfferToro 15.00 Delta Wars
2018-08-14 20:51:02 OfferToro 15.00 Astro Conquest
2018-08-14 20:24:11 SuperRewards 45.00 302500
2018-08-14 20:21:07 SuperRewards 45.00 302501
2018-06-24 17:48:57 SponsorPay 44.00 622978a0-a864-4b17-8d6f-808a0b0c170d
2018-06-21 00:21:39 SponsorPay 10.00 8856cbea-7bcc-4a86-99ef-808a5d7af893
2018-06-11 17:35:39 SponsorPay 58.00 32e30a2f-2dc0-40d7-a459-808a27897dfc
2018-05-12 20:17:02 OfferToro 100.00 UseNext
2018-02-19 07:18:06 SuperRewards 487.00 253056
2018-02-17 22:16:02 Personaly 125.00 UseNeXT
2018-02-17 21:17:11 SuperRewards 510.00 253056
2018-01-30 04:57:07 OfferToro 60.00 World Of Tomorrow Survey Sign-up DE
2017-12-27 20:55:05 OfferToro 60.00 World Of Tomorrow Survey Sign-up DE
2017-12-26 23:38:02 OfferToro 50.00 My Free Zoo (Reach Level 5)
2017-12-11 04:43:53 Trialpay 160.00 Games and Entertainment
2017-12-09 04:41:19 SponsorPay 55.00 e2d6500d-ab77-4a21-b866-80347c4dd19b
2017-12-09 04:32:18 SponsorPay 91.00 2e0fca18-9d39-4da9-9a9b-808a0dd038d1
2017-12-03 08:20:10 Supersonic 24.00 Narcos: Cartel Wars
2017-11-23 19:00:49 Adcolony 0.03
2017-11-23 18:59:49 Vungle 0.03
2017-11-11 19:32:07 SuperRewards 107.00 297842
2017-11-11 18:45:10 OfferToro 100.00 My Free Zoo (Reach Level 5)
2017-11-11 18:33:06 OfferToro 111.00 My Little Farmies (Reach level 4)
2017-11-11 18:28:13 AdGateMedia 40.50 Uptasia (AT, DE, CH) (Incentive)
2017-11-11 11:56:07 SuperRewards 107.00 251287

Do you have an Android device?