User Info
UserName | Tolga201201 |
Join Date | 2019-08-10 09:18:53 |
  |   |
Current Points | 1.20 / $0.012 |
Login Bonus | 1.2 Points | Bonus Collected: 4 |
Lifetime | 138.2 / $1.382 |
Total Sent/Approved | 125.00 Points / $1.25 |
  |   |
Ref Count | 0 |
Ref points | 0.00 |
  |   |
Orders
![]() 9.00 PT | Refined Metal |
![]() 28.00 PT | Age of Wonders III |
![]() 9.00 PT | Refined Metal |
![]() 9.00 PT | Refined Metal |
![]() 9.00 PT | Refined Metal |
![]() 9.00 PT | Refined Metal |
![]() 9.00 PT | Refined Metal |
![]() 9.00 PT | Refined Metal |
8.00 PT | Mann Co. Stockpile Crate |
18.00 PT | Nutcracker Mk.II Loch-n-Load (Well-Worn) |
8.00 PT | Specialized Killstreak Loch-n-Load Kit Fabricator |
Points History (Last 100)
Date | Offer Tab | Points | Offer/Survey Name |
---|---|---|---|
2019-09-18 00:28:01 | WannaAds | 36.75 | Beantworte eine Umfrage |
2019-08-30 20:54:02 | WannaAds | 61.25 | Beantworte eine Umfrage |
2019-08-23 05:42:02 | OfferToro | 11.00 | TUI.com Traumurlaub buchen |
2019-08-10 10:00:00 | WannaAds | 28.00 | Beantworte eine Umfrage |