Nikitos25rus's Profile Page

User Info

UserNameNikitos25rus
Join Date2016-06-23 02:10:15
  
Current Points33.38 / $0.3338
Login Bonus88.1 Points | Bonus Collected: 278
Lifetime5085.75 / $50.8575
Total Sent/Approved5025.00 Points / $50.25
  
Ref Count15
Ref points31.63
  

Orders


29.00 PT
StatTrak™ UMP-45 | Corporal (Field-Tested)

65.00 PT
Sticker | Avangar (Holo) | Boston 2018

39.00 PT
Sticker | Misfits Gaming | Boston 2018

45.00 PT
StatTrak™ CZ75-Auto | Imprint (Field-Tested)

82.00 PT
Sticker | shox | Atlanta 2017

79.00 PT
Sticker | kioShiMa | Atlanta 2017

195.00 PT
P250 | Muertos (Minimal Wear)

106.00 PT
USP-S | Royal Blue (Minimal Wear)

34.00 PT
Sticker | bodyy (Foil) | Krakow 2017

127.00 PT
Sticker | Keyd Stars | Katowice 2015

274.00 PT
FAMAS | Mecha Industries (Minimal Wear)

97.00 PT
Souvenir SG 553 | Gator Mesh (Minimal Wear)

65.00 PT
StatTrak™ MP7 | Urban Hazard (Well-Worn)

66.00 PT
P250 | Whiteout (Field-Tested)

8.00 PT
Sealed Graffiti | Eco (War Pig Pink)

24.00 PT
Sticker | shox | Krakow 2017

23.00 PT
Sticker | gla1ve | Krakow 2017

40.00 PT
Sticker | B1ad3 (Foil) | Krakow 2017

48.00 PT
Sticker | byali (Foil) | Krakow 2017

38.00 PT
Sticker | denis (Foil) | Krakow 2017

33.00 PT
Sticker | jR (Foil) | Krakow 2017

117.00 PT
Sticker | G2 Esports (Holo) | Krakow 2017

60.00 PT
Sticker | NBK- (Foil) | Krakow 2017

80.00 PT
Souvenir UMP-45 | Indigo (Field-Tested)

58.00 PT
Glock-18 | Candy Apple (Factory New)

43.00 PT
CZ75-Auto | Red Astor (Field-Tested)

178.00 PT
Galil AR | Chatterbox (Battle-Scarred)

69.00 PT
Sticker | Team LDLC.com | Cologne 2014

190.00 PT
P250 | Muertos (Minimal Wear)

28.00 PT
R8 Revolver | Crimson Web (Minimal Wear)

21.00 PT
SSG 08 | Necropos (Minimal Wear)

66.00 PT
P90 | Grim (Minimal Wear)

77.00 PT
StatTrak™ Glock-18 | Wraiths (Field-Tested)

209.00 PT
P250 | Asiimov (Battle-Scarred)

6.00 PT
Blade of Eternal Reign

18.00 PT
MAC-10 | Lapis Gator (Factory New)

97.00 PT
Sticker | Team EnVyUs (Foil) | Cologne 2015

75.00 PT
Sticker | Lucky 13

42.00 PT
Sticker | Team EnVyUs | Cologne 2015

35.00 PT
CZ75-Auto | Pole Position (Minimal Wear)

42.00 PT
Sticker | Team EnVyUs | Cologne 2015

45.00 PT
Sticker | Happy | Cologne 2015

32.00 PT
Sticker | NBK- | Cluj-Napoca 2015

45.00 PT
Sticker | Fnatic | Cologne 2015

170.00 PT
SSG 08 | Detour (Minimal Wear)

78.00 PT
StatTrak™ PP-Bizon | Photic Zone (Minimal Wear)

43.00 PT
USP-S | Royal Blue (Field-Tested)

35.00 PT
Sticker | FaZe Clan | Cologne 2016

335.00 PT
StatTrak™ AK-47 | Elite Build (Minimal Wear)

36.00 PT
Sticker | FaZe Clan | Cologne 2016

213.00 PT
M4A4 | Desert-Strike (Field-Tested)

78.00 PT
StatTrak™ Glock-18 | Wraiths (Field-Tested)

11.00 PT
IDF

11.00 PT
SWAT

136.00 PT
M4A1-S | Nitro (Field-Tested)

64.00 PT
AUG | Wings (Factory New)

87.00 PT
Tec-9 | Avalanche (Field-Tested)

46.00 PT
Desert Eagle | Naga (Minimal Wear)

48.00 PT
StatTrak™ P2000 | Pulse (Minimal Wear)

48.00 PT
Glock-18 | Royal Legion (Field-Tested)

136.00 PT
M4A1-S | Basilisk (Minimal Wear)

63.00 PT
StatTrak™ P90 | Elite Build (Field-Tested)

110.00 PT
Five-SeveN | Monkey Business (Field-Tested)

127.00 PT
AWP | Worm God (Factory New)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2023-03-25 22:40:19 RevU 9.00 Revenue Universe Special Offer
2022-03-07 23:47:16 PeanutLabs 16.50 nexusProject1246341
2018-03-24 13:57:47 Trialpay 32.00 Surveys
2018-03-15 01:04:03 Trialpay 32.00 Surveys
2018-03-15 00:58:13 Trialpay 32.00 Surveys
2018-03-10 00:40:59 Trialpay 32.00 Surveys
2018-01-14 15:40:50 Vungle 0.03
2018-01-14 15:18:48 Trialpay 32.00 Surveys
2018-01-04 17:34:35 Trialpay 32.00 Surveys
2018-01-04 16:56:43 Trialpay 30.00 Surveys
2017-12-11 17:11:30 Trialpay 32.00 Surveys
2017-12-11 01:56:48 Trialpay 32.00 Surveys
2017-12-09 18:15:25 Trialpay 30.00 Surveys
2017-12-09 14:59:09 Trialpay 32.00 Surveys
2017-12-07 12:11:16 Trialpay 32.00 Surveys
2017-12-06 04:07:01 Woobi 40.50 1671798
2017-12-06 01:08:39 Trialpay 32.00 Surveys
2017-12-05 23:22:55 Trialpay 32.00 Surveys
2017-12-05 11:47:13 Trialpay 32.00 Surveys
2017-12-04 13:20:40 Trialpay 32.00 Surveys
2017-12-03 18:20:01 Trialpay 30.00 Surveys
2017-12-03 14:38:03 PeanutLabs 37.80 Survey
2017-12-03 14:12:35 Trialpay 32.00 Surveys
2017-11-27 03:43:53 Trialpay 32.00 Surveys
2017-11-25 14:01:31 Trialpay 32.00 Surveys
2017-11-18 18:00:21 Trialpay 32.00 Surveys
2017-11-18 15:13:47 Trialpay 30.00 Surveys
2017-11-18 15:06:29 Trialpay 30.00 Surveys
2017-11-16 17:42:40 Trialpay 32.00 Surveys
2017-11-16 12:06:33 Trialpay 32.00 Surveys
2017-11-16 11:57:00 Trialpay 32.00 Surveys
2017-11-15 18:16:15 Trialpay 32.00 Surveys
2017-11-13 23:08:12 Trialpay 32.00 Surveys
2017-11-12 23:34:12 PeanutLabs 116.65 Let us know what you think
2017-11-12 17:36:09 PeanutLabs 38.50 Survey
2017-10-30 16:58:56 Vungle 0.03
2017-10-30 16:57:57 Vungle 0.03
2017-10-30 16:56:35 Vungle 0.03
2017-10-30 16:56:02 Vungle 0.03
2017-10-30 16:53:43 Vungle 0.03
2017-10-30 16:53:10 Adcolony 0.03
2017-10-30 16:52:36 Adcolony 0.03
2017-10-30 16:51:17 Vungle 0.03
2017-10-30 16:50:45 Adcolony 0.03
2017-10-30 16:49:54 Vungle 0.03
2017-10-30 16:48:50 Vungle 0.03
2017-10-30 16:47:55 Vungle 0.03
2017-10-30 16:47:02 Vungle 0.03
2017-10-30 16:45:32 Vungle 0.03
2017-10-30 16:44:57 Vungle 0.03
2017-10-30 16:37:33 Vungle 0.03
2017-10-30 16:34:47 Adcolony 0.03
2017-10-30 16:32:38 Adcolony 0.03
2017-10-30 16:07:11 Adcolony 0.03
2017-10-30 15:54:02 Adcolony 0.03
2017-10-30 15:52:16 Vungle 0.03
2017-09-30 12:00:03 Vungle 0.03
2017-09-27 17:16:19 Trialpay 32.00 Surveys
2017-09-27 10:55:21 Trialpay 32.00 Surveys
2017-09-27 02:49:56 Trialpay 32.00 Surveys
2017-09-26 00:30:01 Trialpay 32.00 Surveys
2017-09-25 22:45:04 Trialpay 32.00 Surveys
2017-09-24 23:58:22 Trialpay 32.00 Surveys
2017-09-24 23:45:48 Trialpay 32.00 Surveys
2017-09-20 17:30:17 Trialpay 32.00 Surveys
2017-09-20 15:49:02 Trialpay 32.00 Surveys
2017-09-20 03:37:03 Vungle 0.03
2017-09-20 03:35:44 Adcolony 0.03
2017-09-20 03:16:41 Trialpay 32.00 Surveys
2017-09-19 11:23:29 Trialpay 32.00 Surveys
2017-09-18 00:33:50 PeanutLabs 40.95 Opinions Survey
2017-09-17 17:44:07 PeanutLabs 31.50 Give us your opinion
2017-09-17 17:40:16 PeanutLabs 122.50 Your opinion is important
2017-09-04 14:23:56 Woobi 40.50 1671798
2017-07-14 02:52:05 PeanutLabs 98.00 Other study 20 minutes
2017-03-11 15:02:25 PeanutLabs 48.30 Video Games study 12 minutes
2017-03-09 02:33:31 PeanutLabs 21.00 Survey
2017-03-09 02:16:42 PeanutLabs 21.00 Survey
2017-03-03 19:32:37 PeanutLabs 21.90 Quelle est votre opinion ce sujet
2017-03-03 19:12:48 PeanutLabs 18.40 Survey
2017-03-02 16:41:49 AdsendMedia 40.00 Speak Up Green FR
2017-02-28 15:39:38 PeanutLabs 31.50 Survey
2017-02-22 12:01:08 PeanutLabs 15.95 Survey
2017-02-15 19:49:45 PeanutLabs 32.40 Survey
2017-02-15 17:14:41 PeanutLabs 35.70 Survey
2017-02-11 23:56:27 Personaly 0.50 Miscellaneous Survey - 657629 - Disqualified bonus
2017-02-11 23:56:11 Personaly 0.50 Miscellaneous Survey - 653963 - Disqualified bonus
2017-02-11 21:26:17 PeanutLabs 35.00 Survey
2017-02-11 18:15:33 PeanutLabs 26.25 Survey
2017-02-11 17:15:18 PeanutLabs 51.80 Survey
2017-02-11 17:08:22 PeanutLabs 61.60 Survey
2017-02-10 17:12:40 PeanutLabs 26.25 Survey
2017-02-08 22:56:35 PeanutLabs 26.25 Survey
2017-02-08 01:09:17 PeanutLabs 21.35 Survey
2017-02-06 16:11:00 Personaly 0.50 Miscellaneous Survey - 623678 - Disqualified bonus
2017-02-06 16:09:47 Personaly 0.50 Miscellaneous Survey - 624740 - Disqualified bonus
2017-02-05 20:26:54 PeanutLabs 26.25 Survey
2017-02-04 14:27:07 Woobi 18.53 2581090
2017-02-04 14:05:09 PeanutLabs 26.25 Survey
2017-02-01 15:32:08 PeanutLabs 22.75 Other study 13 minutes

Do you have an Android device?