Darkqu's Profile Page

User Info

UserNameDarkqu
Join Date2015-09-11 00:00:00
  
Current Points0.00 / $0
Login Bonus14.9 Points | Bonus Collected: 34
Lifetime3253.57 / $32.5357
Total Sent/Approved3231.00 Points / $32.31
  
Ref Count0
Ref points0.00
  

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2017-05-28 15:21:33 PeanutLabs 36.75 Survey
2017-05-28 13:24:40 Trialpay 10.00 Games and Entertainment
2017-05-28 12:22:02 Personaly 21.00 New US Study Survey - e8ff8d6b-f0f1-49ec-b2a9-ecf3d957339e
2017-05-28 10:31:09 Personaly 26.50 60438 - Hispanic panel enquiry_May_W6_SP Survey - c2e3856e-1dba-4e30-9118-9dcc346ed5b5
2017-01-10 16:53:36 Personaly 0.50 Miscellaneous Survey - 603795 - Disqualified bonus
2017-01-10 16:14:45 AdsendMedia 2.50 Market Research Survey Profile
2016-08-05 18:17:22 SuperRewards 650.00
2016-08-02 06:32:47 Personaly 0.50 Miscellaneous Survey - 418781 - Disqualified bonus
2016-08-01 16:40:30 Personaly 0.50 Miscellaneous Survey - 417447 - Disqualified bonus
2016-07-15 03:30:06 Personaly 20.80 Survey 130471
2016-07-15 03:22:29 hypermx 0.88 1402920131
2016-07-15 03:17:45 Personaly 78.00 Fun Activities Study - 58631
2016-04-18 08:14:43 hypermx 1.06 1275213153
2016-04-18 08:11:44 v11 0.57
2016-04-18 08:11:07 Personaly 0.50 Household Services Study - 52558 - Disqualified bonus
2016-04-18 08:10:06 hypermx 1.06 1275212534
2016-04-18 08:09:22 v11 0.57
2016-04-18 08:07:26 Personaly 0.50 Quick Gaming Survey - 52996 - Disqualified bonus
2016-04-18 08:05:49 Personaly 52.30 Home Electronics Study - 52721
2016-04-18 07:15:25 Personaly 0.50 Outdoor Product Survey - 52236 - Disqualified bonus
2016-04-02 06:17:36 Personaly 64.80 Online Activities Survey - 52215
2016-04-02 04:07:27 Personaly 0.50 Consumer Goods Study - 47032 - Disqualified bonus
2016-03-30 11:19:06 hypermx 1.40 1261312046
2016-03-30 11:17:34 hypermx 1.40 1261309688
2016-03-30 11:15:18 hypermx 1.40 1261302755
2016-03-30 11:15:12 hypermx 1.40 1261302128
2016-03-30 11:15:11 hypermx 1.40 1261302812
2016-03-30 11:13:36 hypermx 1.40 1261302786
2016-03-30 11:08:43 PeanutLabs 35.00 Costco sample survey
2016-03-30 10:47:53 Personaly 27.00 Shopping Survey - 2168759
2016-03-30 08:28:37 Personaly 0.50 Men Only Survey - 49020 - Disqualified bonus
2016-03-30 08:24:27 Personaly 0.50 Miscellaneous Survey - 306340 - Disqualified bonus
2016-03-30 08:15:09 Personaly 0.50 Home (Utilities, Appliances, ...) Survey - 299261 - Disqualified bonus
2016-03-30 07:29:14 Personaly 75.60 Men\'s Gaming Study - 49727
2016-03-30 06:41:08 Personaly 0.50 Household Electronics Study - 50836 - Disqualified bonus
2016-03-30 06:39:29 Personaly 0.50 Consumer Opinion Study - 52008 - Disqualified bonus
2016-01-23 01:32:20 AdsendMedia -90.00 Market Research Survey (PS)
2015-12-31 06:47:40 Personaly 60.70 Gen pop Survey
2015-12-20 19:26:08 Personaly 32.50 Cell phones Survey - 2159598
2015-12-20 19:26:06 hypermx 1.41 1169314515
2015-12-20 19:23:15 hypermx 1.41 1169310602
2015-12-20 19:23:13 Personaly 32.50 Technology Survey - 2158324
2015-12-20 19:18:08 hypermx 1.41 1169304340
2015-12-20 19:13:33 Personaly 32.50 Internet providers/Services Survey - 2097368
2015-12-20 18:44:08 Personaly 31.50 Miscellaneous Survey - 240661
2015-12-20 15:44:05 hypermx 1.41 1169139182
2015-12-10 17:29:12 Personaly 32.50 Consumer topics Survey - 2158116
2015-12-10 17:29:11 Personaly 12.50 Persona.ly Platinum Level Bonus
2015-12-10 13:19:47 hypermx 1.42 1148476146
2015-12-10 13:16:50 hypermx 1.42 1148473588
2015-12-10 13:14:11 hypermx 1.42 1148471016
2015-12-10 13:11:17 hypermx 1.42 1148467584
2015-12-10 13:04:59 hypermx 1.42 1148437773
2015-12-10 12:41:19 hypermx 1.42 1148434428
2015-12-10 12:38:21 hypermx 1.42 1148430678
2015-12-10 12:31:00 hypermx 1.42 1148421176
2015-12-10 12:27:51 hypermx 1.42 1148417100
2015-12-10 12:25:03 hypermx 1.42 1148413091
2015-12-10 12:21:33 hypermx 1.42 1148408550
2015-12-10 12:18:33 hypermx 1.42 1148404353
2015-12-10 12:15:33 hypermx 1.42 1148400413
2015-12-10 12:12:33 hypermx 1.42 1148396442
2015-12-10 12:09:47 hypermx 1.42 1148392433
2015-12-10 12:06:39 hypermx 1.42 1148387937
2015-12-10 12:03:50 hypermx 1.42 1148383859
2015-12-10 12:00:54 Personaly 32.50 Consumer topics Survey - 2134840
2015-12-10 11:42:59 Personaly 32.50 Music Survey - 2158189
2015-12-10 11:28:49 Personaly 32.50 Snacks Survey - 2157098
2015-12-10 10:51:13 Personaly 32.50 Shopping Survey - 2068503
2015-12-10 09:25:35 Personaly 13.10 Telecommunications (phone, cell phone, cable) Survey - 239314
2015-12-10 09:00:06 Personaly 12.70 Survey 110923
2015-12-10 08:12:19 Personaly 66.00 Consumer Products Study - 45246
2015-12-10 06:47:28 Personaly 19.50 Quick and Easy Study - 46737
2015-12-10 06:40:08 Personaly 14.90 Survey 110818
2015-12-10 01:03:08 hypermx 1.42 1147299671
2015-12-10 00:57:46 AdsendMedia 22.50 Market Research Survey (PS)
2015-12-10 00:57:34 hypermx 1.42 1147291481
2015-12-10 00:54:37 hypermx 1.42 1147287381
2015-12-10 00:47:18 hypermx 1.42 1147272534
2015-12-10 00:38:58 hypermx 1.42 1147264152
2015-12-10 00:25:08 PeanutLabs 30.63 Healthcare
2015-12-10 00:15:53 hypermx 1.42 1147232063
2015-12-10 00:13:38 hypermx 1.42 1147228714
2015-12-10 00:11:24 hypermx 1.42 1147225181
2015-12-10 00:09:04 hypermx 1.42 1147221708
2015-12-10 00:06:46 hypermx 1.42 1147218431
2015-12-10 00:04:32 hypermx 1.42 1147214388
2015-12-10 00:01:45 hypermx 1.42 1147210277
2015-12-09 23:52:36 hypermx 1.42 1147196673
2015-12-09 23:49:25 hypermx 1.42 1147192824
2015-12-09 23:46:29 hypermx 1.42 1147188721
2015-12-09 23:43:32 hypermx 1.42 1147184571
2015-12-09 23:40:43 hypermx 1.42 1147178608
2015-12-09 23:27:05 AdsendMedia 90.00 Market Research Survey (PS)
2015-09-20 16:05:20 Personaly 32.50 Consumer topics Survey - 2137930
2015-09-20 15:50:15 Gwallet 0.56 Video Carousel
2015-09-20 15:46:56 Gwallet 0.56 Top Content of The Day
2015-09-20 15:41:27 trialpay 1.00 J2H232D3
2015-09-20 15:37:38 trialpay 1.00 WQTQKENE
2015-09-20 15:32:18 AdsendMedia 30.00 Market Research Survey (PS)

Do you have an Android device?