[Krah024]'s Profile Page

User Info

UserName[Krah024]
Join Date2020-01-18 18:27:59
  
Current Points-0.29 / $-0.0029
Login Bonus131.1 Points | Bonus Collected: 146
Lifetime5421.71 / $54.2171
Total Sent/Approved5436.00 Points / $54.36
  
Ref Count0
Ref points0.00
  

Orders


152.00 PT
Killstreak Original Kit

66.00 PT
Killstreak Shotgun Kit

84.00 PT
Killstreak Sniper Rifle Kit

119.00 PT
Killstreak Plaid Potshotter Mk.II Rocket Launcher (Factory New)

98.00 PT
Killstreak Plaid Potshotter Mk.II Scattergun (Factory New)

40.00 PT
Strange Baby Face's Blaster

40.00 PT
Strange Baby Face's Blaster

80.00 PT
Strange SMG

62.00 PT
Strange Shortstop

20.00 PT
Strange Winger

62.00 PT
Strange Flying Guillotine

135.00 PT
Strange Atomizer

18.00 PT
Strange Apoco-Fists

24.00 PT
Strange Silver Botkiller Medi Gun Mk.II

23.00 PT
Strange Carbonado Botkiller Wrench Mk.I

33.00 PT
Strange Kukri

53.00 PT
Strange Stickybomb Launcher

75.00 PT
Strange Grenade Launcher

20.00 PT
Strange Carbonado Botkiller Minigun Mk.I

31.00 PT
Strange Revolver

22.00 PT
Strange Carbonado Botkiller Knife Mk.I

20.00 PT
Strange Carbonado Botkiller Flame Thrower Mk.I

37.00 PT
Strange Carbonado Botkiller Scattergun Mk.I

32.00 PT
Plaid Potshotter Mk.II Panic Attack (Minimal Wear)

21.00 PT
Plaid Potshotter Mk.II Grenade Launcher (Minimal Wear)

15.00 PT
Decal Tool

15.00 PT
Decal Tool

114.00 PT
Festivized Blasted Bombardier Stickybomb Launcher (Well-Worn)

22.00 PT
Plaid Potshotter Mk.II Iron Bomber (Factory New)

48.00 PT
Bloom Buffed Grenade Launcher (Minimal Wear)

43.00 PT
Killstreak Cow Mangler 5000 Kit

177.00 PT
Killstreak Scattergun Kit

133.00 PT
Killstreak Original Kit

49.00 PT
Strange Carbonado Botkiller Rocket Launcher Mk.I

40.00 PT
Strange Carbonado Botkiller Medi Gun Mk.I

51.00 PT
Strange Carbonado Botkiller Sniper Rifle Mk.I

59.00 PT
Strange Carbonado Botkiller Scattergun Mk.I

115.00 PT
$1.15 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

67.00 PT
Festivized Brain Candy Rocket Launcher (Field-Tested)

30.00 PT
Strange Kukri

40.00 PT
Genuine Flying Guillotine

30.00 PT
Strange Carbonado Botkiller Minigun Mk.I

30.00 PT
Strange Carbonado Botkiller Stickybomb Launcher Mk.I

47.00 PT
Strange Carbonado Botkiller Sniper Rifle Mk.I

115.00 PT
$1.15 Steam Wallet Code (Global)

115.00 PT
$1.15 Steam Wallet Code (Global)

9.00 PT
Refined Metal

40.00 PT
Killstreak Machina Kit

98.00 PT
Festive Force-A-Nature

11.00 PT
Pyro (Profile Background)

71.00 PT
Festivized Citizen Pain Minigun (Well-Worn)

20.00 PT
Strange Bonk! Atomic Punch

120.00 PT
$1.20 Steam Wallet Code (Global)

45.00 PT
Killstreak Pretty Boy's Pocket Pistol Kit

23.00 PT
Pretty Boy's Pocket Pistol Strangifier

52.00 PT
Killstreak Scotsman's Skullcutter

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

120.00 PT
$1.20 Steam Wallet Code (Global)

124.00 PT
Strange Festivized Sandman

85.00 PT
Airborne Attire

13.00 PT
Smalltown Bringdown Mk.II Back Scratcher (Minimal Wear)

19.00 PT
Autumn Mk.II Scotsman's Skullcutter (Field-Tested)

21.00 PT
The Sinner's Shade

17.00 PT
Vintage Direct Hit

25.00 PT
Heavy Harness

22.00 PT
Dealer's Visor

68.00 PT
Festive Shotgun

30.00 PT
Festive SMG

21.00 PT
Santarchimedes

32.00 PT
Deadbeats

31.00 PT
Flakcatcher

24.00 PT
Snowcapped

22.00 PT
Speedster's Spandex

19.00 PT
Festive Bonesaw

59.00 PT
Festive Revolver

19.00 PT
Cow Mangler 5000 Strangifier

28.00 PT
Strange Shortstop

23.00 PT
Fat Man's Field Cap

13.00 PT
Vintage Equalizer

40.00 PT
Strange Bottle Cap

58.00 PT
Dancing Doe

31.00 PT
Final Frontiersman

19.00 PT
Vintage Stockbroker's Scarf

28.00 PT
Strange Back Scatter

25.00 PT
Strange Baby Face's Blaster

15.00 PT
Smalltown Bringdown Mk.II Detonator (Field-Tested)

23.00 PT
Genuine Distinguished Rogue

45.00 PT
The Space Diver

32.00 PT
Festive Bonk! Atomic Punch

26.00 PT
Strange Carbonado Botkiller Flame Thrower Mk.I

22.00 PT
Brain Interface

18.00 PT
Vintage Force-A-Nature

29.00 PT
Bonk Batter's Backup

20.00 PT
Strange Winger

51.00 PT
Strange Carbonado Botkiller Scattergun Mk.I

51.00 PT
Strange Killstreak Enforcer

16.00 PT
Scout (Profile Background)

10.00 PT
Strange Count Transfer Tool

23.00 PT
Pocket Pauling

36.00 PT
The Face of Mercy

10.00 PT
Killstreak Batsaber Kit

54.00 PT
A Hat to Kill For

104.00 PT
Killstreak Festive Frontier Justice

20.00 PT
Shot to Hell Pistol (Field-Tested)

27.00 PT
Hawk-Eyed Hunter

25.00 PT
Airwolf Knife (Field-Tested)

15.00 PT
Vintage Homewrecker

26.00 PT
Cadet Visor

18.00 PT
Vintage Cloak and Dagger

20.00 PT
The Bottle Cap

20.00 PT
Plaid Potshotter Mk.II Sniper Rifle (Minimal Wear)

24.00 PT
Final Frontier Freighter

14.00 PT
Vintage Sandman

20.00 PT
Plaid Potshotter Mk.II Revolver (Well-Worn)

20.00 PT
Plaid Potshotter Mk.II Scattergun (Factory New)

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2023-01-12 08:41:01 Adcolony 0.03
2022-03-30 21:19:08 Your-Surveys 70.00 Survey
2022-01-22 06:17:44 Your-Surveys -80.00 Survey [Reversal]
2022-01-05 01:06:54 ayeT-Studios 80.70 Yuno Surveys
2022-01-05 00:43:06 Adcolony 0.03
2022-01-05 00:42:08 Adcolony 0.03
2022-01-05 00:41:07 Adcolony 0.03
2022-01-04 23:59:27 SurveyTime 50.00 Surveytime
2021-11-27 22:48:39 Your-Surveys 70.00 Survey
2021-11-27 22:34:31 Your-Surveys 70.00 Survey
2021-11-27 22:16:15 Your-Surveys 70.00 Survey
2021-11-27 21:15:40 Your-Surveys 70.00 Survey
2021-11-27 20:39:57 Your-Surveys 70.00 Survey
2021-10-01 23:02:57 Your-Surveys 70.00 Survey
2021-10-01 22:50:42 Your-Surveys 70.00 Survey
2021-10-01 22:15:55 Your-Surveys 70.00 Survey
2021-10-01 22:07:51 Your-Surveys 70.00 Survey
2021-10-01 21:50:37 Your-Surveys 70.00 Survey
2021-10-01 21:43:34 Your-Surveys 70.00 Survey
2021-09-24 01:25:11 Your-Surveys 70.00 Survey
2021-09-24 01:03:40 Your-Surveys 70.00 Survey
2021-09-24 00:36:54 Your-Surveys 70.00 Survey
2021-09-24 00:21:24 Your-Surveys 70.00 Survey
2021-09-24 00:06:15 Your-Surveys 70.00 Survey
2021-05-08 12:29:18 Your-Surveys 70.00 Survey
2021-05-08 12:12:37 Your-Surveys 70.00 Survey
2021-05-08 12:08:34 Your-Surveys 70.00 Survey
2021-01-09 09:44:06 PeanutLabs 25.85 nexusProject1066285
2021-01-09 09:28:27 Adcolony 0.03
2021-01-08 17:57:55 Your-Surveys 70.00 Survey
2021-01-07 12:12:06 TheoremReach 0.00
2021-01-07 12:01:45 Your-Surveys 70.00 Survey
2021-01-07 11:46:51 Your-Surveys 70.00 Survey
2021-01-07 07:28:59 Your-Surveys 70.00 Survey
2021-01-07 07:10:58 Your-Surveys 70.00 Survey
2020-11-16 21:13:17 Your-Surveys 70.00 Survey
2020-11-16 21:07:35 Your-Surveys 70.00 Survey
2020-11-14 18:20:30 Your-Surveys 70.00 Survey
2020-10-20 17:21:03 Your-Surveys 70.00 Survey
2020-10-19 18:16:44 Your-Surveys 70.00 Survey
2020-10-19 17:45:44 Your-Surveys 70.00 Survey
2020-10-19 17:35:35 Your-Surveys 70.00 Survey
2020-10-19 17:27:43 Your-Surveys 70.00 Survey
2020-10-19 17:25:44 Your-Surveys 70.00 Survey
2020-08-30 17:39:09 Your-Surveys 70.00 Survey
2020-08-30 16:31:43 Your-Surveys 70.00 Survey
2020-08-30 16:20:53 Your-Surveys 70.00 Survey
2020-08-30 16:04:50 Your-Surveys 70.00 Survey
2020-07-18 19:15:57 TheoremReach 0.50
2020-07-18 19:14:36 Your-Surveys 70.00 Survey
2020-07-18 18:56:17 Your-Surveys 70.00 Survey
2020-06-30 12:04:39 Your-Surveys 70.00 Survey
2020-05-31 12:37:24 Your-Surveys 70.00 Survey
2020-05-31 12:13:25 Your-Surveys 70.00 Survey
2020-05-30 17:26:56 Your-Surveys 70.00 Survey
2020-05-17 07:28:00 TheoremReach 5.50
2020-05-16 23:48:39 TheoremReach 3.50
2020-05-16 23:45:48 TheoremReach 0.50
2020-05-16 20:54:09 Your-Surveys 70.00 Survey
2020-05-16 15:10:39 TheoremReach 2.00
2020-05-16 15:06:10 TheoremReach 26.50
2020-05-16 15:00:58 TheoremReach 28.00
2020-05-16 12:20:15 Your-Surveys 70.00 Survey
2020-05-16 11:57:16 Your-Surveys 70.00 Survey
2020-05-15 08:53:34 Your-Surveys 70.00 Survey
2020-05-15 08:45:09 Your-Surveys 70.00 Survey
2020-05-11 19:37:07 TheoremReach 0.50
2020-05-11 19:30:02 Your-Surveys 70.00 Survey
2020-05-11 19:06:42 Your-Surveys 70.00 Survey
2020-05-11 19:02:25 Your-Surveys 70.00 Survey
2020-05-09 23:12:56 Your-Surveys 70.00 Survey
2020-05-08 19:33:10 Adcolony 0.03
2020-05-08 19:32:32 Adcolony 0.03
2020-05-08 19:10:04 Your-Surveys 70.00 Survey
2020-05-08 18:50:24 Your-Surveys 70.00 Survey
2020-05-06 22:29:40 Your-Surveys 70.00 Survey
2020-05-06 22:25:41 Your-Surveys 70.00 Survey
2020-05-04 15:47:07 Vungle 0.03
2020-05-04 15:45:37 Vungle 0.03
2020-05-04 12:43:51 Your-Surveys 70.00 Survey
2020-05-03 21:44:53 Your-Surveys 70.00 Survey
2020-05-01 22:55:12 Your-Surveys 70.00 Survey
2020-05-01 22:34:13 Your-Surveys 70.00 Survey
2020-04-07 13:27:50 Your-Surveys 70.00 Survey
2020-04-05 16:26:20 Your-Surveys 70.00 Survey
2020-04-04 11:17:37 Your-Surveys 70.00 Survey
2020-04-04 10:39:34 TheoremReach 0.50
2020-04-03 20:47:58 TheoremReach 0.50
2020-04-03 20:39:51 Your-Surveys 70.00 Survey
2020-04-03 20:10:37 TheoremReach 0.50
2020-04-02 18:44:26 Your-Surveys 70.00 Survey
2020-03-16 18:15:15 Vungle 0.03
2020-03-16 18:14:08 Adcolony 0.03
2020-03-16 18:13:09 Vungle 0.03
2020-03-03 17:10:06 Adcolony 0.03
2020-03-03 17:09:14 Adcolony 0.03
2020-03-03 17:07:04 Vungle 0.03
2020-03-03 17:06:11 Adcolony 0.03
2020-03-03 17:05:15 Adcolony 0.03
2020-03-03 17:04:12 Vungle 0.03

Do you have an Android device?